Injury Timeline
MinPtsRebAstPF+/−
35155160
39211044−11
212716−13
307271−12
44392930
263615−12
237102+4
176302+12
1571013+8
126200−14
30101+3
MinPtsRebAstPF+/−
372514+23
3823424+7
215423−9
4520842+17
3419624−2
29224310
2720962+2
207324+7
152512−10
Substitutions
| Time | Team | In | Out | UTA–NOP |
|---|
| Q1 7:58 | UTA | Mykhailiuk | Peterson | 4–8 |
| Q1 5:50 | NOP | Mathurin | Jones | 8–14 |
| Q1 5:50 | UTA | Bamba, Green | Hayes, Markkanen | 8–14 |
| Q1 5:38 | NOP | Bey | Murray | 8–15 |
| Q1 4:45 | NOP | Queen | Matković | 12–15 |
| Q1 3:53 | NOP | Watford | Williamson | 14–17 |
| Q1 3:53 | UTA | Okogie | Bailey | 14–17 |
| Q1 3:12 | NOP | Murray | Fears | 16–17 |
| Q1 2:59 | UTA | Peterson | George | 16–17 |
| Q1 1:57 | UTA | Markkanen | Bamba | 20–20 |
| Q2 12:00 | UTA | Sensabaugh, Bamba | Mykhailiuk, Green | 24–24 |
| Q2 9:19 | UTA | Green, George | Markkanen, Okogie | 25–31 |
| Q2 9:19 | NOP | Jones | Mathurin | 25–31 |
| Q2 7:15 | NOP | Williamson | Watford | 30–36 |
| Q2 7:15 | UTA | Hayes, Bailey | Bamba, Peterson | 30–36 |
| Q2 6:48 | NOP | Fears, Matković | Queen, Murray | 30–36 |
| Q2 5:03 | UTA | Markkanen | Sensabaugh | 32–38 |
| Q2 4:14 | NOP | Murray | Bey | 34–40 |
| Q2 3:10 | UTA | Collier | Green | 34–41 |
| Q2 0:48 | UTA | Bamba | Hayes | 36–42 |
| Q2 0:25 | UTA | Green | George | 36–42 |
| Q2 0:10 | NOP | Watford, Mathurin | Jones, Fears | 37–42 |
| Q2 0:10 | UTA | George, Sensabaugh | Bamba, Green | 37–42 |
| Q3 12:00 | NOP | Fears, Jones | Watford, Mathurin | 37–42 |
| Q3 12:00 | UTA | Peterson, Hayes | Collier, Sensabaugh | 37–42 |
| Q3 8:49 | UTA | Bamba | Hayes | 48–47 |
| Q3 8:13 | UTA | Mykhailiuk | Peterson | 50–49 |
| Q3 6:30 | NOP | Bey, Mathurin | Murray, Jones | 55–54 |
| Q3 5:57 | UTA | Green | Markkanen | 57–56 |
| Q3 5:26 | NOP | Queen | Matković | 61–56 |
| Q3 4:20 | UTA | Okogie | Bailey | 64–60 |
| Q3 3:19 | NOP | Watford | Williamson | 70–66 |
| Q3 3:19 | UTA | Markkanen | Bamba | 70–66 |
| Q3 3:00 | NOP | Murray | Fears | 71–66 |
| Q3 0:03 | NOP | Fears | Queen | 80–70 |
| Q3 0:03 | UTA | Bailey | George | 80–70 |
| Q4 12:00 | NOP | Jones, Queen | Mathurin, Fears | 80–70 |
| Q4 12:00 | UTA | Sensabaugh, Peterson | Mykhailiuk, Bailey | 80–70 |
| Q4 8:32 | NOP | Williamson | Bey | 87–78 |
| Q4 8:32 | UTA | Hayes, George | Green, Markkanen | 87–78 |
| Q4 7:20 | UTA | Bailey | Sensabaugh | 87–85 |
| Q4 6:53 | NOP | Fears | Watford | 87–86 |
| Q4 4:57 | UTA | Markkanen | Okogie | 89–88 |
| Q4 3:04 | UTA | Okogie | Hayes | 96–97 |
| Q4 2:19 | NOP | Watford | Fears | 96–98 |
| Q4 1:53 | NOP | Fears | Watford | 96–98 |
| Q4 0:57 | NOP | Watford, Bey | Fears, Queen | 101–100 |
| Q4 0:06 | UTA | Mykhailiuk | Okogie | 104–103 |
| OT 5:00 | NOP | Queen, Fears | Jones, Watford | 104–104 |
| OT 5:00 | UTA | Okogie | Mykhailiuk | 104–104 |
| OT 4:08 | NOP | Jones | Queen | 110–104 |
| OT 2:56 | UTA | Green | Peterson | 110–108 |
| OT 1:22 | NOP | Watford | Fears | 110–114 |
| OT 1:22 | UTA | Mykhailiuk | Green | 110–114 |
| OT 0:58 | NOP | Fears | Watford | 110–114 |
| OT 0:37 | NOP | Watford | Fears | 110–116 |
| OT 0:37 | UTA | Peterson | Mykhailiuk | 110–116 |
| OT 0:13 | NOP | Fears | Watford | 110–116 |
| OT 0:13 | UTA | Green | Peterson | 110–116 |
| OT 0:10 | NOP | Watford | Fears | 110–117 |
| OT 0:10 | UTA | Sensabaugh | Green | 110–117 |
| OT 0:01 | UTA | Peterson | Bailey | 113–118 |
Box score