Injury Timeline
MinPtsRebAstPF+/−
35217121+16
3211423+6
29241111+13
3325352+16
229214−8
2815402+13
217443+9
169814+2
125322+11
40012−7
32000−4
24100−1
20000−1
MinPtsRebAstPF+/−
3515625−16
3118755−6
166620−6
3222225−15
3433126−7
239772−10
232321−13
182622+5
140011−13
77000+4
32101+4
33001+4
30010+4
Substitutions
| Time | Team | In | Out | POR–PHX |
|---|
| Q1 6:22 | PHX | Dunn, Ighodaro | Maluach, Bridges | 14–19 |
| Q1 6:22 | POR | Holiday | Henderson | 14–19 |
| Q1 4:53 | PHX | Gillespie | Green | 19–21 |
| Q1 4:53 | POR | Cissoko, Williams III | Clingan, Lillard | 19–21 |
| Q1 3:28 | PHX | Kennard | Brooks | 25–25 |
| Q1 3:28 | POR | Krejčí, Henderson | Camara, Avdija | 25–25 |
| Q1 1:42 | PHX | Bridges | Booker | 27–31 |
| Q1 0:56 | POR | Lillard | Henderson | 27–32 |
| Q1 0:20 | PHX | Brooks | Kennard | 29–34 |
| Q1 0:20 | POR | Avdija | Cissoko | 29–34 |
| Q1 0:01 | PHX | Maluach | Gillespie | 29–34 |
| Q2 12:00 | PHX | Green, Gillespie, Kennard | Dunn, Brooks, Maluach | 29–34 |
| Q2 12:00 | POR | Clingan, Cissoko | Holiday, Williams III | 29–34 |
| Q2 9:49 | PHX | Maluach | Ighodaro | 37–39 |
| Q2 9:27 | PHX | Brooks | Bridges | 40–39 |
| Q2 7:31 | PHX | Booker | Gillespie | 49–43 |
| Q2 7:31 | POR | Camara, Williams III, Henderson | Clingan, Lillard, Cissoko | 49–43 |
| Q2 6:42 | POR | Holiday | Avdija | 52–43 |
| Q2 5:28 | PHX | Bridges, Ighodaro | Maluach, Kennard | 56–47 |
| Q2 5:02 | POR | Cissoko | Krejčí | 57–47 |
| Q2 4:47 | PHX | Gillespie | Green | 60–47 |
| Q2 4:11 | POR | Clingan | Williams III | 60–49 |
| Q2 3:55 | POR | Lillard | Henderson | 61–49 |
| Q2 3:44 | PHX | Dunn | Bridges | 62–49 |
| Q2 3:34 | POR | Avdija | Cissoko | 63–49 |
| Q2 1:39 | POR | Williams III | Clingan | 65–54 |
| Q2 0:20 | POR | Krejčí | Williams III | 70–58 |
| Q3 12:00 | PHX | Green, Bridges, Maluach | Gillespie, Ighodaro, Dunn | 72–59 |
| Q3 12:00 | POR | Clingan, Henderson | Holiday, Krejčí | 72–59 |
| Q3 7:09 | POR | Holiday | Henderson | 82–72 |
| Q3 6:09 | PHX | Ighodaro, Gillespie | Green, Maluach | 85–72 |
| Q3 5:47 | POR | Cissoko, Williams III | Clingan, Lillard | 88–72 |
| Q3 4:29 | PHX | Kennard | Bridges | 91–76 |
| Q3 3:42 | POR | Henderson, Krejčí | Camara, Avdija | 95–79 |
| Q3 2:51 | PHX | Dunn, Green | Ighodaro, Booker | 97–79 |
| Q3 2:51 | POR | Clingan | Williams III | 97–79 |
| Q3 2:18 | PHX | Bridges | Brooks | 97–79 |
| Q3 2:06 | POR | Lillard | Krejčí | 97–82 |
| Q3 0:06 | PHX | Brooks | Dunn | 104–85 |
| Q3 0:06 | POR | Camara, Avdija | Lillard, Clingan | 104–85 |
| Q4 12:00 | PHX | Reath, Dunn | Kennard, Brooks | 104–85 |
| Q4 12:00 | POR | Clingan, Youngblood, Lillard | Henderson, Holiday, Camara | 104–85 |
| Q4 10:42 | POR | Holiday | Youngblood | 109–93 |
| Q4 9:45 | PHX | Booker, Brooks | Gillespie, Dunn | 111–93 |
| Q4 9:45 | POR | Camara, Williams III | Cissoko, Clingan | 111–93 |
| Q4 8:14 | PHX | Ighodaro | Reath | 113–95 |
| Q4 7:04 | POR | Henderson | Lillard | 116–97 |
| Q4 6:19 | POR | Clingan | Williams III | 116–101 |
| Q4 5:01 | POR | Lillard | Henderson | 118–103 |
| Q4 2:51 | PHX | Dunn, Peat, Bouyea, Spencer, Reath | Booker, Bridges, Green, Brooks, Ighodaro | 122–107 |
| Q4 2:51 | POR | Carlson, Youngblood, Cissoko | Holiday, Avdija, Clingan | 123–107 |
| Q4 1:52 | POR | Potter, Yang | Camara, Lillard | 126–112 |
Box score