Injury Timeline
MinPtsRebAstPF+/−
2612532−19
225501−22
73201−15
2212112−34
2710162−26
204023+3
194630+6
1814340−18
156103−11
1414311−5
143135−20
146303−6
87110+7
72100+5
73110+5
MinPtsRebAstPF+/−
2418524+31
227441+31
25171211+34
2833242+33
257221+21
218643+1
1610711−9
1510114+5
126900+3
117110+16
110051+3
108802−7
94001−6
90020−6
Substitutions
| Time | Team | In | Out | CHI–NYK |
|---|
| Q1 7:36 | CHI | Okoro, Collins | Powell, Smith | 8–17 |
| Q1 5:52 | CHI | Jones | Giddey | 10–19 |
| Q1 4:56 | NYK | McBride, Drummond, Diawara | Towns, Bridges, Anunoby | 12–22 |
| Q1 3:48 | CHI | Giddey, Powell | Buzelis, Wilson | 12–25 |
| Q1 2:59 | NYK | Towns, Clarkson, Anunoby | Shamet, Drummond, Diawara | 14–27 |
| Q1 2:59 | CHI | Essengue | Okoro | 14–27 |
| Q1 2:11 | CHI | Smith | Collins | 14–32 |
| Q2 12:00 | NYK | Kolek, Bridges | McBride, Brunson | 21–43 |
| Q2 12:00 | CHI | Wilson, Buzelis | Jones, Powell | 21–43 |
| Q2 11:29 | CHI | Collins | Smith | 21–44 |
| Q2 9:47 | CHI | Hield, Jones | Giddey, Buzelis | 26–50 |
| Q2 8:48 | NYK | Diawara | Anunoby | 28–53 |
| Q2 8:48 | CHI | Okoro | Essengue | 28–53 |
| Q2 7:05 | NYK | Shamet, Drummond | Towns, Clarkson | 34–60 |
| Q2 7:05 | CHI | Powell | Wilson | 34–60 |
| Q2 6:36 | CHI | Miller, Sellers | Collins, Hield | 36–62 |
| Q2 5:21 | NYK | Brunson | Kolek | 36–65 |
| Q2 3:57 | NYK | Anunoby | Bridges | 36–68 |
| Q2 3:57 | CHI | Giddey, Collins | Miller, Jones | 36–68 |
| Q2 3:20 | NYK | Towns, Knecht | Diawara, Drummond | 39–70 |
| Q2 3:20 | CHI | Buzelis | Okoro | 39–70 |
| Q2 1:47 | CHI | Wilson, Williams | Collins, Sellers | 41–77 |
| Q3 12:00 | NYK | Bridges | Knecht | 52–84 |
| Q3 12:00 | CHI | Collins | Williams | 52–84 |
| Q3 10:26 | CHI | Williams | Collins | 54–90 |
| Q3 7:18 | NYK | McBride | Shamet | 62–98 |
| Q3 6:46 | CHI | Okoro, Jones | Giddey, Buzelis | 63–101 |
| Q3 5:09 | NYK | Diawara, Drummond, Shamet | Anunoby, Towns, Bridges | 64–106 |
| Q3 5:09 | CHI | Essengue, Hield | Wilson, Powell | 64–106 |
| Q3 4:23 | CHI | Miller | Williams | 64–107 |
| Q3 1:54 | CHI | Buzelis | Okoro | 70–111 |
| Q3 1:08 | NYK | Clarkson, Kolek, Knecht | Brunson, McBride, Shamet | 73–113 |
| Q4 12:00 | CHI | Giddey, Williams | Jones, Hield | 79–113 |
| Q4 10:25 | NYK | Wiseman | Drummond | 81–118 |
| Q4 9:27 | CHI | Sellers | Essengue | 84–121 |
| Q4 9:08 | NYK | Dadiet, Alvarado | Kolek, Clarkson | 85–121 |
| Q4 6:49 | NYK | Clarkson | Diawara | 88–125 |
| Q4 6:49 | CHI | Hawkins, Swain | Giddey, Buzelis | 88–125 |
| Q4 3:35 | NYK | Diawara | Clarkson | 97–129 |
Box score