MinPtsRebAstPF+/−
245621−26
3122832−23
229501−5
3314464−4
227700−30
199321+7
188801−21
153101−5
143202−15
147213+3
127221+3
81200+2
72300+4
MinPtsRebAstPF+/−
2616541+24
2511211+26
24121152+9
2717780+16
2212235+14
2715712−2
228604+13
2113001+8
178520+17
143004−9
80131−2
74702−4
Substitutions
| Time | Team | In | Out | UTA–SAS |
|---|
| Q1 7:41 | SAS | Champagnie | Fox | 4–12 |
| Q1 7:41 | UTA | Mykhailiuk | Peterson | 4–12 |
| Q1 6:52 | SAS | Kornet | Wembanyama | 4–13 |
| Q1 6:52 | UTA | Bamba | Hayes | 4–13 |
| Q1 6:04 | UTA | Green | Markkanen | 4–18 |
| Q1 5:22 | SAS | Johnson | Harper | 6–18 |
| Q1 4:21 | SAS | Fox | Castle | 6–20 |
| Q1 4:21 | UTA | Okogie | Bailey | 6–20 |
| Q1 3:30 | SAS | Bryant | Vassell | 8–21 |
| Q1 3:30 | UTA | Peterson | George | 8–21 |
| Q1 2:57 | UTA | Markkanen | Green | 8–22 |
| Q1 1:41 | SAS | Harper, Wembanyama | Kornet, Bryant | 10–24 |
| Q1 1:41 | UTA | Hayes | Bamba | 10–24 |
| Q1 0:11 | SAS | Bryant | Champagnie | 16–26 |
| Q1 0:11 | UTA | Sensabaugh | Hayes | 16–26 |
| Q2 12:00 | UTA | Hayes | Mykhailiuk | 16–27 |
| Q2 11:11 | SAS | Castle | Fox | 19–27 |
| Q2 9:29 | SAS | Vassell | Bryant | 25–33 |
| Q2 9:29 | UTA | Bailey | Markkanen | 25–33 |
| Q2 8:02 | SAS | Bryant | Johnson | 29–35 |
| Q2 6:17 | SAS | Fox, Kornet, Barnes | Wembanyama, Harper, Bryant | 34–37 |
| Q2 6:17 | UTA | George, Bamba | Hayes, Peterson | 34–37 |
| Q2 5:02 | UTA | Markkanen | Sensabaugh | 36–39 |
| Q2 4:22 | UTA | Mykhailiuk | Okogie | 37–42 |
| Q2 3:49 | SAS | Harper, Johnson | Fox, Castle | 38–45 |
| Q2 2:29 | SAS | Wembanyama, Champagnie | Kornet, Barnes | 40–50 |
| Q2 2:29 | UTA | Peterson | Mykhailiuk | 41–50 |
| Q3 12:00 | SAS | Fox, Castle | Johnson, Champagnie | 49–59 |
| Q3 12:00 | UTA | Hayes | Bamba | 49–59 |
| Q3 8:37 | SAS | Champagnie | Harper | 53–69 |
| Q3 7:16 | SAS | Kornet, Harper | Wembanyama, Fox | 58–71 |
| Q3 7:16 | UTA | Bamba, Mykhailiuk | Peterson, Hayes | 58–71 |
| Q3 6:09 | UTA | Green | Markkanen | 61–74 |
| Q3 4:44 | SAS | Fox, Barnes, Johnson | Castle, Vassell, Harper | 61–80 |
| Q3 4:44 | UTA | Peterson, Markkanen | George, Bailey | 61–80 |
| Q3 2:24 | SAS | Wembanyama | Kornet | 67–86 |
| Q3 2:24 | UTA | Hayes, Okogie, Sensabaugh | Bamba, Mykhailiuk, Green | 67–86 |
| Q4 12:00 | UTA | Collier | Peterson | 69–94 |
| Q4 11:30 | SAS | Castle, Harper | Johnson, Fox | 70–94 |
| Q4 10:00 | SAS | Kornet | Wembanyama | 71–97 |
| Q4 9:08 | UTA | Bamba | Hayes | 73–97 |
| Q4 8:07 | SAS | McLaughlin, Johnson, Bryant | Champagnie, Castle, Harper | 77–102 |
| Q4 8:07 | UTA | Filipowski | Markkanen | 77–102 |
| Q4 7:50 | UTA | Green | Okogie | 78–102 |
| Q4 7:18 | SAS | Reed Jr. | Kornet | 78–104 |
| Q4 7:18 | UTA | Bradley, Peterson | Sensabaugh, Bamba | 78–104 |
Box score