MinPtsRebAstPF+/−
2614643+15
1943140
2811543+23
3224230+25
2733571+19
232173+14
205201+24
2011202+13
209231+20
80200+3
75001+3
62500+3
64210+3
MinPtsRebAstPF+/−
2111433−8
2713622−15
247921−23
3117141−14
167032+1
235211−30
1911102−26
191702−11
182401−18
164601−9
92210−4
98221−4
93010−4
Substitutions
| Time | Team | In | Out | DET–CHA |
|---|
| Q1 10:39 | DET | Green | Collins | 2–3 |
| Q1 7:30 | CHA | Schröder, Allen | James, White | 13–9 |
| Q1 6:36 | DET | Holland II | Thompson | 13–9 |
| Q1 6:08 | CHA | O'Neale | Miller | 13–9 |
| Q1 4:36 | DET | Huerter | Robinson | 15–12 |
| Q1 4:35 | CHA | Kalkbrenner | Diabaté | 15–12 |
| Q1 4:16 | DET | Smith | Reed | 15–12 |
| Q1 3:40 | DET | Jenkins | Cunningham | 15–15 |
| Q1 3:03 | CHA | Miller | Reid | 15–16 |
| Q1 3:03 | DET | Robinson | Green | 15–16 |
| Q1 0:33 | CHA | Reid | Allen | 26–22 |
| Q1 0:33 | DET | Green | Huerter | 26–22 |
| Q2 12:00 | CHA | White, Salaün, James | Schröder, O'Neale, Reid | 27–24 |
| Q2 12:00 | DET | Cunningham, Huerter, Thompson, Collins | Smith, Holland II, Robinson, Green | 27–24 |
| Q2 9:12 | CHA | Diabaté | Kalkbrenner | 31–32 |
| Q2 9:12 | DET | Robinson | Jenkins | 31–32 |
| Q2 7:44 | CHA | Reid, Schröder | White, Salaün | 33–34 |
| Q2 7:44 | DET | Reed | Huerter | 33–34 |
| Q2 6:56 | CHA | Allen, O'Neale | James, Miller | 37–37 |
| Q2 6:28 | DET | Green, Holland II | Collins, Thompson | 39–38 |
| Q2 5:43 | DET | Jenkins | Cunningham | 45–38 |
| Q2 5:06 | CHA | Kalkbrenner, Miller | Diabaté, O'Neale | 47–38 |
| Q2 1:37 | DET | Thompson, Cunningham | Robinson, Holland II | 56–50 |
| Q2 0:59 | CHA | White | Schröder | 59–52 |
| Q2 0:59 | DET | Huerter | Jenkins | 59–52 |
| Q2 0:30 | DET | Smith, Robinson | Reed, Thompson | 62–53 |
| Q2 0:30 | CHA | Diabaté | Allen | 62–53 |
| Q3 12:00 | CHA | James | Kalkbrenner | 65–54 |
| Q3 12:00 | DET | Thompson, Collins, Reed | Green, Huerter, Smith | 65–54 |
| Q3 5:50 | CHA | Allen, Schröder | Miller, White | 79–73 |
| Q3 5:50 | DET | Green | Reed | 79–73 |
| Q3 3:57 | CHA | Kalkbrenner, O'Neale | Diabaté, James | 87–75 |
| Q3 3:57 | DET | Huerter, Holland II, Reed | Thompson, Collins, Robinson | 87–75 |
| Q3 2:38 | CHA | Salaün, Miller | Reid, O'Neale | 93–75 |
| Q3 1:35 | DET | Jenkins | Cunningham | 95–75 |
| Q3 0:42 | CHA | James, Diabaté | Kalkbrenner, Schröder | 98–75 |
| Q3 0:23 | DET | Robinson | Holland II | 98–75 |
| Q4 12:00 | CHA | Schröder | Allen | 98–75 |
| Q4 12:00 | DET | Collins, Thompson | Green, Reed | 98–75 |
| Q4 8:50 | CHA | Steinbach, O'Neale, Anderson, McNeeley | James, Schröder, Diabaté, Miller | 106–77 |
| Q4 7:58 | DET | Reed | Collins | 106–80 |
| Q4 6:54 | DET | Lanier | Robinson | 112–83 |
| Q4 6:19 | DET | Holland II | Thompson | 115–83 |
| Q4 5:30 | DET | Jones, Okorie | Huerter, Reed | 115–85 |
| Q4 3:19 | DET | Smith | Jenkins | 118–85 |
| Q4 1:23 | DET | Jenkins | Holland II | 122–91 |
Box score