Injury Timeline
MinPtsRebAstPF+/−
3219304−12
256512−33
38111484−11
2111013−23
3738553−18
256332+9
242111−4
148031−10
110121−28
100111−15
44002−10
MinPtsRebAstPF+/−
224203−9
2627931−9
184602+20
2310721+21
25105131+23
2314214+11
212113+26
2121324+21
2124402+5
207153+3
42110+9
42010+9
46101+9
42100+9
31211+7
Substitutions
| Time | Team | In | Out | SAC–MEM |
|---|
| Q1 6:29 | MEM | Small, Stewart, Jackson | Spencer, Coward, Edey | 11–11 |
| Q1 6:29 | SAC | Sharp | LaVine | 11–11 |
| Q1 5:24 | MEM | Murray, Coward | Wells, Boozer | 11–11 |
| Q1 5:18 | SAC | Clifford | Achiuwa | 11–11 |
| Q1 3:32 | MEM | Grant | Jackson | 11–20 |
| Q1 3:32 | SAC | Monk | Acuff Jr. | 11–20 |
| Q1 2:39 | SAC | LaVine, Achiuwa | Sabonis, Sharp | 11–21 |
| Q1 2:05 | MEM | Jackson | Coward | 12–23 |
| Q1 2:05 | SAC | Karaban | Clifford | 12–23 |
| Q1 1:56 | SAC | Mogbo | Hunter | 13–23 |
| Q1 1:29 | MEM | Spencer, Boozer | Small, Stewart | 16–27 |
| Q2 12:00 | MEM | Edey | Boozer | 21–27 |
| Q2 10:53 | SAC | Sabonis, Acuff Jr. | Mogbo, Karaban | 23–33 |
| Q2 8:58 | SAC | Hunter | Monk | 29–38 |
| Q2 7:48 | MEM | Stewart | Edey | 29–44 |
| Q2 7:48 | SAC | Sharp | LaVine | 29–44 |
| Q2 6:11 | MEM | Wells, Boozer | Murray, Jackson | 32–51 |
| Q2 6:11 | SAC | Mogbo | Achiuwa | 32–51 |
| Q2 5:50 | MEM | Small, Coward | Grant, Spencer | 32–51 |
| Q2 1:46 | MEM | Spencer, Grant | Stewart, Small | 49–58 |
| Q2 0:22 | MEM | Jackson | Wells | 54–63 |
| Q2 0:22 | SAC | Achiuwa | Sabonis | 54–63 |
| Q3 12:00 | MEM | Wells, Edey | Grant, Jackson | 55–66 |
| Q3 12:00 | SAC | LaVine, Sabonis | Sharp, Mogbo | 55–66 |
| Q3 7:48 | SAC | Mogbo, Sharp | LaVine, Achiuwa | 60–81 |
| Q3 7:48 | MEM | Jackson, Small, Stewart | Edey, Coward, Spencer | 60–81 |
| Q3 5:50 | MEM | Coward, Murray | Wells, Boozer | 67–88 |
| Q3 5:50 | SAC | Monk, Clifford | Hunter, Sharp | 67–88 |
| Q3 4:07 | MEM | Grant | Jackson | 70–92 |
| Q3 4:07 | SAC | Achiuwa | Sabonis | 70–92 |
| Q3 3:09 | SAC | Karaban | Mogbo | 72–95 |
| Q3 3:03 | SAC | LaVine | Acuff Jr. | 72–97 |
| Q3 1:55 | MEM | Spencer, Boozer, Jackson | Small, Stewart, Coward | 72–100 |
| Q3 1:55 | SAC | Sabonis | Clifford | 72–100 |
| Q3 0:34 | SAC | Acuff Jr. | Karaban | 78–105 |
| Q3 0:11 | MEM | Wells | Spencer | 78–107 |
| Q3 0:01 | MEM | Spencer | Murray | 79–108 |
| Q4 12:00 | MEM | Edey, Murray | Boozer, Wells | 80–108 |
| Q4 10:40 | SAC | Hunter, Sharp, Mogbo | Monk, LaVine, Achiuwa | 80–112 |
| Q4 7:53 | MEM | Wells, Small, Boozer, Stewart | Edey, Spencer, Jackson, Murray | 86–114 |
| Q4 4:15 | MEM | Prosper, Mashack, Hendricks, López | Wells, Boozer, Grant, Stewart | 97–119 |
| Q4 3:57 | SAC | Karaban | Sabonis | 99–119 |
| Q4 3:48 | SAC | Clifford, Plowden | Acuff Jr., Hunter | 99–120 |
| Q4 3:13 | MEM | Cooper | Small | 99–123 |
Box score