MinPtsRebAstPF+/−
266354−27
2111732−12
2510703−10
2810423−9
3126431−7
287931−8
2611132−12
263411−21
142101−3
97002+1
65200+3
MinPtsRebAstPF+/−
2714341+6
3330950+33
3316994+19
3624530+20
288311+4
194212+4
198322+10
198102+13
100421+3
65100−3
60310−3
42110−1
Substitutions
| Time | Team | In | Out | OKC–HOU |
|---|
| Q1 7:34 | HOU | Eason | Thompson | 8–9 |
| Q1 7:34 | OKC | Mara | McCain | 8–9 |
| Q1 6:18 | OKC | Williams | Hartenstein | 11–13 |
| Q1 5:34 | OKC | Stirtz | Mitchell | 11–17 |
| Q1 5:23 | HOU | Capela | Sengun | 11–18 |
| Q1 3:33 | HOU | Bogdanović, Thompson | Smith Jr., Smart | 16–28 |
| Q1 3:33 | OKC | McCain, Peavy | Williams, Stirtz | 16–28 |
| Q1 2:29 | HOU | Sengun | Capela | 18–31 |
| Q2 12:00 | HOU | Smart, Smith Jr., Crawford | Durant, Eason, Thompson | 26–35 |
| Q2 12:00 | OKC | Hartenstein, Stirtz, Mitchell | Peavy, Mara, Gilgeous-Alexander | 26–35 |
| Q2 9:42 | OKC | Peavy | Hartenstein | 32–43 |
| Q2 8:42 | HOU | Thompson | Bogdanović | 34–47 |
| Q2 7:38 | OKC | Mara | Williams | 34–49 |
| Q2 7:19 | HOU | Eason | Smith Jr. | 34–51 |
| Q2 6:34 | OKC | Hartenstein, Gilgeous-Alexander | McCain, Peavy | 34–53 |
| Q2 5:19 | HOU | Durant, Capela | Sengun, Crawford | 36–55 |
| Q2 5:19 | OKC | Williams | Mara | 36–55 |
| Q2 4:23 | HOU | Smith Jr. | Smart | 40–55 |
| Q2 2:49 | HOU | Smart, Sengun | Eason, Capela | 44–60 |
| Q2 2:49 | OKC | McCain, Mara, Williams | Stirtz, Hartenstein, Mitchell | 44–60 |
| Q2 0:43 | HOU | Eason | Sengun | 51–61 |
| Q2 0:43 | OKC | Mitchell | Williams | 51–61 |
| Q3 12:00 | HOU | Sengun | Eason | 51–62 |
| Q3 12:00 | OKC | Williams, Hartenstein | McCain, Mara | 51–62 |
| Q3 7:40 | HOU | Capela | Sengun | 60–75 |
| Q3 6:22 | HOU | Eason | Thompson | 64–78 |
| Q3 6:22 | OKC | McCain, Mara | Mitchell, Hartenstein | 64–78 |
| Q3 4:38 | HOU | Bogdanović | Smith Jr. | 64–81 |
| Q3 4:17 | OKC | Hartenstein, Stirtz | Williams, Williams | 64–81 |
| Q3 2:46 | HOU | Thompson, Sengun | Smart, Capela | 70–83 |
| Q3 2:46 | OKC | Peavy | Hartenstein | 70–83 |
| Q3 2:31 | OKC | Hartenstein | McCain | 72–85 |
| Q3 1:56 | HOU | Smith Jr. | Durant | 73–88 |
| Q3 1:56 | OKC | McCain | Peavy | 73–88 |
| Q4 12:00 | HOU | Smart, Crawford | Eason, Thompson | 75–92 |
| Q4 12:00 | OKC | Mitchell, Williams | Gilgeous-Alexander, Mara | 75–92 |
| Q4 8:39 | HOU | Thompson | Bogdanović | 81–103 |
| Q4 8:39 | OKC | Mara, Dix | Stirtz, Hartenstein | 81–103 |
| Q4 7:36 | OKC | Stirtz | Mitchell | 81–108 |
| Q4 6:10 | OKC | Peavy, Barnhizer | McCain, Williams | 86–109 |
| Q4 5:35 | HOU | Thornton, Tate | Smith Jr., Thompson | 86–110 |
| Q4 4:25 | HOU | Tshiebwe, Bogdanović | Sengun, Smart | 88–110 |
Box score