MinPtsRebAstPF+/−
278431−4
2813743−20
2861015−19
2912211−12
2414223−18
2911303−15
2512263−17
2310212−7
1913410+1
50010+1
30000+4
10000−4
MinPtsRebAstPF+/−
2915552+24
3015642+22
1881013+17
2511324+14
3120573+21
2625611+8
238841+9
197121−2
1874010
153011+5
30000−4
32102−4
Substitutions
| Time | Team | In | Out | ATL–NOP |
|---|
| Q1 6:55 | NOP | Bey | Jones | 6–12 |
| Q1 6:55 | ATL | Dort | Alexander-Walker | 6–12 |
| Q1 5:18 | ATL | Flemings, Landale | McCollum, Okongwu | 9–16 |
| Q1 5:06 | NOP | Queen | Matković | 10–16 |
| Q1 5:06 | ATL | Wiggins | Daniels | 10–16 |
| Q1 3:56 | NOP | Jones, Mathurin | Murphy III, Fears | 15–25 |
| Q1 3:56 | ATL | Okongwu | Landale | 15–25 |
| Q1 3:01 | NOP | Watford | Williamson | 15–28 |
| Q1 3:01 | ATL | Alexander-Walker | Johnson | 15–28 |
| Q1 2:38 | ATL | Newell | Okongwu | 18–29 |
| Q2 8:52 | NOP | Fears | Jones | 25–41 |
| Q2 8:52 | ATL | Okongwu | Newell | 25–41 |
| Q2 8:05 | NOP | McGowens, Williamson | Bey, Watford | 28–41 |
| Q2 8:05 | ATL | Johnson, Daniels | Dort, Alexander-Walker | 28–41 |
| Q2 7:09 | NOP | Murphy III | Mathurin | 31–43 |
| Q2 7:09 | ATL | McCollum | Flemings | 31–43 |
| Q2 6:07 | ATL | Alexander-Walker | Wiggins | 31–48 |
| Q2 3:51 | NOP | Bey | Queen | 38–52 |
| Q2 2:53 | ATL | Flemings | McCollum | 40–56 |
| Q2 2:47 | ATL | McCollum | Flemings | 40–57 |
| Q2 1:08 | ATL | Dort | Johnson | 44–60 |
| Q2 0:55 | ATL | Flemings | McCollum | 46–61 |
| Q3 12:00 | NOP | Jones, Matković | McGowens, Bey | 48–63 |
| Q3 12:00 | ATL | McCollum, Johnson | Dort, Flemings | 48–63 |
| Q3 7:40 | ATL | Dort | Daniels | 55–71 |
| Q3 6:32 | NOP | Bey | Jones | 58–76 |
| Q3 6:32 | ATL | Newell | Okongwu | 58–76 |
| Q3 5:18 | ATL | Wiggins, Flemings | McCollum, Alexander-Walker | 61–80 |
| Q3 4:50 | NOP | Queen | Matković | 64–80 |
| Q3 3:49 | NOP | Jones, Watford, Mathurin | Murphy III, Williamson, Fears | 68–85 |
| Q4 12:00 | ATL | Daniels | Johnson | 74–92 |
| Q4 8:38 | NOP | Murphy III, Fears | Jones, Mathurin | 83–100 |
| Q4 8:38 | ATL | Okongwu | Newell | 83–100 |
| Q4 8:30 | ATL | Alexander-Walker | Wiggins | 83–101 |
| Q4 7:55 | NOP | Williamson | Watford | 83–103 |
| Q4 7:55 | ATL | McCollum | Flemings | 83–103 |
| Q4 7:19 | NOP | McGowens | Bey | 85–104 |
| Q4 7:10 | NOP | Matković | Queen | 86–104 |
| Q4 7:10 | ATL | Flemings | Daniels | 86–104 |
| Q4 4:34 | ATL | Kispert | Alexander-Walker | 91–114 |
| Q4 3:04 | NOP | Johnson, Watford, Reese, Mathurin | Murphy III, Fears, Williamson, Matković | 93–119 |
| Q4 3:04 | ATL | Newell, Daniels, Wiggins, Finney-Smith | Dort, Okongwu, McCollum, Flemings | 93–119 |
Box score