Injury Timeline
MinPtsRebAstPF+/−
2610111−11
2612502−4
2210740−8
315572−6
3124251−19
2512631−24
247421−16
2113603−14
123011−12
53002−4
50401−4
52110−4
50101−4
MinPtsRebAstPF+/−
3323671+22
225100+1
3091341+18
3015722+12
2924473+16
2019083+8
2011324+10
184402+8
1710501+9
175023+23
20000+1
22000+1
20000+1
Substitutions
| Time | Team | In | Out | LAC–MIN |
|---|
| Q1 6:02 | MIN | Beringer, Shannon Jr | Dosunmu, Gobert | 16–15 |
| Q1 6:02 | LAC | Wagler | Dunn | 16–15 |
| Q1 5:03 | LAC | Sanders | Hachimura | 16–15 |
| Q1 4:16 | MIN | Hyland, Lyles | Kuminga, Ball | 17–20 |
| Q1 4:16 | LAC | Dick | Jones Jr. | 17–20 |
| Q1 3:42 | LAC | Lopez | Jackson | 18–22 |
| Q1 3:17 | MIN | Dosunmu | McDaniels | 18–24 |
| Q1 3:17 | LAC | Dunn | Garland | 18–24 |
| Q1 2:09 | MIN | Gobert | Beringer | 20–26 |
| Q1 0:31 | MIN | Clark | Hyland | 23–33 |
| Q1 0:14 | MIN | Ball, Hyland | Dosunmu, Clark | 23–34 |
| Q2 12:00 | MIN | Dosunmu | Ball | 24–34 |
| Q2 12:00 | LAC | Hachimura | Dick | 24–34 |
| Q2 9:13 | MIN | McDaniels, Beringer, Kuminga | Shannon Jr, Gobert, Lyles | 31–43 |
| Q2 9:13 | LAC | Garland | Wagler | 31–43 |
| Q2 7:18 | MIN | Ball | Dosunmu | 37–46 |
| Q2 7:18 | LAC | Jones Jr. | Dunn | 37–46 |
| Q2 6:20 | LAC | Jackson | Lopez | 40–50 |
| Q2 4:54 | MIN | Clark, Gobert | Hyland, Beringer | 48–55 |
| Q2 4:54 | LAC | Dunn | Sanders | 48–55 |
| Q2 1:53 | LAC | Wagler | Hachimura | 55–64 |
| Q3 12:00 | MIN | Dosunmu | Clark | 56–69 |
| Q3 12:00 | LAC | Hachimura | Wagler | 56–69 |
| Q3 7:44 | MIN | Shannon Jr | Dosunmu | 68–77 |
| Q3 6:45 | MIN | Beringer, Clark | Kuminga, Gobert | 68–79 |
| Q3 6:39 | LAC | Lopez, Wagler | Dunn, Jackson | 70–79 |
| Q3 5:55 | MIN | Hyland, Lyles | Ball, Shannon Jr | 71–81 |
| Q3 4:42 | LAC | Sanders | Hachimura | 72–86 |
| Q3 3:05 | MIN | Dosunmu | McDaniels | 76–88 |
| Q3 3:05 | LAC | Dick | Jones Jr. | 76–88 |
| Q3 2:36 | LAC | Dunn | Garland | 76–90 |
| Q3 1:38 | MIN | Shannon Jr | Clark | 78–94 |
| Q4 12:00 | MIN | Gobert | Beringer | 81–98 |
| Q4 10:47 | MIN | Ball | Hyland | 84–98 |
| Q4 9:30 | MIN | McDaniels | Lyles | 88–98 |
| Q4 9:30 | LAC | Garland | Wagler | 88–98 |
| Q4 8:03 | MIN | Clark | Shannon Jr | 90–101 |
| Q4 7:21 | LAC | Jones Jr., Jackson, Hachimura | Dunn, Dick, Lopez | 90–106 |
| Q4 5:21 | LAC | Wagler, Martinelli, Wesley, Christie, Miller | Sanders, Jones Jr., Garland, Jackson, Hachimura | 92–114 |
| Q4 3:29 | MIN | Shannon Jr, Hyland, Lyles, Beringer | Dosunmu, Gobert, Ball, McDaniels | 92–118 |
| Q4 1:31 | MIN | Williams, Pullin, Evans | Clark, Hyland, Lyles | 95–121 |
Box score