Injury Timeline
Q1Q2Q3Q4Oubre Jr. · 22 min · 4 reb · 1 ast · 3 PFSiakam · 29 min · 5 reb · 4 ast · 1 PFHuff · 19 min · 1 reb · 0 ast · 3 PFNesmith · 21 min · 3 reb · 2 ast · 4 PFNembhard · 30 min · 2 reb · 9 ast · 2 PFWalker · 28 min · 6 reb · 4 ast · 1 PFJackson · 24 min · 4 reb · 1 ast · 2 PFBrown · 20 min · 6 reb · 4 ast · 2 PFNance Jr. · 18 min · 2 reb · 1 ast · 2 PFSlawson · 18 min · 4 reb · 1 ast · 1 PFSmith · 12 min · 0 reb · 1 ast · 0 PF+8+25Wiggins · 30 min · 2 reb · 1 ast · 2 PFAntetokounmpo · 31 min · 18 reb · 10 ast · 3 PFAdebayo · 33 min · 9 reb · 3 ast · 4 PFThompson · 26 min · 0 reb · 3 ast · 0 PFMitchell · 35 min · 6 reb · 11 ast · 3 PFLarsson · 24 min · 3 reb · 3 ast · 3 PFPortis Jr. · 17 min · 3 reb · 1 ast · 1 PFJović · 16 min · 4 reb · 3 ast · 1 PFHardaway Jr. · 12 min · 1 reb · 1 ast · 1 PFConwell · 7 min · 0 reb · 0 ast · 1 PFSmith · 4 min · 0 reb · 1 ast · 1 PFGardner · 2 min · 1 reb · 1 ast · 0 PFFontecchio · 2 min · 1 reb · 0 ast · 0 PFRichards · 2 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2210413−20
2913541−25
1913103−19
219324−25
3022292−28
2814641+5
2424412−2
209642+2
186212−1
184411+5
121010+8
MinPtsRebAstPF+/−
3012212+25
313118103+31
3327934+7
2625030+19
35156113+32
2418333−3
178311−11
160431+12
122111−1
74001−4
40011−7
201100
231000
200000
Substitutions
| Time | Team | In | Out | IND–MIA |
|---|
| Q1 7:56 | IND | Brown, Walker | Nesmith, Oubre Jr. | 12–16 |
| Q1 5:29 | MIA | Portis Jr. | Adebayo | 23–26 |
| Q1 5:29 | IND | Slawson, Nance Jr., Jackson | Huff, Siakam, Nembhard | 23–26 |
| Q1 4:15 | MIA | Larsson, Smith | Mitchell, Thompson | 26–27 |
| Q1 3:23 | MIA | Hardaway Jr., Adebayo | Antetokounmpo, Wiggins | 28–27 |
| Q1 2:53 | IND | Smith | Brown | 29–27 |
| Q1 1:56 | IND | Nembhard, Siakam | Slawson, Jackson | 34–31 |
| Q1 1:18 | IND | Oubre Jr., Nesmith | Walker, Smith | 39–32 |
| Q1 0:36 | IND | Huff | Nance Jr. | 40–34 |
| Q1 0:09 | IND | Slawson | Huff | 41–36 |
| Q1 0:09 | MIA | Mitchell | Smith | 41–36 |
| Q2 12:00 | MIA | Jović | Portis Jr. | 42–36 |
| Q2 12:00 | IND | Huff | Slawson | 42–36 |
| Q2 9:51 | IND | Nance Jr., Jackson | Huff, Nesmith | 48–44 |
| Q2 8:38 | MIA | Wiggins, Antetokounmpo | Hardaway Jr., Adebayo | 51–44 |
| Q2 8:38 | IND | Walker, Slawson | Oubre Jr., Siakam | 51–44 |
| Q2 6:36 | MIA | Thompson | Larsson | 54–51 |
| Q2 6:36 | IND | Smith, Siakam | Nembhard, Slawson | 54–51 |
| Q2 4:11 | IND | Nesmith, Oubre Jr., Nembhard, Huff | Jackson, Smith, Walker, Nance Jr. | 54–56 |
| Q2 3:30 | MIA | Adebayo | Jović | 54–60 |
| Q2 3:20 | IND | Brown | Nesmith | 54–60 |
| Q2 2:40 | MIA | Larsson | Mitchell | 54–62 |
| Q2 1:27 | IND | Slawson | Huff | 59–67 |
| Q2 0:36 | MIA | Jović, Mitchell | Antetokounmpo, Adebayo | 61–67 |
| Q2 0:36 | IND | Jackson, Nance Jr. | Oubre Jr., Slawson | 61–67 |
| Q2 0:06 | IND | Nesmith | Nance Jr. | 61–68 |
| Q3 12:00 | MIA | Antetokounmpo, Adebayo | Larsson, Jović | 61–68 |
| Q3 12:00 | IND | Huff, Oubre Jr. | Brown, Jackson | 61–68 |
| Q3 9:04 | IND | Nance Jr. | Huff | 61–78 |
| Q3 6:33 | MIA | Portis Jr. | Antetokounmpo | 65–86 |
| Q3 6:33 | IND | Walker, Jackson, Slawson | Siakam, Oubre Jr., Nembhard | 65–86 |
| Q3 5:08 | MIA | Conwell | Mitchell | 68–88 |
| Q3 4:28 | MIA | Larsson | Wiggins | 71–89 |
| Q3 4:28 | IND | Brown | Nesmith | 71–89 |
| Q3 2:26 | IND | Huff, Smith | Slawson, Nance Jr. | 75–98 |
| Q3 0:03 | MIA | Antetokounmpo | Adebayo | 87–103 |
| Q4 12:00 | MIA | Mitchell, Hardaway Jr. | Thompson, Conwell | 88–103 |
| Q4 12:00 | IND | Nembhard | Smith | 88–103 |
| Q4 10:14 | IND | Siakam, Nesmith | Huff, Walker | 91–110 |
| Q4 9:46 | IND | Slawson, Oubre Jr. | Brown, Jackson | 91–115 |
| Q4 8:13 | IND | Walker | Slawson | 99–120 |
| Q4 6:55 | MIA | Wiggins, Adebayo | Portis Jr., Hardaway Jr. | 105–125 |
| Q4 6:26 | MIA | Jović | Antetokounmpo | 107–128 |
| Q4 5:15 | MIA | Antetokounmpo | Larsson | 111–132 |
| Q4 5:15 | IND | Smith, Slawson, Brown, Jackson | Nesmith, Oubre Jr., Siakam, Nembhard | 111–132 |
| Q4 1:54 | MIA | Fontecchio, Richards, Conwell, Gardner | Antetokounmpo, Adebayo, Mitchell, Wiggins | 118–138 |
Box score