Injury Timeline
MinPtsRebAstPF+/−
2611862+2
264903+18
3112413−1
2617421+14
2820544+10
246350+10
248131+13
226311+20
2218323+14
32111−5
36000−5
30000−5
30000−5
MinPtsRebAstPF+/−
2613712−25
2515833−10
243710−3
196203−8
269223−7
2310041−9
2316812−7
223912−20
216113−4
122022+10
129620+10
60020+6
32002−13
Substitutions
| Time | Team | In | Out | DET–BKN |
|---|
| Q1 6:54 | BKN | Clowney | Randle | 11–13 |
| Q1 5:59 | BKN | Ellis, Wagner | Sharpe, Johnson | 11–14 |
| Q1 5:59 | DET | Green, Holland II | Thompson, Reed | 11–14 |
| Q1 3:32 | BKN | Brown Jr., Randle | Porter Jr., Traore | 16–20 |
| Q1 3:32 | DET | Jenkins, Huerter | Robinson, Cunningham | 16–20 |
| Q1 3:06 | DET | Reed | Collins | 17–22 |
| Q2 12:00 | DET | Robinson, Cunningham, Thompson | Green, Jenkins, Holland II | 21–28 |
| Q2 8:59 | BKN | Porter Jr. | Randle | 29–37 |
| Q2 8:29 | BKN | Sharpe, Traore | Brown Jr., Wagner | 32–37 |
| Q2 8:03 | DET | Collins, Jenkins | Huerter, Reed | 32–37 |
| Q2 7:41 | BKN | Johnson | Clowney | 34–37 |
| Q2 6:51 | DET | Holland II | Thompson | 35–37 |
| Q2 6:20 | BKN | Randle | Ellis | 38–41 |
| Q2 6:20 | DET | Huerter | Cunningham | 38–41 |
| Q2 5:12 | BKN | Wagner, Clowney | Sharpe, Johnson | 41–42 |
| Q2 5:12 | DET | Green | Huerter | 41–42 |
| Q2 4:51 | BKN | Brown Jr. | Traore | 43–42 |
| Q2 4:51 | DET | Cunningham, Thompson | Holland II, Jenkins | 43–42 |
| Q2 4:42 | DET | Huerter, Reed | Robinson, Collins | 44–42 |
| Q2 4:34 | DET | Jenkins | Cunningham | 44–42 |
| Q2 2:22 | DET | Collins | Reed | 49–46 |
| Q2 0:14 | BKN | Ellis | Randle | 54–49 |
| Q3 12:00 | BKN | Traore, Sharpe, Johnson, Randle | Wagner, Clowney, Brown Jr., Ellis | 56–49 |
| Q3 12:00 | DET | Cunningham, Reed, Robinson | Green, Huerter, Jenkins | 56–49 |
| Q3 6:50 | BKN | Wagner, Minott | Sharpe, Johnson | 65–59 |
| Q3 6:50 | DET | Holland II, Green | Reed, Thompson | 65–59 |
| Q3 5:10 | BKN | Clowney | Wagner | 74–61 |
| Q3 4:52 | BKN | Brown Jr., Johnson | Randle, Traore | 76–61 |
| Q3 4:52 | DET | Huerter | Robinson | 76–61 |
| Q3 3:36 | BKN | Ellis | Minott | 80–61 |
| Q3 3:36 | DET | Reed, Jenkins | Collins, Cunningham | 80–61 |
| Q3 3:21 | BKN | Sharpe | Porter Jr. | 82–62 |
| Q4 12:00 | BKN | Wolf, Mann | Clowney, Johnson | 92–66 |
| Q4 8:04 | DET | Collins, Thompson, Cunningham | Reed, Holland II, Green | 96–73 |
| Q4 6:16 | BKN | Wagner, Traore | Ellis, Sharpe | 96–74 |
| Q4 6:16 | DET | Robinson | Huerter | 96–74 |
| Q4 5:56 | BKN | Powell | Brown Jr. | 96–74 |
| Q4 5:27 | DET | Reed | Collins | 96–74 |
| Q4 2:52 | DET | Smith, Lanier, Okorie, Holland II, Jones | Robinson, Thompson, Jenkins, Cunningham, Reed | 100–79 |
Box score