Injury Timeline
MinPtsRebAstPF+/−
296543−5
31121114−4
31101213−7
3719722−15
298286−11
215322−17
177311−5
152401−11
144332−6
96201−3
302010
20101+2
20000+2
MinPtsRebAstPF+/−
3212333+14
34251311+13
293800+22
3017712+7
3821691+13
221515+4
209422+2
173411+2
134201+4
50001+3
10000−2
10000−2
Substitutions
| Time | Team | In | Out | CHA–WAS |
|---|
| Q1 6:37 | CHA | Allen | Miller | 11–4 |
| Q1 6:22 | WAS | Johnson | Young | 11–7 |
| Q1 4:46 | WAS | Coulibaly, Ayton | Sarr, George | 16–12 |
| Q1 4:46 | CHA | Kalkbrenner, O'Neale, Anderson | Diabaté, James, Schröder | 16–12 |
| Q1 4:20 | WAS | Young | Dybantsa | 16–12 |
| Q1 3:10 | WAS | Sarr | Davis | 22–14 |
| Q1 3:10 | CHA | Miller | Reid | 22–14 |
| Q1 0:18 | CHA | Reid | O'Neale | 26–22 |
| Q2 12:00 | WAS | Carrington, Middleton | Sarr, Johnson | 26–22 |
| Q2 12:00 | CHA | James, Schröder, Salaün | Anderson, Allen, Reid | 26–22 |
| Q2 9:58 | CHA | Diabaté | Kalkbrenner | 28–28 |
| Q2 8:40 | WAS | Davis | Ayton | 34–30 |
| Q2 7:27 | WAS | George | Middleton | 36–35 |
| Q2 7:27 | CHA | Allen | James | 36–35 |
| Q2 6:32 | WAS | Dybantsa | Young | 38–39 |
| Q2 6:32 | CHA | O'Neale, Anderson, Reid | Miller, Schröder, Salaün | 38–39 |
| Q2 6:12 | WAS | Sarr | Coulibaly | 38–39 |
| Q2 3:46 | WAS | Young | Carrington | 41–44 |
| Q2 3:46 | CHA | Schröder | Anderson | 41–44 |
| Q2 2:02 | CHA | James, Miller | Allen, O'Neale | 41–46 |
| Q2 1:30 | CHA | Kalkbrenner | Diabaté | 44–49 |
| Q2 0:55 | WAS | Carrington | George | 44–50 |
| Q2 0:03 | CHA | Salaün | Reid | 45–51 |
| Q3 12:00 | WAS | George | Carrington | 46–51 |
| Q3 12:00 | CHA | Diabaté, Reid | Kalkbrenner, Salaün | 46–51 |
| Q3 6:27 | WAS | Johnson, Ayton | Sarr, Young | 51–65 |
| Q3 6:27 | CHA | O'Neale, Allen | Reid, James | 51–65 |
| Q3 6:04 | CHA | Anderson | Schröder | 51–66 |
| Q3 4:25 | WAS | Coulibaly | Dybantsa | 54–70 |
| Q3 4:01 | WAS | Sarr, Young | Davis, George | 54–70 |
| Q3 3:49 | CHA | Kalkbrenner | Diabaté | 54–71 |
| Q3 1:38 | CHA | James, McNeeley | Miller, Anderson | 54–75 |
| Q3 1:36 | CHA | Salaün | O'Neale | 54–76 |
| Q3 0:49 | CHA | Schröder | Allen | 54–78 |
| Q3 0:31 | WAS | Carrington | Coulibaly | 54–79 |
| Q3 0:31 | CHA | Diabaté | Kalkbrenner | 54–79 |
| Q3 0:02 | WAS | Dybantsa | Young | 56–79 |
| Q3 0:02 | CHA | O'Neale, Allen, Miller | Salaün, McNeeley, James | 56–79 |
| Q4 12:00 | WAS | Young, George, Coulibaly | Johnson, Sarr, Dybantsa | 59–79 |
| Q4 12:00 | CHA | Reid, James | O'Neale, Allen | 59–79 |
| Q4 9:45 | WAS | Davis | Ayton | 65–82 |
| Q4 8:35 | WAS | Dybantsa | George | 65–84 |
| Q4 8:35 | CHA | Kalkbrenner | Diabaté | 65–84 |
| Q4 8:16 | CHA | Allen | Schröder | 65–84 |
| Q4 6:28 | WAS | Sarr, George | Young, Coulibaly | 70–86 |
| Q4 6:28 | CHA | Schröder | James | 70–86 |
| Q4 4:55 | WAS | Coulibaly, Young | Carrington, Sarr | 70–92 |
| Q4 4:55 | CHA | Diabaté, O'Neale | Kalkbrenner, Allen | 70–92 |
| Q4 3:56 | CHA | James | Schröder | 72–92 |
| Q4 2:54 | WAS | Carrington | Coulibaly | 74–92 |
| Q4 1:47 | CHA | McNeeley, Salaün, Steinbach, Anderson, Hall | Miller, Reid, Diabaté, O'Neale, James | 74–92 |
| Q4 0:55 | WAS | Sarr | Davis | 77–95 |
| Q4 0:49 | WAS | Riley, Mann | Dybantsa, Young | 77–95 |
Box score