Injury Timeline
MinPtsRebAstPF+/−
228214−25
3415453−15
2631032−9
3413542−12
1410115−5
3120312−16
226032−10
165421−19
169101−22
116012−9
72200−4
72212−4
MinPtsRebAstPF+/−
3225963+15
3128643+30
102205+11
2814524+13
2916370+26
2313472+8
207012+15
2061120+10
183102+11
1510215+3
50110+4
55111+3
50010+1
Substitutions
| Time | Team | In | Out | ORL–TOR |
|---|
| Q1 8:43 | TOR | Murray-Boyles | Poeltl | 7–7 |
| Q1 7:47 | ORL | Carter | Richardson | 12–7 |
| Q1 6:49 | TOR | Shead, Battle | Quickley, Barnes | 12–10 |
| Q1 6:49 | ORL | da Silva | Black | 12–10 |
| Q1 6:19 | ORL | Vučević | Wagner | 18–10 |
| Q1 5:50 | TOR | Jackson-Davis | Murray-Boyles | 19–10 |
| Q1 4:17 | TOR | Barnes, Quickley | Walter, Barrett | 21–15 |
| Q1 4:17 | ORL | Wagner, Cain | Bane, Carter Jr. | 21–15 |
| Q1 2:23 | ORL | Black | Carter | 21–22 |
| Q1 1:26 | TOR | Barrett, Poeltl | Shead, Jackson-Davis | 24–26 |
| Q1 0:12 | TOR | Shead | Poeltl | 25–32 |
| Q1 0:12 | ORL | Carter Jr. | Vučević | 25–32 |
| Q2 12:00 | TOR | Walter, Poeltl, Graves | Battle, Barrett, Shead | 25–32 |
| Q2 12:00 | ORL | Bane | Cain | 25–32 |
| Q2 10:10 | TOR | Shead, Barrett, Murray-Boyles | Barnes, Poeltl, Quickley | 29–32 |
| Q2 10:10 | ORL | Vučević | Wagner | 29–32 |
| Q2 8:04 | ORL | Carter | Black | 30–39 |
| Q2 6:59 | TOR | Battle | Walter | 37–43 |
| Q2 6:46 | ORL | Wagner, Bitadze | Carter Jr., Vučević | 38–45 |
| Q2 5:54 | TOR | Barnes | Graves | 42–48 |
| Q2 4:34 | TOR | Quickley, Walter | Shead, Barrett | 45–53 |
| Q2 4:34 | ORL | Black | da Silva | 45–53 |
| Q2 3:44 | ORL | da Silva | Carter | 46–55 |
| Q2 3:32 | TOR | Barrett | Battle | 47–55 |
| Q2 3:03 | TOR | Shead | Murray-Boyles | 48–57 |
| Q2 2:43 | ORL | Carter Jr. | Bitadze | 48–59 |
| Q2 1:10 | ORL | Carter | Black | 51–67 |
| Q3 12:00 | TOR | Poeltl | Shead | 53–69 |
| Q3 12:00 | ORL | Richardson, Black | Carter, da Silva | 53–69 |
| Q3 8:08 | TOR | Murray-Boyles | Poeltl | 56–82 |
| Q3 8:08 | ORL | da Silva | Black | 56–82 |
| Q3 7:09 | TOR | Battle, Shead, Jackson-Davis | Barnes, Quickley, Murray-Boyles | 56–82 |
| Q3 7:09 | ORL | Vučević | Carter Jr. | 56–82 |
| Q3 6:19 | TOR | Graves | Walter | 61–84 |
| Q3 4:22 | TOR | Barnes | Barrett | 66–89 |
| Q3 4:22 | ORL | Cain | Wagner | 66–89 |
| Q3 3:02 | ORL | Black, Wagner | Richardson, Bane | 69–95 |
| Q3 3:02 | TOR | Quickley | Shead | 69–95 |
| Q3 0:37 | ORL | Carter Jr. | Vučević | 76–101 |
| Q4 12:00 | TOR | Barrett, Murray-Boyles, Shead | Jackson-Davis, Battle, Graves | 76–103 |
| Q4 12:00 | ORL | Bane, Richardson | Black, Cain | 76–103 |
| Q4 10:49 | ORL | Carter | Richardson | 81–106 |
| Q4 10:02 | TOR | Jackson-Davis | Murray-Boyles | 81–107 |
| Q4 9:16 | TOR | Walter | Shead | 84–107 |
| Q4 7:08 | TOR | Battle, Shead | Barnes, Quickley | 85–111 |
| Q4 7:08 | ORL | Castleton, Bitadze, Morales, Cain | Bane, Wagner, Carter Jr., da Silva | 85–111 |
| Q4 6:12 | TOR | Murray-Boyles | Jackson-Davis | 88–111 |
| Q4 5:45 | TOR | Graves | Barrett | 90–114 |
| Q4 5:01 | TOR | Bradley | Shead | 91–117 |
| Q4 4:37 | TOR | Martin, Jackson-Davis | Walter, Murray-Boyles | 91–118 |
| Q4 4:33 | TOR | Anderson | Battle | 91–119 |
Box score