MinPtsRebAstPF+/−
3118541+6
315914+12
3014221+23
3323433+13
2924650+19
237341+13
2210825+23
1516240+23
147520+10
53001+8
40000+5
35000+5
MinPtsRebAstPF+/−
2719421−14
184611−3
224224−2
2723300−12
174451−8
249121−18
208404−11
194263−18
1710611−18
176800−31
134003−8
73001−11
70000+3
52100−9
Substitutions
| Time | Team | In | Out | HOU–MIL |
|---|
| Q1 5:46 | MIL | Jakučionis | Rollins | 11–9 |
| Q1 5:46 | HOU | Sheppard, Capela | Smith Jr., Thompson | 11–9 |
| Q1 4:11 | MIL | Green, Ament | Kuzma, Jaquez Jr. | 16–11 |
| Q1 4:11 | HOU | Thompson | Eason | 16–12 |
| Q1 2:56 | MIL | Ware | Turner | 16–16 |
| Q1 2:56 | HOU | Bogdanović, Smith Jr. | VanVleet, Durant | 16–16 |
| Q1 1:50 | MIL | Burries | Herro | 17–19 |
| Q1 0:23 | MIL | Turner, Herro | Ware, Burries | 23–21 |
| Q1 0:23 | HOU | Eason, Tate | Sheppard, Capela | 23–21 |
| Q2 12:00 | MIL | Ware, Burries, Rollins | Jakučionis, Turner, Herro | 23–21 |
| Q2 12:00 | HOU | Durant, Tshiebwe, Sheppard | Bogdanović, Smith Jr., Tate | 23–21 |
| Q2 10:08 | MIL | Jaquez Jr., Kuzma, Turner | Ware, Ament, Burries | 31–21 |
| Q2 8:07 | HOU | Smith Jr. | Thompson | 34–24 |
| Q2 6:25 | MIL | Herro, Dieng, Jakučionis | Green, Kuzma, Rollins | 36–24 |
| Q2 6:25 | HOU | VanVleet, Capela | Tshiebwe, Sheppard | 36–24 |
| Q2 5:51 | HOU | Bogdanović | Durant | 36–26 |
| Q2 5:10 | HOU | Thompson | Eason | 39–26 |
| Q2 3:35 | MIL | Ware, Green | Turner, Jaquez Jr. | 42–28 |
| Q2 2:19 | MIL | Jaquez Jr., Turner | Dieng, Ware | 47–28 |
| Q2 2:19 | HOU | Durant | Bogdanović | 47–28 |
| Q2 0:43 | HOU | Eason | Capela | 53–33 |
| Q3 12:00 | MIL | Rollins, Kuzma | Green, Jakučionis | 57–35 |
| Q3 7:50 | MIL | Ware | Turner | 66–49 |
| Q3 6:59 | HOU | Sheppard, Capela | Thompson, Smith Jr. | 69–51 |
| Q3 6:26 | MIL | Jakučionis | Rollins | 71–53 |
| Q3 5:34 | MIL | Green | Kuzma | 76–58 |
| Q3 4:18 | HOU | Thompson | Eason | 80–61 |
| Q3 3:55 | MIL | Ament | Ware | 83–61 |
| Q3 3:55 | HOU | Smith Jr. | Durant | 83–61 |
| Q3 1:58 | MIL | Burries | Herro | 91–65 |
| Q3 1:58 | HOU | Bogdanović | VanVleet | 91–65 |
| Q3 1:25 | MIL | Sims | Jaquez Jr. | 93–68 |
| Q4 12:00 | MIL | Dieng | Jakučionis | 95–69 |
| Q4 12:00 | HOU | Durant, Tshiebwe, Eason | Smith Jr., Capela, Bogdanović | 95–69 |
| Q4 7:28 | HOU | Smith Jr. | Thompson | 102–82 |
| Q4 6:55 | HOU | VanVleet, Capela, Bogdanović | Durant, Tshiebwe, Sheppard | 104–84 |
| Q4 6:55 | MIL | Trent Jr., Ware | Sims, Green | 104–84 |
| Q4 5:16 | MIL | Marković | Ament | 107–84 |
| Q4 4:39 | HOU | Crawford | Eason | 110–85 |
| Q4 4:05 | HOU | Tate | Smith Jr. | 113–86 |
| Q4 3:04 | MIL | Ament | Dieng | 116–88 |
| Q4 3:04 | HOU | Thornton, Tshiebwe | VanVleet, Capela | 116–88 |
Box score