Injury Timeline
MinPtsRebAstPF+/−
272913−12
2511626−4
2622935+7
3312022−15
3619980−15
2411320−14
173103−9
167101−11
124323+3
73001+6
61404−18
40020+5
30010+5
30000+2
220000
MinPtsRebAstPF+/−
3613725+13
276443+19
33272035−4
3212340+10
3623171+14
2813232−3
1751130
1410812+16
1121320
20000−1
10100+2
10100+2
10000+2
Substitutions
| Time | Team | In | Out | DET–NYK |
|---|
| Q1 7:42 | NYK | Shamet | Anunoby | 6–9 |
| Q1 7:12 | DET | Holland II | Thompson | 8–9 |
| Q1 5:36 | NYK | Drummond, McBride | Bridges, Towns | 15–11 |
| Q1 5:36 | DET | Huerter, Green | Reed, Robinson | 15–11 |
| Q1 5:04 | NYK | Anunoby | Hart | 16–14 |
| Q1 4:11 | DET | Reed | Collins | 19–16 |
| Q1 3:20 | NYK | Towns | Drummond | 23–19 |
| Q1 3:20 | DET | Thompson, Jenkins | Cunningham, Holland II | 23–19 |
| Q1 0:55 | NYK | Kolek | Brunson | 34–25 |
| Q1 0:16 | DET | Robinson, Cunningham | Green, Thompson | 35–25 |
| Q1 0:16 | NYK | Akins, Bridges | Anunoby, Kolek | 35–25 |
| Q2 12:00 | NYK | Anunoby, Kolek | McBride, Akins | 38–25 |
| Q2 12:00 | DET | Collins, Green | Reed, Robinson | 38–25 |
| Q2 9:36 | NYK | McBride | Shamet | 38–27 |
| Q2 9:19 | DET | Reed, Robinson | Collins, Jenkins | 38–30 |
| Q2 7:53 | NYK | Brunson, Hart, Drummond | Anunoby, Towns, Kolek | 42–32 |
| Q2 7:53 | DET | Thompson | Green | 42–32 |
| Q2 7:46 | DET | Jenkins | Cunningham | 42–32 |
| Q2 7:46 | NYK | Shamet | Bridges | 42–32 |
| Q2 6:24 | DET | Smith | Reed | 42–34 |
| Q2 5:43 | NYK | Bridges | McBride | 42–37 |
| Q2 5:15 | DET | Cunningham | Huerter | 42–39 |
| Q2 5:08 | NYK | Anunoby | Hart | 42–39 |
| Q2 4:22 | DET | Reed, Collins | Thompson, Smith | 43–42 |
| Q2 2:36 | NYK | Towns | Drummond | 45–46 |
| Q2 1:50 | DET | Thompson | Jenkins | 48–48 |
| Q2 0:32 | DET | Jenkins | Reed | 50–49 |
| Q2 0:02 | NYK | Akins, Drummond | Anunoby, Towns | 50–50 |
| Q2 0:02 | DET | Huerter | Thompson | 50–50 |
| Q3 12:00 | NYK | Hart, Towns, Anunoby | Shamet, Akins, Drummond | 50–51 |
| Q3 12:00 | DET | Thompson, Reed | Jenkins, Huerter | 50–51 |
| Q3 9:01 | DET | Holland II | Thompson | 52–62 |
| Q3 7:21 | DET | Green | Reed | 56–66 |
| Q3 6:42 | DET | Jenkins | Robinson | 56–69 |
| Q3 3:59 | NYK | Shamet, McBride, Drummond | Bridges, Towns, Anunoby | 61–76 |
| Q3 3:59 | DET | Huerter, Smith | Collins, Holland II | 61–76 |
| Q3 3:05 | DET | Robinson | Cunningham | 61–79 |
| Q3 0:07 | NYK | Anunoby, Bridges | McBride, Brunson | 63–85 |
| Q3 0:07 | DET | Cunningham | Green | 63–85 |
| Q4 12:00 | NYK | Kolek, McBride, Towns | Hart, Drummond, Bridges | 63–88 |
| Q4 12:00 | DET | Collins, Thompson | Huerter, Smith | 63–88 |
| Q4 8:09 | NYK | Bridges | McBride | 74–95 |
| Q4 8:04 | NYK | Drummond | Towns | 74–95 |
| Q4 7:29 | DET | Okorie, Prince, Harkless, Holland II | Cunningham, Collins, Jenkins, Robinson | 74–95 |
| Q4 6:48 | DET | Jones | Harkless | 77–97 |
| Q4 6:48 | NYK | Brunson, Hart | Anunoby, Kolek | 77–97 |
| Q4 5:35 | DET | Harkless | Thompson | 82–99 |
| Q4 5:24 | NYK | Towns, Anunoby | Shamet, Drummond | 84–99 |
| Q4 5:24 | DET | Reed, Robinson, Cunningham, Thompson | Okorie, Holland II, Jones, Harkless | 84–99 |
| Q4 2:49 | DET | Holland II | Thompson | 91–104 |
| Q4 1:43 | DET | Okorie, Jones, Harkless, Lanier | Reed, Robinson, Cunningham, Holland II | 95–109 |
| Q4 1:13 | NYK | Kolek, Dadiet, Akins, Wiseman, Diawara | Towns, Hart, Bridges, Brunson, Anunoby | 97–109 |
Box score