MinPtsRebAstPF+/−
3220223−19
280331−27
190103−18
3122420−22
2819323−16
214103−16
2011643−3
193723−7
134122−4
110201−3
72211+5
63110+6
56110+9
MinPtsRebAstPF+/−
3114633+31
2613413+23
3181302+21
2826134+9
1715184+33
239331+19
2315430+1
153323−11
143621+14
136601+8
53100−9
50000−9
52101−9
40010−6
Substitutions
| Time | Team | In | Out | TOR–MIN |
|---|
| Q1 8:15 | MIN | Dosunmu | Ball | 5–10 |
| Q1 7:07 | TOR | Murray-Boyles, Shead | Quickley, Barnes | 7–15 |
| Q1 6:50 | MIN | Shannon Jr | Kuminga | 7–15 |
| Q1 3:39 | MIN | Beringer, Lyles | McDaniels, Gobert | 18–25 |
| Q1 3:39 | TOR | Barnes, Quickley, Battle | Barrett, Walter, Poeltl | 18–25 |
| Q1 3:10 | MIN | Kuminga | Edwards | 18–25 |
| Q1 1:08 | MIN | McDaniels | Kuminga | 19–28 |
| Q1 1:08 | TOR | Graves | Shead | 19–28 |
| Q1 0:22 | MIN | Clark | Dosunmu | 21–31 |
| Q1 0:22 | TOR | Barrett | Graves | 21–31 |
| Q2 12:00 | MIN | Gobert, Ball | Beringer, Clark | 21–32 |
| Q2 12:00 | TOR | Poeltl, Graves, Walter | Battle, Murray-Boyles, Barrett | 21–32 |
| Q2 11:12 | MIN | Hyland | Ball | 21–35 |
| Q2 9:34 | MIN | Dosunmu | Shannon Jr | 24–38 |
| Q2 9:34 | TOR | Barrett | Barnes | 24–38 |
| Q2 8:58 | TOR | Shead | Quickley | 24–40 |
| Q2 8:28 | MIN | Edwards | Lyles | 24–40 |
| Q2 8:08 | MIN | Beringer | Gobert | 24–40 |
| Q2 7:22 | MIN | Kuminga | Hyland | 27–40 |
| Q2 7:22 | TOR | Barnes | Walter | 27–40 |
| Q2 6:52 | TOR | Martin | Graves | 29–41 |
| Q2 6:17 | TOR | Murray-Boyles | Poeltl | 29–42 |
| Q2 4:51 | MIN | Gobert | Beringer | 30–47 |
| Q2 4:51 | TOR | Quickley | Martin | 30–47 |
| Q2 4:07 | TOR | Walter | Shead | 32–47 |
| Q2 3:52 | MIN | Shannon Jr | Dosunmu | 34–47 |
| Q2 1:09 | MIN | Lyles | McDaniels | 43–53 |
| Q2 0:10 | MIN | Dosunmu | Shannon Jr | 47–55 |
| Q2 0:10 | TOR | Shead | Quickley | 47–55 |
| Q3 12:00 | MIN | McDaniels, Ball | Lyles, Dosunmu | 47–55 |
| Q3 12:00 | TOR | Poeltl, Quickley | Murray-Boyles, Shead | 47–55 |
| Q3 9:39 | TOR | Murray-Boyles | Poeltl | 49–66 |
| Q3 7:46 | MIN | Dosunmu | Edwards | 51–68 |
| Q3 7:19 | TOR | Shead, Battle | Barnes, Quickley | 51–71 |
| Q3 6:52 | MIN | Beringer | Gobert | 51–73 |
| Q3 5:46 | MIN | Shannon Jr | Kuminga | 53–76 |
| Q3 4:55 | TOR | Barnes | Barrett | 57–80 |
| Q3 4:20 | MIN | Lyles | McDaniels | 58–83 |
| Q3 3:53 | TOR | Poeltl, Graves | Murray-Boyles, Battle | 59–85 |
| Q3 3:33 | TOR | Quickley | Walter | 59–85 |
| Q3 3:14 | MIN | Hyland, Gobert | Ball, Beringer | 61–86 |
| Q3 1:21 | TOR | Barrett, Anderson | Shead, Poeltl | 62–88 |
| Q4 12:00 | MIN | Edwards, Kuminga | Dosunmu, Lyles | 62–90 |
| Q4 12:00 | TOR | Walter | Barnes | 62–90 |
| Q4 9:48 | MIN | Ball, McDaniels | Shannon Jr, Hyland | 69–90 |
| Q4 8:15 | TOR | Shead | Quickley | 71–94 |
| Q4 6:23 | MIN | Shannon Jr, Beringer, Dosunmu, Lyles | Ball, McDaniels, Kuminga, Gobert | 75–103 |
| Q4 6:23 | TOR | Battle, Jackson-Davis | Barrett, Walter | 75–103 |
| Q4 5:49 | MIN | Hyland | Edwards | 75–104 |
| Q4 4:36 | MIN | Clark, Williams, Pullin | Shannon Jr, Dosunmu, Lyles | 77–109 |
| Q4 4:36 | TOR | Bradley, Martin | Shead, Graves | 77–109 |
| Q4 3:57 | MIN | Evans | Beringer | 79–109 |
| Q4 2:39 | TOR | Graves | Anderson | 82–111 |
Box score