Injury Timeline
Q1Q2Q3Q4Castle · 28 min · 4 reb · 8 ast · 3 PFVassell · 32 min · 4 reb · 6 ast · 1 PFWembanyama · 29 min · 7 reb · 2 ast · 0 PFHarper · 28 min · 5 reb · 2 ast · 2 PFFox · 28 min · 3 reb · 9 ast · 1 PFChampagnie · 28 min · 5 reb · 3 ast · 1 PFJohnson · 26 min · 6 reb · 3 ast · 3 PFKornet · 14 min · 4 reb · 1 ast · 2 PFBryant · 10 min · 1 reb · 0 ast · 0 PFReed Jr. · 7 min · 3 reb · 0 ast · 2 PFBarnes · 4 min · 0 reb · 0 ast · 0 PFGillespie · 3 min · 0 reb · 0 ast · 0 PFMcLaughlin · 3 min · 1 reb · 0 ast · 0 PF+23+6Risacher · 32 min · 4 reb · 2 ast · 2 PFWashington · 36 min · 4 reb · 2 ast · 4 PFGafford · 23 min · 9 reb · 2 ast · 3 PFChristie · 26 min · 5 reb · 1 ast · 1 PFMarshall · 21 min · 4 reb · 5 ast · 0 PFde Larrea · 33 min · 5 reb · 4 ast · 3 PFSasser · 27 min · 3 reb · 5 ast · 1 PFClayton Jr. · 15 min · 2 reb · 5 ast · 3 PFJohnson Jr. · 12 min · 1 reb · 2 ast · 4 PFCissé · 7 min · 4 reb · 0 ast · 0 PFLawal · 4 min · 1 reb · 1 ast · 0 PFHoward · 4 min · 0 reb · 0 ast · 0 PF MinPtsRebAstPF+/−
2819483+12
3211461+13
2923720+32
2822522+18
2819391+25
2812531+16
267633+14
140412−18
104100−11
72302−1
40000−6
33000−7
30100−7
MinPtsRebAstPF+/−
3211422−16
3612424−18
2312923−12
265511−22
2110450−11
3321543−5
2712351+1
153253−5
126124−1
74400+3
45110+3
45000+3
Substitutions
| Time | Team | In | Out | SAS–DAL |
|---|
| Q1 8:21 | DAL | Johnson Jr. | Gafford | 6–6 |
| Q1 8:21 | SAS | Champagnie | Fox | 6–6 |
| Q1 7:33 | SAS | Kornet | Wembanyama | 10–8 |
| Q1 6:56 | DAL | Sasser, de Larrea, Gafford | Risacher, Christie, Johnson Jr. | 14–8 |
| Q1 5:37 | SAS | Johnson | Harper | 16–14 |
| Q1 5:27 | DAL | Risacher | Washington | 16–14 |
| Q1 3:09 | DAL | Cissé, Clayton Jr. | Marshall, Gafford | 23–22 |
| Q1 3:09 | SAS | Wembanyama, Bryant, Fox | Castle, Vassell, Kornet | 23–22 |
| Q1 2:13 | DAL | Christie, Marshall | de Larrea, Sasser | 27–24 |
| Q1 0:42 | DAL | Washington | Clayton Jr. | 30–29 |
| Q2 12:00 | DAL | Johnson Jr., de Larrea | Risacher, Cissé | 32–31 |
| Q2 11:09 | SAS | Barnes, Kornet | Wembanyama, Bryant | 36–33 |
| Q2 9:55 | DAL | Sasser | Marshall | 37–37 |
| Q2 9:55 | SAS | Harper, Vassell | Champagnie, Johnson | 37–37 |
| Q2 9:14 | SAS | Castle | Fox | 39–37 |
| Q2 9:14 | DAL | Gafford | Johnson Jr. | 39–37 |
| Q2 7:12 | SAS | Johnson, Wembanyama | Kornet, Barnes | 41–43 |
| Q2 5:01 | SAS | Fox | Harper | 45–51 |
| Q2 5:01 | DAL | Johnson Jr. | Gafford | 45–51 |
| Q2 4:14 | DAL | Risacher, Marshall | de Larrea, Johnson Jr. | 50–51 |
| Q2 1:18 | DAL | de Larrea, Gafford | Sasser, Christie | 61–56 |
| Q2 1:18 | SAS | Champagnie, Harper | Castle, Vassell | 61–56 |
| Q2 0:03 | DAL | Cissé | Gafford | 67–60 |
| Q2 0:03 | SAS | Vassell | Wembanyama | 67–60 |
| Q3 12:00 | DAL | Christie, Gafford | de Larrea, Cissé | 68–60 |
| Q3 12:00 | SAS | Castle, Wembanyama | Champagnie, Johnson | 68–60 |
| Q3 8:56 | DAL | de Larrea, Johnson Jr. | Christie, Gafford | 73–63 |
| Q3 8:28 | DAL | Sasser | Marshall | 75–63 |
| Q3 7:31 | SAS | Johnson, Champagnie | Harper, Fox | 77–66 |
| Q3 6:39 | SAS | Kornet, Harper | Castle, Wembanyama | 77–68 |
| Q3 5:43 | SAS | Bryant, Fox | Vassell, Harper | 80–72 |
| Q3 2:37 | DAL | Clayton Jr. | Washington | 84–83 |
| Q3 2:37 | SAS | Castle, Wembanyama, Vassell | Kornet, Bryant, Fox | 84–83 |
| Q3 1:51 | DAL | Gafford | Johnson Jr. | 84–85 |
| Q4 12:00 | DAL | Christie, Washington | Risacher, Sasser | 92–89 |
| Q4 12:00 | SAS | Reed Jr., Harper | Wembanyama, Johnson | 92–89 |
| Q4 9:01 | DAL | Risacher, Sasser | Christie, Gafford | 103–91 |
| Q4 8:31 | SAS | Fox | Castle | 103–94 |
| Q4 8:22 | DAL | Gafford | de Larrea | 103–94 |
| Q4 8:22 | SAS | Wembanyama | Reed Jr. | 103–94 |
| Q4 6:41 | DAL | de Larrea | Clayton Jr. | 103–94 |
| Q4 6:41 | SAS | Johnson | Vassell | 103–94 |
| Q4 5:50 | DAL | Christie | Gafford | 109–94 |
| Q4 4:29 | DAL | Lawal | Washington | 114–96 |
| Q4 4:08 | DAL | Howard, Clayton Jr., Cissé | Sasser, Risacher, Christie | 115–96 |
| Q4 3:01 | SAS | Reed Jr., McLaughlin, Bryant, Gillespie | Champagnie, Wembanyama, Fox, Johnson | 119–96 |
| Q4 1:37 | SAS | Kornet | Harper | 119–100 |
Box score