Injury Timeline
MinPtsRebAstPF+/−
2816915−5
37281453+9
276923−3
3423942+3
2912164+1
255253+9
247423+19
188305+21
125002−4
62200+3
10000−1
10001−1
10000−1
MinPtsRebAstPF+/−
2611335−17
329902−13
257454+1
2611604−20
37221123+1
2620203−8
238602+1
166200+2
144612−2
1131010
10000+1
10000+1
10000+1
11000+1
10000+1
Substitutions
| Time | Team | In | Out | TOR–WAS |
|---|
| Q1 7:11 | TOR | Murray-Boyles, Shead | Quickley, Barnes | 10–8 |
| Q1 6:28 | WAS | Johnson, Champagnie | Sarr, George | 14–8 |
| Q1 5:36 | TOR | Walter | Leonard | 14–8 |
| Q1 4:58 | WAS | George | Young | 16–8 |
| Q1 4:57 | TOR | Barnes, Quickley | Barrett, Poeltl | 16–9 |
| Q1 3:46 | WAS | Sarr, Middleton, Young | Coulibaly, Davis, George | 22–11 |
| Q1 3:08 | TOR | Graves | Murray-Boyles | 22–11 |
| Q1 0:37 | WAS | Coulibaly | Johnson | 32–19 |
| Q1 0:37 | TOR | Barrett, Poeltl | Barnes, Shead | 32–19 |
| Q1 0:10 | WAS | Carrington | Young | 34–20 |
| Q1 0:10 | TOR | Leonard | Poeltl | 34–20 |
| Q1 0:04 | WAS | Davis | Middleton | 34–21 |
| Q1 0:04 | TOR | Barnes | Graves | 34–21 |
| Q2 12:00 | WAS | Ayton, George, Young | Coulibaly, Davis, Sarr | 34–21 |
| Q2 12:00 | TOR | Poeltl, Graves | Walter, Leonard | 34–21 |
| Q2 10:39 | TOR | Shead | Quickley | 38–23 |
| Q2 9:16 | TOR | Battle, Leonard | Barnes, Graves | 39–26 |
| Q2 8:17 | TOR | Murray-Boyles | Poeltl | 40–32 |
| Q2 6:56 | WAS | Middleton, Davis | Champagnie, Young | 42–34 |
| Q2 6:56 | TOR | Walter | Barrett | 42–34 |
| Q2 6:01 | TOR | Barnes | Leonard | 44–38 |
| Q2 4:33 | WAS | Sarr, Coulibaly | Ayton, Carrington | 51–40 |
| Q2 4:33 | TOR | Quickley, Leonard | Battle, Shead | 51–40 |
| Q2 4:10 | TOR | Poeltl, Barrett | Walter, Murray-Boyles | 53–40 |
| Q2 3:56 | WAS | Young | George | 53–42 |
| Q2 2:21 | WAS | Johnson | Middleton | 57–46 |
| Q2 1:44 | WAS | Carrington | Coulibaly | 58–48 |
| Q2 1:31 | TOR | Shead | Quickley | 59–49 |
| Q2 1:31 | WAS | Champagnie | Carrington | 59–49 |
| Q2 1:14 | TOR | Walter | Leonard | 59–50 |
| Q3 12:00 | WAS | George, Coulibaly | Johnson, Champagnie | 60–52 |
| Q3 12:00 | TOR | Quickley, Leonard | Shead, Walter | 60–52 |
| Q3 10:16 | WAS | Johnson | George | 62–54 |
| Q3 8:23 | TOR | Walter | Poeltl | 64–61 |
| Q3 6:01 | WAS | Carrington, Champagnie, George | Sarr, Young, Johnson | 70–64 |
| Q3 6:01 | TOR | Battle, Murray-Boyles, Shead | Barnes, Quickley, Leonard | 70–64 |
| Q3 3:39 | TOR | Barnes | Barrett | 74–66 |
| Q3 3:07 | WAS | Sarr | Davis | 74–66 |
| Q3 2:50 | WAS | Middleton, Young, Johnson | Carrington, Coulibaly, George | 76–66 |
| Q3 2:50 | TOR | Quickley | Murray-Boyles | 76–66 |
| Q3 1:00 | TOR | Poeltl | Shead | 78–75 |
| Q4 12:00 | WAS | Ayton | Sarr | 81–77 |
| Q4 12:00 | TOR | Leonard | Walter | 81–77 |
| Q4 11:40 | TOR | Walter | Battle | 83–77 |
| Q4 9:15 | WAS | Davis | Champagnie | 90–83 |
| Q4 9:15 | TOR | Shead, Barrett | Quickley, Walter | 90–83 |
| Q4 7:28 | WAS | Coulibaly, George | Young, Middleton | 94–89 |
| Q4 7:28 | TOR | Walter | Barnes | 94–89 |
| Q4 6:48 | TOR | Murray-Boyles | Leonard | 96–89 |
| Q4 5:03 | TOR | Barnes | Poeltl | 100–92 |
| Q4 5:03 | WAS | Sarr | Ayton | 100–92 |
| Q4 4:52 | WAS | Young | Coulibaly | 101–92 |
| Q4 3:57 | WAS | Champagnie | Johnson | 104–92 |
| Q4 3:57 | TOR | Quickley, Leonard | Shead, Walter | 104–92 |
| Q4 3:15 | WAS | Johnson, Coulibaly | Sarr, Champagnie | 105–97 |
| Q4 0:59 | WAS | Mann, Beekman, Riley, Okpara | Davis, George, Johnson, Young | 112–100 |
| Q4 0:34 | WAS | Gill | Coulibaly | 112–101 |
| Q4 0:34 | TOR | Battle, Martin, Graves, Jackson-Davis, Bradley | Murray-Boyles, Barrett, Barnes, Quickley, Leonard | 112–101 |
Box score