MinPtsRebAstPF+/−
3015632+12
2711854+9
3014913+9
3315440+19
2312554+17
27147103+15
2213410+11
179620+10
159901+12
83102−4
30210−1
30000−1
20010+2
MinPtsRebAstPF+/−
3318656−18
2614653−11
2920914−6
275206−2
3414660−7
295314−19
146130−18
130110−4
124301−6
110101−9
40200−10
472110
401000
Substitutions
| Time | Team | In | Out | MIN–ORL |
|---|
| Q1 7:30 | ORL | da Silva | Wagner | 11–5 |
| Q1 6:21 | MIN | Dosunmu | Ball | 14–5 |
| Q1 4:30 | ORL | Bitadze | Carter Jr. | 14–7 |
| Q1 4:30 | MIN | Shannon Jr, Beringer | Kuminga, Gobert | 14–7 |
| Q1 3:29 | ORL | Richardson, Cain | Suggs, Bane | 14–9 |
| Q1 2:47 | ORL | Wagner | Banchero | 16–13 |
| Q1 2:47 | MIN | Lyles, Ball | Edwards, McDaniels | 16–13 |
| Q1 0:39 | ORL | Bane | Wagner | 24–17 |
| Q2 12:00 | ORL | Wagner, Vučević | Bitadze, Bane | 26–20 |
| Q2 12:00 | MIN | Gobert | Beringer | 26–20 |
| Q2 9:31 | ORL | Suggs | Cain | 35–22 |
| Q2 9:31 | MIN | Hyland | Dosunmu | 35–22 |
| Q2 8:44 | ORL | Banchero | Richardson | 35–22 |
| Q2 8:44 | MIN | Kuminga | Shannon Jr | 35–22 |
| Q2 8:22 | ORL | Bane, Carter Jr. | Vučević, Wagner | 38–22 |
| Q2 8:22 | MIN | Edwards | Ball | 38–22 |
| Q2 7:26 | MIN | Beringer, McDaniels | Lyles, Gobert | 40–24 |
| Q2 6:09 | ORL | Wagner | da Silva | 43–30 |
| Q2 5:01 | MIN | Dosunmu | Hyland | 44–34 |
| Q2 3:26 | ORL | Bitadze | Carter Jr. | 50–37 |
| Q2 3:26 | MIN | Gobert | Beringer | 50–38 |
| Q2 1:38 | MIN | Ball | Dosunmu | 55–38 |
| Q2 0:07 | ORL | da Silva, Cain | Banchero, Bane | 57–44 |
| Q2 0:07 | MIN | Dosunmu | Kuminga | 57–44 |
| Q3 12:00 | ORL | Bane, Banchero, Carter Jr. | da Silva, Bitadze, Cain | 57–45 |
| Q3 12:00 | MIN | Kuminga | Dosunmu | 57–45 |
| Q3 8:44 | ORL | da Silva | Banchero | 62–53 |
| Q3 7:33 | MIN | Dosunmu | Ball | 64–53 |
| Q3 6:12 | MIN | Ball, Beringer, Shannon Jr | Dosunmu, Kuminga, Gobert | 66–55 |
| Q3 5:19 | ORL | Banchero, Richardson | Bane, Wagner | 70–57 |
| Q3 4:22 | ORL | Bitadze, Cain | Suggs, Carter Jr. | 76–57 |
| Q3 4:22 | MIN | Dosunmu, Lyles | Ball, McDaniels | 76–57 |
| Q3 2:58 | ORL | Carter | Cain | 77–57 |
| Q3 1:16 | ORL | Bane, Wagner | Richardson, da Silva | 84–60 |
| Q4 12:00 | ORL | da Silva, Suggs, Carter Jr. | Carter, Bitadze, Banchero | 86–60 |
| Q4 12:00 | MIN | Ball, Gobert | Edwards, Beringer | 86–60 |
| Q4 10:31 | ORL | Carter | Bane | 86–62 |
| Q4 8:56 | MIN | Kuminga, McDaniels | Lyles, Ball | 88–69 |
| Q4 7:02 | MIN | Edwards | Shannon Jr | 92–75 |
| Q4 3:44 | MIN | Lyles | Gobert | 105–84 |
| Q4 3:31 | ORL | Richardson, Cain, Castleton, Morales | da Silva, Wagner, Suggs, Carter Jr. | 105–84 |
| Q4 3:23 | MIN | Shannon Jr, Clark, Williams, Hyland | McDaniels, Kuminga, Dosunmu, Edwards | 107–84 |
| Q4 1:59 | MIN | Evans | Lyles | 110–90 |
Box score