MinPtsRebAstPF+/−
3516413−13
3316611−17
286634−7
347554−4
3726062−16
2413333−4
2022402+1
195351+10
126401+10
MinPtsRebAstPF+/−
2413122+13
3114503+9
3522832+18
3828294+14
3723672+10
3113842+2
247524−8
165122−9
50101−9
Substitutions
| Time | Team | In | Out | LAC–LAL |
|---|
| Q1 5:46 | LAL | Grimes, Mamukelashvili | Williams, Thybulle | 12–14 |
| Q1 5:46 | LAC | Sanders | Dunn | 12–14 |
| Q1 4:53 | LAL | Looney | Kessler | 15–18 |
| Q1 4:27 | LAC | Wagler | Hachimura | 17–18 |
| Q1 3:52 | LAL | Sexton | Reaves | 20–21 |
| Q1 3:13 | LAC | Lopez | Jackson | 20–21 |
| Q1 2:35 | LAC | Dunn | Garland | 21–24 |
| Q1 2:15 | LAC | Dick | Jones Jr. | 21–24 |
| Q1 0:20 | LAL | Reaves | Looney | 31–25 |
| Q1 0:20 | LAC | Jones Jr. | Lopez | 31–25 |
| Q2 12:00 | LAL | Kessler | Dončić | 31–27 |
| Q2 12:00 | LAC | Lopez | Jones Jr. | 31–27 |
| Q2 9:38 | LAL | Williams, Thybulle | Mamukelashvili, Grimes | 41–33 |
| Q2 8:33 | LAC | Hachimura, Garland | Sanders, Dick | 44–36 |
| Q2 8:03 | LAL | Grimes | Sexton | 44–38 |
| Q2 7:08 | LAC | Jones Jr. | Dunn | 46–44 |
| Q2 7:00 | LAC | Jackson | Lopez | 46–44 |
| Q2 6:37 | LAL | Dončić | Reaves | 47–44 |
| Q2 5:40 | LAL | Mamukelashvili | Kessler | 48–49 |
| Q2 5:40 | LAC | Dunn | Wagler | 48–49 |
| Q2 3:51 | LAL | Reaves | Thybulle | 53–52 |
| Q2 2:22 | LAC | Sanders | Dunn | 57–58 |
| Q2 2:22 | LAL | Kessler | Williams | 57–58 |
| Q2 0:06 | LAL | Thybulle, Williams | Grimes, Mamukelashvili | 64–63 |
| Q3 12:00 | LAC | Dunn | Sanders | 64–64 |
| Q3 6:35 | LAL | Grimes | Williams | 76–80 |
| Q3 5:25 | LAL | Mamukelashvili | Thybulle | 76–84 |
| Q3 5:25 | LAC | Lopez, Wagler | Jackson, Dunn | 76–84 |
| Q3 3:43 | LAC | Sanders | Hachimura | 77–91 |
| Q3 2:48 | LAL | Sexton, Williams | Kessler, Reaves | 80–93 |
| Q3 2:48 | LAC | Dick | Jones Jr. | 80–93 |
| Q3 2:17 | LAC | Dunn | Garland | 84–96 |
| Q3 0:19 | LAL | Kessler | Mamukelashvili | 90–102 |
| Q4 12:00 | LAL | Reaves, Mamukelashvili | Dončić, Williams | 90–103 |
| Q4 8:53 | LAL | Williams, Thybulle | Grimes, Mamukelashvili | 94–108 |
| Q4 8:53 | LAC | Garland, Hachimura | Dunn, Dick | 94–108 |
| Q4 8:12 | LAC | Jones Jr. | Sanders | 97–112 |
| Q4 6:28 | LAL | Dončić | Sexton | 104–115 |
| Q4 5:28 | LAL | Mamukelashvili | Kessler | 105–117 |
| Q4 5:28 | LAC | Jackson | Lopez | 105–117 |
| Q4 5:16 | LAC | Dunn | Wagler | 105–117 |
| Q4 4:47 | LAL | Grimes | Reaves | 106–119 |
| Q4 4:21 | LAL | Reaves | Thybulle | 109–119 |
| Q4 3:43 | LAL | Kessler | Mamukelashvili | 109–119 |
| Q4 0:41 | LAL | Thybulle | Kessler | 117–124 |
| Q4 0:41 | LAC | Wagler | Dunn | 117–124 |
Box score