Injury Timeline
MinPtsRebAstPF+/−
194352+14
2923713+15
104630+12
2817123+22
3016285+9
26191132+4
2215552+14
228540+4
205626−1
1812311−8
135300+3
20100−3
MinPtsRebAstPF+/−
268821−19
33361253−23
234636−22
246222−19
3318254−24
2972120
2184110
2111820+6
135411+1
63012+7
30101+2
30000+2
33010+2
32000+2
Substitutions
| Time | Team | In | Out | DET–MIA |
|---|
| Q1 6:41 | DET | Reed | Duren | 22–10 |
| Q1 5:50 | MIA | Portis Jr. | Adebayo | 27–10 |
| Q1 5:50 | DET | Holland II | Thompson | 27–10 |
| Q1 5:18 | DET | Joe | Robinson | 27–10 |
| Q1 4:38 | MIA | Hardaway Jr. | Thompson | 27–12 |
| Q1 3:07 | MIA | Larsson | Wiggins | 32–16 |
| Q1 3:07 | DET | Huerter, Jenkins, Duren | Collins, Cunningham, Reed | 32–16 |
| Q1 2:52 | MIA | Jović | Mitchell | 32–17 |
| Q1 2:35 | MIA | Adebayo | Antetokounmpo | 32–18 |
| Q1 1:13 | MIA | Mitchell | Adebayo | 34–21 |
| Q2 12:00 | DET | Cunningham, Collins, Thompson | Holland II, Jenkins, Duren | 41–26 |
| Q2 10:11 | DET | Robinson | Joe | 43–33 |
| Q2 8:26 | DET | Green, Duren | Huerter, Collins | 46–35 |
| Q2 7:44 | MIA | Thompson, Antetokounmpo, Wiggins | Hardaway Jr., Mitchell, Portis Jr. | 47–35 |
| Q2 7:28 | DET | Jenkins | Cunningham | 48–35 |
| Q2 6:45 | DET | Holland II, Reed | Thompson, Duren | 48–37 |
| Q2 4:29 | MIA | Mitchell | Larsson | 51–39 |
| Q2 4:05 | MIA | Larsson | Jović | 53–39 |
| Q2 4:05 | DET | Cunningham | Jenkins | 53–39 |
| Q2 2:28 | MIA | Portis Jr. | Antetokounmpo | 59–46 |
| Q2 2:28 | DET | Collins, Thompson | Holland II, Green | 59–46 |
| Q2 0:36 | DET | Jenkins | Cunningham | 62–51 |
| Q3 12:00 | MIA | Antetokounmpo, Adebayo | Larsson, Portis Jr. | 65–53 |
| Q3 12:00 | DET | Cunningham | Jenkins | 65–53 |
| Q3 6:37 | DET | Jenkins, Holland II | Cunningham, Thompson | 82–66 |
| Q3 5:58 | DET | Huerter | Reed | 82–69 |
| Q3 5:07 | MIA | Larsson | Mitchell | 87–72 |
| Q3 5:07 | DET | Joe | Robinson | 87–72 |
| Q3 3:03 | MIA | Portis Jr., Hardaway Jr., Mitchell | Antetokounmpo, Thompson, Wiggins | 95–78 |
| Q3 3:03 | DET | Reed | Collins | 95–78 |
| Q3 2:27 | MIA | Antetokounmpo | Adebayo | 97–78 |
| Q3 1:18 | MIA | Smith | Mitchell | 101–78 |
| Q4 12:00 | MIA | Adebayo | Antetokounmpo | 103–80 |
| Q4 12:00 | DET | Cunningham | Jenkins | 103–80 |
| Q4 9:31 | DET | Collins | Holland II | 108–88 |
| Q4 9:31 | MIA | Antetokounmpo | Adebayo | 108–88 |
| Q4 8:27 | DET | Jenkins, Green | Reed, Joe | 108–94 |
| Q4 7:45 | MIA | Mitchell | Smith | 110–94 |
| Q4 6:25 | MIA | Adebayo | Portis Jr. | 115–97 |
| Q4 6:25 | DET | Robinson | Cunningham | 115–97 |
| Q4 5:15 | DET | Reed | Collins | 119–101 |
| Q4 4:37 | DET | Cunningham | Huerter | 119–103 |
| Q4 3:14 | DET | Collins | Green | 122–105 |
| Q4 2:41 | MIA | Jović | Adebayo | 125–106 |
| Q4 2:41 | DET | Joe | Robinson | 125–106 |
| Q4 2:33 | MIA | Fontecchio, Gardner, Richards, Conwell | Larsson, Hardaway Jr., Antetokounmpo, Mitchell | 125–106 |
| Q4 2:33 | DET | Holland II | Cunningham | 125–106 |
| Q4 1:56 | DET | Smith, Green | Reed, Collins | 126–106 |
Box score