MinPtsRebAstPF+/−
3618931−2
2815526−17
265534−27
319432−16
2922354−8
2412533−5
1910121−1
167330−10
142211−10
930000
80101−4
MinPtsRebAstPF+/−
2812503+25
3371151+32
216903+19
287725+23
3245764+22
2415232−1
209251−3
197104−7
1912802−8
163321−2
Substitutions
| Time | Team | In | Out | UTA–MEM |
|---|
| Q1 7:07 | MEM | Spencer, Grant, Pippen Jr. | Coward, Edey, Jerome | 13–12 |
| Q1 7:07 | UTA | Bailey | Jackson Jr. | 13–12 |
| Q1 5:52 | MEM | Post, Jackson | Wells, Boozer | 15–15 |
| Q1 5:52 | UTA | Mykhailiuk | Peterson | 15–15 |
| Q1 5:14 | UTA | Jackson Jr. | Hayes | 17–16 |
| Q1 4:01 | UTA | Collier | George | 21–17 |
| Q1 2:47 | UTA | Filipowski | Jackson Jr. | 22–17 |
| Q1 1:37 | MEM | Boozer, Coward, Jerome | Spencer, Grant, Pippen Jr. | 24–19 |
| Q2 12:00 | MEM | Edey, Wells | Post, Jackson | 31–29 |
| Q2 12:00 | UTA | Sensabaugh, Peterson, Jackson Jr., Hayes | Filipowski, Mykhailiuk, Bailey, Markkanen | 31–29 |
| Q2 9:31 | UTA | George | Collier | 34–40 |
| Q2 7:44 | MEM | Pippen Jr., Grant, Spencer | Edey, Jerome, Coward | 36–44 |
| Q2 7:44 | UTA | Markkanen | Jackson Jr. | 36–44 |
| Q2 6:21 | UTA | Bailey | Peterson | 43–46 |
| Q2 5:11 | MEM | Post, Jackson | Boozer, Wells | 45–52 |
| Q2 5:11 | UTA | Mykhailiuk | Sensabaugh | 45–52 |
| Q2 4:15 | UTA | Jackson Jr. | Hayes | 45–56 |
| Q2 4:05 | MEM | Coward, Jerome | Pippen Jr., Spencer | 45–56 |
| Q2 3:42 | UTA | Peterson | George | 45–56 |
| Q2 1:18 | MEM | Boozer | Post | 49–60 |
| Q3 12:00 | MEM | Wells, Edey | Grant, Jackson | 51–64 |
| Q3 12:00 | UTA | Hayes, George | Bailey, Mykhailiuk | 51–64 |
| Q3 7:45 | MEM | Grant, Pippen Jr., Spencer | Edey, Jerome, Coward | 55–75 |
| Q3 7:45 | UTA | Bailey | Markkanen | 55–75 |
| Q3 6:51 | UTA | Collier, Mykhailiuk | Peterson, George | 55–77 |
| Q3 5:48 | MEM | Jackson, Post | Wells, Boozer | 55–82 |
| Q3 5:48 | UTA | Markkanen | Hayes | 55–82 |
| Q3 4:20 | UTA | Filipowski | Jackson Jr. | 63–88 |
| Q3 3:35 | UTA | Hayes | Markkanen | 67–89 |
| Q3 3:06 | MEM | Coward, Jerome | Pippen Jr., Spencer | 69–89 |
| Q3 2:24 | MEM | Boozer | Grant | 72–91 |
| Q3 0:30 | MEM | Wells | Post | 76–96 |
| Q3 0:30 | UTA | Markkanen | Filipowski | 76–96 |
| Q4 12:00 | MEM | Edey | Jackson | 79–98 |
| Q4 12:00 | UTA | Sensabaugh, George, Jackson Jr., Peterson | Bailey, Mykhailiuk, Collier, Hayes | 79–98 |
| Q4 8:33 | UTA | Okogie | Sensabaugh | 89–106 |
| Q4 8:23 | UTA | Hayes | Jackson Jr. | 90–106 |
| Q4 6:23 | MEM | Pippen Jr., Spencer, Post | Coward, Edey, Jerome | 92–112 |
| Q4 6:23 | UTA | Jackson Jr., Sensabaugh | Okogie, Hayes | 92–112 |
| Q4 5:26 | MEM | Jackson, Grant, Jerome | Wells, Spencer, Boozer | 94–114 |
| Q4 5:26 | UTA | Okogie, Bailey | Jackson Jr., Sensabaugh | 94–114 |
| Q4 3:36 | MEM | Boozer, Edey | Jackson, Post | 97–116 |
| Q4 2:21 | UTA | Collier, Filipowski, Sensabaugh | Markkanen, Bailey, George | 101–118 |
| Q4 1:32 | MEM | Wells, Spencer, Post | Boozer, Edey, Jerome | 101–120 |
| Q4 1:32 | UTA | Mykhailiuk | Peterson | 101–120 |
Box score