Injury Timeline
MinPtsRebAstPF+/−
282402−6
206314−24
34141883−9
3428442−16
3512332−23
2915521−3
178105−18
176132−7
134211−7
80001−8
51100−4
MinPtsRebAstPF+/−
268652+18
3210822+13
1513504+5
277573+12
3230141+15
2915553+14
27171112+18
1912404+3
192033+14
94310+4
23000+3
20000+3
20110+3
Substitutions
| Time | Team | In | Out | SAC–LAC |
|---|
| Q1 6:52 | LAC | Lopez | Jackson | 14–19 |
| Q1 4:29 | LAC | Sanders, Wagler | Dunn, Hachimura | 17–23 |
| Q1 4:02 | SAC | Achiuwa, Plowden, Sharp | Murray, LaVine, Hunter | 17–27 |
| Q1 3:22 | LAC | Miller | Jones Jr. | 19–30 |
| Q1 3:22 | SAC | Clifford | Acuff Jr. | 19–30 |
| Q1 3:10 | SAC | LaVine | Sabonis | 20–30 |
| Q1 2:40 | LAC | Dick | Garland | 20–33 |
| Q1 2:40 | SAC | Mogbo | Sharp | 20–33 |
| Q1 0:24 | SAC | Sharp | LaVine | 28–41 |
| Q2 12:00 | LAC | Hachimura | Miller | 29–41 |
| Q2 12:00 | SAC | Acuff Jr. | Clifford | 29–41 |
| Q2 10:53 | SAC | Murray | Plowden | 29–47 |
| Q2 10:22 | SAC | Sabonis | Mogbo | 32–48 |
| Q2 9:42 | LAC | Dunn | Sanders | 33–48 |
| Q2 8:24 | LAC | Jackson, Garland | Dick, Lopez | 36–48 |
| Q2 8:24 | SAC | LaVine | Sharp | 36–48 |
| Q2 7:39 | LAC | Jones Jr. | Wagler | 37–48 |
| Q2 4:15 | LAC | Lopez | Jackson | 47–56 |
| Q2 2:45 | LAC | Sanders | Hachimura | 50–58 |
| Q2 2:45 | SAC | Hunter | Achiuwa | 50–58 |
| Q2 1:04 | LAC | Wagler | Dunn | 52–59 |
| Q2 0:15 | SAC | Sharp | Hunter | 52–59 |
| Q3 12:00 | LAC | Dunn, Jackson, Hachimura | Lopez, Sanders, Wagler | 54–61 |
| Q3 12:00 | SAC | Hunter | Sharp | 54–61 |
| Q3 8:58 | LAC | Wagler | Dunn | 56–68 |
| Q3 8:41 | SAC | Achiuwa | Hunter | 56–70 |
| Q3 7:20 | SAC | Clifford | Acuff Jr. | 59–73 |
| Q3 6:25 | LAC | Lopez | Jackson | 62–73 |
| Q3 6:25 | SAC | Sharp | Murray | 62–73 |
| Q3 4:23 | LAC | Dunn | Garland | 64–79 |
| Q3 4:23 | SAC | Mogbo, Acuff Jr. | Sabonis, LaVine | 64–79 |
| Q3 2:39 | LAC | Dick, Sanders | Jones Jr., Hachimura | 67–85 |
| Q3 0:43 | SAC | Hunter, LaVine | Clifford, Mogbo | 70–90 |
| Q4 12:00 | LAC | Garland | Dunn | 70–93 |
| Q4 12:00 | SAC | Sabonis, Murray | Achiuwa, Sharp | 70–93 |
| Q4 9:18 | LAC | Miller | Lopez | 76–98 |
| Q4 8:04 | SAC | Plowden | Murray | 78–102 |
| Q4 7:25 | LAC | Hachimura | Sanders | 80–103 |
| Q4 6:46 | SAC | Achiuwa, Clifford | Acuff Jr., Hunter | 80–108 |
| Q4 5:15 | LAC | Dunn, Lopez | Garland, Miller | 89–110 |
| Q4 5:15 | SAC | Sharp, Karaban | LaVine, Sabonis | 89–110 |
| Q4 1:58 | LAC | Sanders, Miller, Pickett, Christie, Martinelli | Hachimura, Dunn, Lopez, Wagler, Dick | 93–116 |
Box score