Injury Timeline
MinPtsRebAstPF+/−
3332524−6
3110422−27
222314+9
295322−21
2415421−7
2916263−12
274620+7
24171120
146315−20
70210−14
33000+1
MinPtsRebAstPF+/−
3730632+12
3630513+18
30231054+23
33161041+5
3062114+19
2610221+14
163241−5
135122+7
80301−6
32101+4
33000+1
30000−1
20000−1
Substitutions
| Time | Team | In | Out | DAL–HOU |
|---|
| Q1 8:09 | DAL | Johnson Jr., Marshall | Gafford, Irving | 8–10 |
| Q1 6:50 | DAL | Risacher, Sasser | Washington, Christie | 11–12 |
| Q1 5:52 | HOU | Eason, Smart | Sengun, Thompson | 13–13 |
| Q1 5:52 | DAL | Washington | Flagg | 13–13 |
| Q1 4:08 | HOU | Thompson, Sheppard | Durant, VanVleet | 18–18 |
| Q1 4:08 | DAL | de Larrea | Marshall | 18–18 |
| Q1 3:37 | DAL | Christie, Irving | Johnson Jr., Sasser | 18–20 |
| Q1 2:47 | HOU | Sengun, Durant | Smith Jr., Eason | 18–22 |
| Q1 2:47 | DAL | Flagg, Marshall | de Larrea, Risacher | 18–22 |
| Q2 12:00 | HOU | Bogdanović, Smith Jr., Capela | Sengun, Smart, Durant | 26–32 |
| Q2 12:00 | DAL | Gafford, Risacher | Washington, Marshall | 26–32 |
| Q2 10:21 | DAL | Sasser | Irving | 28–36 |
| Q2 9:26 | DAL | Johnson Jr. | Gafford | 30–38 |
| Q2 8:37 | HOU | Smart | Thompson | 30–41 |
| Q2 8:37 | DAL | Marshall, de Larrea | Flagg, Christie | 30–41 |
| Q2 7:45 | HOU | Sengun, Durant | Capela, Sheppard | 32–45 |
| Q2 7:45 | DAL | Washington | Risacher | 32–45 |
| Q2 5:45 | HOU | VanVleet, Thompson | Bogdanović, Smith Jr. | 36–53 |
| Q2 5:45 | DAL | Flagg | Marshall | 36–53 |
| Q2 4:56 | DAL | Marshall, Christie, Irving | de Larrea, Johnson Jr., Sasser | 36–58 |
| Q2 3:42 | DAL | Gafford | Marshall | 36–63 |
| Q2 2:05 | HOU | Smith Jr. | Thompson | 38–65 |
| Q2 2:05 | DAL | Marshall | Washington | 38–65 |
| Q2 0:48 | DAL | Washington | Gafford | 38–67 |
| Q2 0:07 | HOU | Thompson | Sengun | 38–70 |
| Q3 12:00 | HOU | Sengun | Smart | 38–70 |
| Q3 12:00 | DAL | Gafford | Marshall | 38–70 |
| Q3 8:15 | HOU | Capela | Sengun | 49–81 |
| Q3 8:15 | DAL | Marshall, Johnson Jr. | Gafford, Flagg | 49–81 |
| Q3 8:06 | HOU | Sengun | Capela | 49–81 |
| Q3 6:48 | HOU | Smart | Thompson | 49–83 |
| Q3 6:48 | DAL | Sasser, Risacher | Christie, Irving | 49–83 |
| Q3 3:27 | HOU | Sheppard, Thompson, Capela | VanVleet, Smith Jr., Sengun | 58–95 |
| Q3 3:27 | DAL | Irving, Flagg, Gafford | Washington, Marshall, Johnson Jr. | 58–95 |
| Q3 2:17 | HOU | Smith Jr. | Durant | 65–95 |
| Q4 12:00 | HOU | Sengun, Durant, Bogdanović | Smart, Capela, Smith Jr. | 76–100 |
| Q4 10:57 | DAL | Marshall | Irving | 78–103 |
| Q4 9:54 | HOU | VanVleet, Smith Jr. | Thompson, Sheppard | 83–103 |
| Q4 8:03 | DAL | Christie | Sasser | 87–108 |
| Q4 7:00 | HOU | Thompson, Smart | Bogdanović, Sengun | 90–111 |
| Q4 7:00 | DAL | Washington | Gafford | 90–111 |
| Q4 4:19 | DAL | Sasser | Flagg | 100–119 |
| Q4 2:42 | HOU | Crawford | Durant | 103–120 |
| Q4 2:30 | HOU | Thornton | VanVleet | 103–122 |
| Q4 2:30 | DAL | Cisse | Washington | 103–122 |
| Q4 1:49 | HOU | Tate, Sheppard, Bogdanović | Smith Jr., Thompson, Smart | 106–125 |
| Q4 1:49 | DAL | de Larrea | Christie | 106–125 |
Box score