Injury Timeline
Q1Q2Q3Q4Buzelis · 25 min · 6 reb · 0 ast · 2 PFWilson · 32 min · 4 reb · 0 ast · 4 PFSmith · 19 min · 8 reb · 1 ast · 3 PFPowell · 22 min · 5 reb · 1 ast · 4 PFGiddey · 24 min · 7 reb · 6 ast · 2 PFMiller · 26 min · 6 reb · 1 ast · 5 PFOkoro · 18 min · 0 reb · 1 ast · 4 PFAwaka · 14 min · 7 reb · 2 ast · 2 PFSellers · 14 min · 1 reb · 2 ast · 3 PFHield · 14 min · 2 reb · 2 ast · 3 PFJones · 13 min · 3 reb · 0 ast · 0 PFEssengue · 10 min · 3 reb · 0 ast · 2 PFCollins · 9 min · 5 reb · 0 ast · 0 PF+48Leonard · 24 min · 6 reb · 2 ast · 3 PFBarnes · 26 min · 6 reb · 5 ast · 2 PFPoeltl · 22 min · 6 reb · 0 ast · 4 PFBarrett · 26 min · 4 reb · 3 ast · 3 PFQuickley · 28 min · 4 reb · 7 ast · 2 PFWalter · 23 min · 3 reb · 4 ast · 4 PFMurray-Boyles · 20 min · 8 reb · 3 ast · 2 PFGraves · 19 min · 5 reb · 0 ast · 1 PFShead · 16 min · 2 reb · 5 ast · 2 PFBattle · 11 min · 5 reb · 0 ast · 2 PFJackson-Davis · 10 min · 1 reb · 0 ast · 0 PFAnderson · 5 min · 1 reb · 2 ast · 0 PFBradley · 5 min · 0 reb · 0 ast · 2 PFMartin · 5 min · 0 reb · 0 ast · 2 PF MinPtsRebAstPF+/−
2517602−24
3216404−45
1915813−19
2215514−13
242762−39
264615−22
184014−27
142722−6
143123−6
140223−12
1313300+1
101302−10
90500+7
MinPtsRebAstPF+/−
2423623+12
2623652+29
223604+15
2620433+34
2823472+38
2310344+18
206832+28
195501+8
162252+7
118502+21
109100+2
50120+1
50002+1
53002+1
Substitutions
| Time | Team | In | Out | CHI–TOR |
|---|
| Q1 8:10 | CHI | Okoro | Buzelis | 6–9 |
| Q1 7:38 | TOR | Murray-Boyles | Barnes | 6–11 |
| Q1 7:38 | CHI | Hield | Powell | 6–11 |
| Q1 7:09 | TOR | Shead | Quickley | 8–13 |
| Q1 7:09 | CHI | Jones | Giddey | 8–13 |
| Q1 6:45 | TOR | Walter | Leonard | 8–14 |
| Q1 6:19 | CHI | Miller | Wilson | 8–14 |
| Q1 6:07 | CHI | Collins | Smith | 8–14 |
| Q1 4:38 | TOR | Barnes, Quickley | Poeltl, Barrett | 10–18 |
| Q1 3:36 | CHI | Wilson | Collins | 10–21 |
| Q1 3:36 | TOR | Battle | Shead | 10–21 |
| Q1 2:52 | CHI | Buzelis, Giddey | Hield, Jones | 12–26 |
| Q1 0:50 | TOR | Barrett | Barnes | 21–39 |
| Q2 12:00 | TOR | Poeltl, Barnes | Murray-Boyles, Walter | 23–43 |
| Q2 12:00 | CHI | Powell, Smith | Miller, Okoro | 23–43 |
| Q2 9:41 | TOR | Leonard | Battle | 23–51 |
| Q2 9:41 | CHI | Jones, Collins | Giddey, Wilson | 23–51 |
| Q2 8:13 | TOR | Murray-Boyles, Shead, Graves | Barnes, Quickley, Poeltl | 30–52 |
| Q2 8:13 | CHI | Hield, Miller | Smith, Buzelis | 30–52 |
| Q2 7:45 | TOR | Walter | Barrett | 30–54 |
| Q2 5:45 | CHI | Smith, Okoro | Powell, Collins | 36–56 |
| Q2 5:06 | TOR | Barnes | Leonard | 37–56 |
| Q2 5:06 | CHI | Giddey | Jones | 37–56 |
| Q2 3:59 | TOR | Barrett, Poeltl, Quickley | Murray-Boyles, Shead, Graves | 37–58 |
| Q2 3:22 | TOR | Leonard | Walter | 37–58 |
| Q2 3:22 | CHI | Wilson, Buzelis | Hield, Miller | 37–58 |
| Q2 2:22 | CHI | Powell | Buzelis | 39–60 |
| Q2 0:48 | CHI | Miller | Smith | 42–66 |
| Q3 12:00 | CHI | Smith, Buzelis | Miller, Okoro | 44–69 |
| Q3 9:56 | TOR | Murray-Boyles | Poeltl | 48–75 |
| Q3 9:14 | CHI | Collins, Okoro | Wilson, Buzelis | 49–78 |
| Q3 8:08 | CHI | Jones | Giddey | 52–81 |
| Q3 7:39 | CHI | Miller | Smith | 52–82 |
| Q3 7:03 | TOR | Shead, Walter, Graves | Leonard, Quickley, Barnes | 54–82 |
| Q3 7:03 | CHI | Wilson | Collins | 54–82 |
| Q3 6:18 | CHI | Hield | Powell | 54–85 |
| Q3 5:27 | CHI | Essengue | Okoro | 56–90 |
| Q3 4:36 | TOR | Barnes, Poeltl | Murray-Boyles, Barrett | 59–92 |
| Q3 3:36 | CHI | Giddey | Jones | 62–94 |
| Q3 3:12 | TOR | Quickley | Shead | 62–94 |
| Q3 2:30 | TOR | Leonard | Graves | 62–96 |
| Q3 2:13 | CHI | Awaka, Sellers | Hield, Wilson | 62–98 |
| Q3 0:35 | TOR | Graves | Barnes | 69–102 |
| Q4 12:00 | TOR | Murray-Boyles, Barrett | Walter, Poeltl | 71–103 |
| Q4 10:35 | CHI | Wilson, Buzelis | Giddey, Miller | 71–109 |
| Q4 10:06 | TOR | Walter, Battle | Leonard, Graves | 72–111 |
| Q4 9:35 | TOR | Jackson-Davis, Leonard | Murray-Boyles, Barrett | 72–113 |
| Q4 9:10 | TOR | Shead | Quickley | 72–116 |
| Q4 8:12 | TOR | Graves | Leonard | 75–121 |
| Q4 7:52 | CHI | Powell | Essengue | 76–121 |
| Q4 4:59 | TOR | Anderson, Bradley, Martin | Battle, Walter, Shead | 85–127 |
| Q4 4:59 | CHI | Miller | Wilson | 85–127 |
| Q4 4:18 | CHI | Wilson | Powell | 85–129 |
Box score