MinPtsRebAstPF+/−
1512200−1
27141112−3
2612902−1
2714311−3
287471−8
1870220
145431−8
144403−6
133210−8
1111011−2
80220+8
84412+8
82111+8
80311−7
66001+8
60200+2
35003+8
MinPtsRebAstPF+/−
2111530−1
2211514−2
196712+3
225414−2
2214353−2
198142+15
1710220+16
1719623+16
176512+16
172752+13
92001−13
95213−13
92011−13
92000−13
94100−13
40010−2
Substitutions
| Time | Team | In | Out | WAS–NOP |
|---|
| Q1 6:35 | NOP | Matković | Williamson | 8–8 |
| Q1 4:51 | NOP | Poole, Queen, Mathurin | Missi, Jones, Murphy III | 10–14 |
| Q1 4:51 | WAS | Johnson, Ayton | Sarr, Young | 10–14 |
| Q1 3:34 | NOP | Bey | Fears | 12–16 |
| Q1 3:34 | WAS | Middleton | Dybantsa | 12–16 |
| Q1 2:47 | WAS | Young, Coulibaly | Davis, George | 13–18 |
| Q1 1:47 | NOP | Williamson | Matković | 13–21 |
| Q2 12:00 | WAS | Sarr | Ayton | 17–23 |
| Q2 8:18 | NOP | Missi | Queen | 27–33 |
| Q2 7:44 | NOP | Matković, Jones | Williamson, Mathurin | 27–36 |
| Q2 7:44 | WAS | George, Dybantsa, Davis | Sarr, Middleton, Young | 27–36 |
| Q2 7:32 | WAS | Ayton | Coulibaly | 27–38 |
| Q2 6:34 | NOP | Fears, Murphy III | Poole, Bey | 30–38 |
| Q2 6:34 | WAS | Carrington | Johnson | 30–38 |
| Q2 3:52 | NOP | Jordan, Williamson | Matković, Missi | 39–47 |
| Q2 3:52 | WAS | Sarr, Young | Carrington, Ayton | 39–47 |
| Q2 1:14 | WAS | Johnson | Dybantsa | 46–52 |
| Q2 0:11 | NOP | Matković | Williamson | 51–56 |
| Q3 12:00 | NOP | Williamson, Missi | Jordan, Matković | 51–56 |
| Q3 5:16 | WAS | Ayton, Carrington | Sarr, Johnson | 66–68 |
| Q3 5:02 | NOP | Poole, Bey, Queen, Mathurin, Matković | Williamson, Missi, Murphy III, Jones, Fears | 66–69 |
| Q3 2:08 | WAS | Coulibaly, Middleton, Riley | George, Young, Davis | 68–75 |
| Q4 12:00 | WAS | Sarr, Champagnie | Ayton, Carrington | 70–81 |
| Q4 8:44 | NOP | Pierre Jr., Reese, Watford, Johnson, McGowens | Bey, Matković, Mathurin, Poole, Queen | 78–92 |
| Q4 8:03 | WAS | Livingston, Okpara, Beekman | Coulibaly, Sarr, Middleton | 82–92 |
| Q4 6:09 | WAS | Keels | Champagnie | 87–96 |
| Q4 3:10 | WAS | Williams | Riley | 91–100 |
Box score