MinPtsRebAstPF+/−
173102−24
2614874−21
30141014−25
3020333−21
1913121−26
253124−14
2213423−4
202202−4
185411+6
1244000
1210100
50001−9
45000−3
MinPtsRebAstPF+/−
2313553+32
2212640+26
1714821+32
2119042+20
2216630+33
2015523−1
179421+13
175803+7
1428230
1313040
133101−1
100220−10
1011012−2
102102−2
104400−2
Substitutions
| Time | Team | In | Out | SAC–SAS |
|---|
| Q1 6:34 | SAS | Champagnie | Fox | 8–24 |
| Q1 5:01 | SAS | Kornet, Johnson | Castle, Wembanyama | 8–31 |
| Q1 4:18 | SAS | Bryant | Vassell | 11–33 |
| Q1 4:18 | SAC | Achiuwa, Hunter | Murray, Sabonis | 11–33 |
| Q1 3:20 | SAS | Fox | Harper | 15–33 |
| Q1 3:20 | SAC | Sharp | Simmons | 15–33 |
| Q1 2:52 | SAS | Wembanyama | Kornet | 15–36 |
| Q1 2:08 | SAC | Simmons, Murray | Acuff Jr., LaVine | 15–38 |
| Q1 2:08 | SAS | Castle | Bryant | 15–38 |
| Q2 12:00 | SAC | Karaban | Murray | 18–42 |
| Q2 10:04 | SAC | Sabonis | Achiuwa | 20–46 |
| Q2 9:35 | SAS | Kornet, Barnes | Wembanyama, Johnson | 20–48 |
| Q2 9:26 | SAS | Harper | Castle | 20–50 |
| Q2 8:57 | SAS | Castle | Fox | 20–51 |
| Q2 8:57 | SAC | Acuff Jr., LaVine | Simmons, Sharp | 20–51 |
| Q2 8:18 | SAS | Vassell | Champagnie | 20–51 |
| Q2 8:18 | SAC | Achiuwa | Hunter | 20–51 |
| Q2 6:58 | SAS | Johnson | Castle | 22–55 |
| Q2 6:58 | SAC | Murray | Karaban | 22–55 |
| Q2 5:07 | SAS | Wembanyama, Fox | Kornet, Barnes | 27–59 |
| Q2 3:00 | SAS | Castle | Harper | 32–63 |
| Q2 2:43 | SAS | Champagnie | Johnson | 32–64 |
| Q3 12:00 | SAS | Harper, Kornet | Wembanyama, Champagnie | 37–71 |
| Q3 12:00 | SAC | Sharp, Simmons, Hunter | Acuff Jr., Achiuwa, Murray | 37–71 |
| Q3 6:28 | SAS | Johnson, Champagnie, Barnes | Harper, Fox, Vassell | 50–85 |
| Q3 6:28 | SAC | Clifford | Sharp | 50–85 |
| Q3 5:17 | SAS | McLaughlin, Bryant | Castle, Kornet | 56–88 |
| Q3 2:05 | SAS | Reed Jr. | Champagnie | 64–94 |
| Q3 0:51 | SAC | Sharp | LaVine | 69–99 |
| Q4 12:00 | SAC | Newton, Achiuwa, Mogbo | Sabonis, Simmons, Hunter | 72–101 |
| Q4 9:51 | SAS | Gillespie, Jones Garcia | McLaughlin, Barnes | 76–106 |
| Q4 9:41 | SAS | Brown | Johnson | 76–107 |
| Q4 8:26 | SAS | McLaughlin | Bryant | 77–109 |
| Q4 5:45 | SAS | Bryant | McLaughlin | 86–109 |
| Q4 4:06 | SAC | Plowden | Achiuwa | 88–113 |
Box score