MinPtsRebAstPF+/−
2918701−5
2715301−7
2511603−5
166041−3
38143102−9
3021232−10
2718732−8
229305−21
174215−13
100420−4
MinPtsRebAstPF+/−
1914614+14
2316741+12
135533+8
159421+11
1912441+8
21126320
217402−2
1914332+8
155315+2
149422+9
148252+2
137211+6
126222+10
92010−4
87122−1
50100+2
Substitutions
| Time | Team | In | Out | MIN–CHI |
|---|
| Q1 8:36 | CHI | Essengue | Wilson | 7–7 |
| Q1 7:33 | CHI | Miller, Jones | Smith, Giddey | 10–10 |
| Q1 7:02 | CHI | Swain, Hield | Powell, Buzelis | 11–12 |
| Q1 5:57 | CHI | Wilson | Essengue | 17–14 |
| Q1 5:57 | MIN | Martin, Reeves | Clark, Beringer | 17–14 |
| Q1 4:09 | MIN | Clark, Timme | Pullin, Williams | 20–20 |
| Q1 2:22 | CHI | Smith, Giddey, Powell | Miller, Jones, Hield | 22–24 |
| Q1 2:00 | CHI | Buzelis | Swain | 23–24 |
| Q1 1:36 | MIN | Pullin | Reeves | 25–27 |
| Q1 0:58 | CHI | Miller | Smith | 27–31 |
| Q1 0:58 | MIN | Williams | Pullin | 28–31 |
| Q2 12:00 | CHI | Essengue | Wilson | 28–33 |
| Q2 12:00 | MIN | Pullin, Evans, Beringer | Shannon Jr, Timme, Clark | 28–33 |
| Q2 10:13 | CHI | Swain | Buzelis | 31–37 |
| Q2 9:26 | CHI | Hield | Powell | 33–41 |
| Q2 9:26 | MIN | Clark | Martin | 33–41 |
| Q2 7:57 | CHI | Jones | Giddey | 36–43 |
| Q2 7:43 | CHI | Wilson | Essengue | 37–43 |
| Q2 7:43 | MIN | Shannon Jr | Pullin | 37–43 |
| Q2 6:42 | MIN | Omier | Beringer | 42–43 |
| Q2 5:00 | CHI | Buzelis | Swain | 50–50 |
| Q2 4:40 | MIN | Martin | Williams | 50–52 |
| Q2 4:40 | CHI | Powell | Hield | 50–52 |
| Q2 4:13 | CHI | Giddey | Jones | 50–53 |
| Q2 4:13 | MIN | Timme, Pullin | Shannon Jr, Martin | 50–53 |
| Q2 3:44 | CHI | Smith | Miller | 53–54 |
| Q2 1:53 | MIN | Beringer | Omier | 56–62 |
| Q2 0:35 | MIN | Williams | Timme | 60–67 |
| Q3 12:00 | CHI | Swain | Powell | 60–67 |
| Q3 12:00 | MIN | Martin | Evans | 60–67 |
| Q3 11:06 | MIN | Timme | Martin | 61–69 |
| Q3 8:34 | CHI | Miller | Smith | 67–75 |
| Q3 8:34 | MIN | Reeves | Clark | 67–75 |
| Q3 7:36 | CHI | Jones | Giddey | 69–76 |
| Q3 6:30 | CHI | Hawkins, Williams, Essengue | Buzelis, Wilson, Swain | 71–80 |
| Q3 6:13 | MIN | Evans | Reeves | 71–80 |
| Q3 4:45 | MIN | Clark, Omier | Beringer, Williams | 73–84 |
| Q3 2:35 | CHI | Sellers | Jones | 81–91 |
| Q3 2:01 | CHI | Robinson | Miller | 82–91 |
| Q4 12:00 | MIN | Martin, Reeves, Beringer | Timme, Pullin, Omier | 88–98 |
| Q4 10:20 | MIN | Williams | Clark | 91–105 |
| Q4 10:20 | CHI | Swain | Essengue | 91–105 |
| Q4 8:41 | MIN | Pullin | Reeves | 96–109 |
| Q4 7:49 | CHI | Peterson | Sellers | 96–114 |
| Q4 7:49 | MIN | Timme | Beringer | 96–114 |
| Q4 6:55 | MIN | Reeves | Williams | 96–114 |
| Q4 5:18 | CHI | Bridges, Sellers | Swain, Williams | 103–117 |
Box score