MinPtsRebAstPF+/−
229323+7
1811512−12
2371323+11
2425331+4
168153−1
2614732+6
2513311−13
244310+13
209200−10
1511230−7
157801+3
143461+2
133001+2
1043230
MinPtsRebAstPF+/−
1642010
2124431+23
20111122+13
2011071+21
2017361+15
2814532−6
200212−14
192071−10
192313−6
1812721−1
153410−3
144310−14
149221−14
13106000
84100−9
Substitutions
| Time | Team | In | Out | MIL–IND |
|---|
| Q1 6:21 | MIL | Burries, Dieng | Kuzma, Rollins | 13–16 |
| Q1 6:21 | IND | Sheppard, Toppin | Nembhard, Siakam | 13–16 |
| Q1 5:20 | MIL | Green | Jaquez Jr. | 18–16 |
| Q1 4:39 | IND | Nembhard, Brown, Siakam | Zubac, Haliburton, Oubre Jr. | 20–16 |
| Q1 4:39 | MIL | Porter Jr. | Herro | 20–16 |
| Q1 3:24 | MIL | Ware | Turner | 21–16 |
| Q1 2:36 | IND | Haliburton, Zubac | Sheppard, Brown | 21–16 |
| Q1 0:46 | MIL | Kuzma | Dieng | 21–23 |
| Q1 0:15 | IND | Sheppard, Oubre Jr. | Haliburton, Toppin | 21–28 |
| Q1 0:15 | MIL | Turner, Herro, Rollins | Burries, Porter Jr., Ware | 21–28 |
| Q2 12:00 | IND | Haliburton | Sheppard | 21–29 |
| Q2 12:00 | MIL | Ware | Turner | 21–29 |
| Q2 9:18 | MIL | Jaquez Jr. | Green | 24–40 |
| Q2 8:06 | MIL | Burries | Rollins | 32–42 |
| Q2 5:55 | IND | Sheppard, Brown, Toppin | Oubre Jr., Haliburton, Siakam | 37–52 |
| Q2 5:55 | MIL | Turner, Dieng | Kuzma, Ware | 37–52 |
| Q2 4:31 | IND | Haliburton, Siakam | Zubac, Nembhard | 42–56 |
| Q2 4:31 | MIL | Green | Herro | 42–56 |
| Q2 3:38 | MIL | Porter Jr. | Jaquez Jr. | 47–60 |
| Q2 2:23 | IND | Nembhard, Oubre Jr., Zubac | Sheppard, Brown, Toppin | 49–66 |
| Q2 1:28 | MIL | Jaquez Jr. | Burries | 55–66 |
| Q2 0:26 | MIL | Jakučionis | Jaquez Jr. | 56–71 |
| Q3 12:00 | IND | Toppin, Sheppard, Huff, Jackson, Brown | Haliburton, Siakam, Nembhard, Oubre Jr., Zubac | 56–71 |
| Q3 12:00 | MIL | Herro, Rollins, Jaquez Jr., Kuzma | Dieng, Green, Porter Jr., Jakučionis | 56–71 |
| Q3 6:06 | IND | Smith, Slawson, Nance Jr. | Huff, Jackson, Brown | 73–84 |
| Q3 6:06 | MIL | Burries, Dieng | Rollins, Kuzma | 73–84 |
| Q3 3:35 | IND | Jackson, Huff | Sheppard, Toppin | 80–89 |
| Q3 3:35 | MIL | Porter Jr., Ware, Green | Herro, Turner, Jaquez Jr. | 80–89 |
| Q3 0:10 | IND | Toppin | Slawson | 88–93 |
| Q4 12:00 | IND | Sheppard, Brown | Smith, Toppin | 90–93 |
| Q4 9:44 | IND | Mast | Nance Jr. | 95–97 |
| Q4 9:44 | MIL | Marković | Ware | 95–97 |
| Q4 8:16 | IND | Smith | Sheppard | 98–100 |
| Q4 8:16 | MIL | Jones, Jakučionis | Green, Porter Jr. | 98–100 |
| Q4 7:40 | IND | Slawson, Keita | Huff, Jackson | 101–100 |
| Q4 5:18 | MIL | Ware, Ryan | Dieng, Burries | 105–104 |
Box score