MinPtsRebAstPF+/−
258430+7
25201433+2
206644+11
2725354+21
227240+5
238421+18
2219721+33
2116653+16
2110463+22
83100−2
87001−4
62210−3
64210−3
50002−3
MinPtsRebAstPF+/−
30261244−10
278611−21
176212−5
2718542−13
2518252−20
258143−8
206151−3
174123−6
144722−9
125100−12
90102−1
80011−9
43211+1
43002+1
22100−5
Substitutions
| Time | Team | In | Out | ATL–DAL |
|---|
| Q1 7:13 | DAL | Marshall, Johnson Jr. | Gafford, Risacher | 22–16 |
| Q1 7:13 | ATL | Dort | Alexander-Walker | 22–16 |
| Q1 6:02 | DAL | de Larrea | Irving | 22–19 |
| Q1 5:08 | DAL | Martin | Washington | 22–19 |
| Q1 5:08 | ATL | Landale, Flemings | McCollum, Okongwu | 22–19 |
| Q1 3:44 | DAL | Sasser | Flagg | 24–24 |
| Q1 3:44 | ATL | Alexander-Walker, Wiggins | Daniels, Johnson | 24–24 |
| Q1 2:20 | DAL | Gafford | Johnson Jr. | 31–28 |
| Q1 0:35 | DAL | Flagg | Martin | 38–33 |
| Q1 0:25 | DAL | Washington | de Larrea | 39–34 |
| Q2 12:00 | DAL | Risacher, Irving | Sasser, Marshall | 39–34 |
| Q2 10:16 | DAL | Johnson Jr. | Gafford | 47–38 |
| Q2 9:17 | ATL | Daniels | Alexander-Walker | 52–40 |
| Q2 8:22 | DAL | Sasser | Flagg | 55–40 |
| Q2 8:22 | ATL | McCollum, Johnson, Okongwu | Flemings, Landale, Dort | 55–40 |
| Q2 5:36 | DAL | Marshall, Flagg, Powell | Washington, Irving, Johnson Jr. | 61–41 |
| Q2 5:36 | ATL | Alexander-Walker | Wiggins | 61–41 |
| Q2 4:47 | DAL | Martin | Risacher | 63–41 |
| Q2 4:14 | DAL | de Larrea | Sasser | 63–43 |
| Q2 2:15 | DAL | Irving | Marshall | 71–50 |
| Q2 2:08 | ATL | Landale | Okongwu | 71–51 |
| Q2 1:08 | DAL | Gafford | Powell | 72–51 |
| Q3 12:00 | DAL | Risacher, Washington | de Larrea, Martin | 73–54 |
| Q3 12:00 | ATL | Okongwu | Landale | 73–54 |
| Q3 7:57 | DAL | Johnson Jr. | Gafford | 81–64 |
| Q3 7:57 | ATL | Dort, Landale | Alexander-Walker, Okongwu | 81–64 |
| Q3 7:20 | DAL | Marshall, Sasser | Irving, Risacher | 81–67 |
| Q3 7:20 | ATL | Wiggins | Daniels | 81–67 |
| Q3 5:19 | DAL | Irving, Martin | Flagg, Washington | 83–67 |
| Q3 5:19 | ATL | Flemings | McCollum | 83–67 |
| Q3 3:27 | DAL | Powell, Flagg, de Larrea | Johnson Jr., Marshall, Sasser | 86–70 |
| Q3 3:27 | ATL | Alexander-Walker | Johnson | 86–70 |
| Q4 12:00 | DAL | Gafford, Risacher | Powell, Irving | 102–78 |
| Q4 10:25 | DAL | Washington | Flagg | 107–87 |
| Q4 9:28 | DAL | Lawal, Marshall | Gafford, Martin | 110–87 |
| Q4 9:28 | ATL | Okongwu, Daniels | Alexander-Walker, Landale | 110–87 |
| Q4 8:14 | ATL | Kispert | Dort | 115–89 |
| Q4 7:40 | ATL | Newell | Wiggins | 118–91 |
| Q4 6:29 | ATL | Dennis, Ejiofor | Okongwu, Daniels | 122–95 |
| Q4 5:03 | ATL | Gilbert | Flemings | 124–97 |
| Q4 4:21 | DAL | Cisse | Marshall | 124–99 |
| Q4 3:44 | DAL | Lundy | Washington | 125–101 |
| Q4 2:06 | DAL | Poulakidas | Risacher | 128–109 |
Box score