MinPtsRebAstPF+/−
236112+8
2823345+4
257423−9
3121845−3
2818573+9
2212522+3
214144−13
204314−16
1410301−10
124102+7
60420+4
53101+4
38000+1
30000+1
000000
MinPtsRebAstPF+/−
316534−5
206315−8
29131593−1
3014412−17
2920373−1
2413231+14
1514841+5
149033+7
139122+14
116111+7
112001+3
56011−4
42001−2
42100−2
000000
Substitutions
| Time | Team | In | Out | TOR–NYK |
|---|
| Q1 6:59 | TOR | Murray-Boyles, Shead | Quickley, Barnes | 17–15 |
| Q1 6:08 | NYK | McBride, Shamet | Bridges, Anunoby | 18–19 |
| Q1 6:08 | TOR | Walter | Leonard | 18–19 |
| Q1 5:20 | TOR | Battle | Poeltl | 21–22 |
| Q1 5:10 | NYK | Dadiet | Diawara | 21–22 |
| Q1 4:09 | TOR | Barnes | Barrett | 21–24 |
| Q1 3:23 | NYK | Anunoby, Alvarado, Drummond, Bridges | Towns, Brunson, Shamet, Dadiet | 21–26 |
| Q1 1:30 | TOR | Quickley, Leonard | Shead, Walter | 27–35 |
| Q2 12:00 | NYK | Clarkson | McBride | 32–35 |
| Q2 12:00 | TOR | Barrett, Poeltl | Murray-Boyles, Battle | 32–35 |
| Q2 10:14 | NYK | Shamet | Bridges | 37–39 |
| Q2 9:06 | TOR | Anderson | Barnes | 37–44 |
| Q2 8:03 | NYK | Brunson, Diawara, Towns | Drummond, Anunoby, Alvarado | 39–47 |
| Q2 8:03 | TOR | Shead, Walter | Quickley, Barrett | 39–47 |
| Q2 7:16 | TOR | Battle | Leonard | 39–47 |
| Q2 6:13 | NYK | Bridges | Clarkson | 42–49 |
| Q2 5:41 | TOR | Murray-Boyles | Poeltl | 42–51 |
| Q2 4:26 | NYK | Anunoby | Diawara | 45–51 |
| Q2 3:10 | TOR | Barnes, Quickley, Barrett, Leonard | Anderson, Shead, Walter, Battle | 48–53 |
| Q2 1:18 | TOR | Walter | Barnes | 54–58 |
| Q3 12:00 | NYK | Diawara | Shamet | 58–63 |
| Q3 12:00 | TOR | Barnes, Poeltl | Murray-Boyles, Walter | 58–63 |
| Q3 9:44 | NYK | Shamet | Diawara | 61–63 |
| Q3 9:13 | TOR | Murray-Boyles | Poeltl | 63–66 |
| Q3 6:12 | NYK | McBride, Dadiet | Anunoby, Bridges | 73–68 |
| Q3 5:59 | TOR | Walter | Barnes | 73–68 |
| Q3 5:17 | TOR | Shead | Quickley | 74–70 |
| Q3 4:42 | TOR | Battle | Leonard | 74–71 |
| Q3 3:02 | NYK | Drummond, Alvarado, Anunoby, Bridges | Dadiet, Shamet, Towns, Brunson | 75–77 |
| Q3 3:02 | TOR | Poeltl | Murray-Boyles | 75–77 |
| Q3 2:21 | TOR | Barnes | Barrett | 75–77 |
| Q3 1:47 | TOR | Quickley | Shead | 75–79 |
| Q4 12:00 | NYK | Clarkson | McBride | 79–87 |
| Q4 12:00 | TOR | Shead, Barrett | Walter, Battle | 79–87 |
| Q4 9:44 | NYK | Shamet | Bridges | 88–89 |
| Q4 8:28 | NYK | Brunson, Towns, Diawara | Clarkson, Alvarado, Drummond | 90–96 |
| Q4 7:33 | NYK | Clarkson | Anunoby | 95–99 |
| Q4 6:06 | NYK | Dadiet, Bridges | Diawara, Clarkson | 100–105 |
| Q4 6:06 | TOR | Anderson, Walter, Burnett, Murray-Boyles | Quickley, Barnes, Poeltl, Barrett | 100–105 |
| Q4 5:15 | NYK | McBride, Kolek, Drummond | Brunson, Towns, Shamet | 103–110 |
| Q4 5:15 | TOR | Bradley | Shead | 103–110 |
| Q4 4:51 | NYK | Diawara | Bridges | 104–110 |
| Q4 4:07 | NYK | Wiseman, Nickel | McBride, Drummond | 107–112 |
| Q4 3:18 | TOR | Sharp, Smith | Walter, Murray-Boyles | 108–112 |
| Q4 0:11 | NYK | Akins | Wiseman | 120–122 |
| Q4 0:10 | TOR | Key | Sharp | 120–122 |
Box score