MinPtsRebAstPF+/−
214443+10
2011302+15
1524312+2
2415611+20
2514293+11
2014123+12
173242+8
167321+10
166340+13
159314+4
106622+12
70002−2
71300−2
76020−2
70412−2
76102−2
62100+3
MinPtsRebAstPF+/−
2312633−5
2216433−4
228413−4
2820032−15
183264−4
2410102−18
185112−12
1810704−14
155001−19
152032−13
86100−4
83001−4
72211+2
70511+2
74110+2
Substitutions
| Time | Team | In | Out | DET–MIN |
|---|
| Q1 7:41 | DET | Reed | Duren | 12–13 |
| Q1 7:21 | DET | Joe | Robinson | 14–14 |
| Q1 5:15 | MIN | Dosunmu | Kuminga | 20–21 |
| Q1 5:15 | DET | Holland II | Thompson | 20–21 |
| Q1 4:57 | MIN | Shannon Jr | Ball | 20–22 |
| Q1 4:57 | DET | Huerter | Collins | 20–22 |
| Q1 4:42 | MIN | Beringer | Gobert | 21–23 |
| Q1 4:11 | DET | Jenkins, Duren | Cunningham, Reed | 22–26 |
| Q1 4:03 | MIN | Kuminga | McDaniels | 22–27 |
| Q1 3:12 | MIN | Hyland | Edwards | 24–29 |
| Q1 0:58 | MIN | Gobert | Beringer | 28–36 |
| Q2 12:00 | MIN | Lyles, Ball | Kuminga, Hyland | 29–38 |
| Q2 12:00 | DET | Robinson, Cunningham, Green | Joe, Holland II, Jenkins | 29–38 |
| Q2 10:02 | DET | Reed | Duren | 31–41 |
| Q2 9:36 | MIN | McDaniels, Edwards | Shannon Jr, Dosunmu | 34–41 |
| Q2 9:36 | DET | Thompson | Huerter | 34–41 |
| Q2 6:47 | DET | Jenkins | Cunningham | 37–43 |
| Q2 5:50 | MIN | Hyland, Beringer | Gobert, Ball | 41–48 |
| Q2 5:50 | DET | Collins | Green | 41–48 |
| Q2 4:36 | MIN | Kuminga | Lyles | 47–48 |
| Q2 4:36 | DET | Cunningham, Duren | Reed, Jenkins | 47–48 |
| Q2 3:39 | MIN | Dosunmu | McDaniels | 49–50 |
| Q2 2:53 | DET | Joe | Thompson | 51–52 |
| Q2 1:08 | MIN | Gobert, Ball | Hyland, Beringer | 59–56 |
| Q2 0:34 | MIN | Shannon Jr | Ball | 62–56 |
| Q2 0:04 | DET | Thompson, Green | Robinson, Joe | 64–58 |
| Q3 12:00 | MIN | Ball, McDaniels | Dosunmu, Shannon Jr | 65–58 |
| Q3 12:00 | DET | Robinson, Reed | Duren, Green | 65–58 |
| Q3 7:36 | MIN | Dosunmu | Ball | 75–67 |
| Q3 5:29 | MIN | Beringer, Shannon Jr | Gobert, Kuminga | 80–72 |
| Q3 4:29 | DET | Holland II, Joe, Jenkins, Huerter, Smith | Collins, Robinson, Cunningham, Thompson, Reed | 84–72 |
| Q3 2:59 | MIN | Hyland | McDaniels | 88–76 |
| Q3 2:31 | MIN | Lyles | Edwards | 91–77 |
| Q4 8:16 | MIN | Williams, Clark | Beringer, Hyland | 106–89 |
| Q4 6:57 | MIN | Martin, Pullin, Omier | Shannon Jr, Dosunmu, Lyles | 115–91 |
| Q4 6:57 | DET | Onyenso, Jones, Okorie, Ukomadu, Harkless | Holland II, Jenkins, Huerter, Joe, Smith | 115–91 |
Box score