D. Goodwin
C. Hawkins
F. Loyer
MinPtsRebAstPF+/−
135212+3
148621+6
175674+4
133202+5
1714410+4
2522200−21
2417401−21
1911201−14
175120−1
154630−15
130130−1
133131+5
120172−12
128100+3
85302−2
30100−1
30000−1
30100−1
MinPtsRebAstPF+/−
2414513+1
2416511+5
269534+7
2812540+11
2314272+3
2115526+14
2010150+3
198341+9
168511−4
154031+1
90120−1
89211+8
73112+3
Substitutions
| Time | Team | In | Out | DEN–LAC |
|---|
| Q1 6:26 | LAC | Miller | Wagler | 15–3 |
| Q1 5:39 | DEN | Brazile | Gordon | 15–4 |
| Q1 5:21 | LAC | Dick | Jones Jr. | 15–6 |
| Q1 5:21 | DEN | Strawther | Johnson | 15–6 |
| Q1 4:53 | DEN | Whitmore | Braun | 18–6 |
| Q1 3:51 | LAC | Lopez | Jackson | 21–11 |
| Q1 3:00 | DEN | Bagley III, Jones | Murray, Jokić | 23–14 |
| Q1 2:27 | LAC | Pickett, Wagler | Garland, Hachimura | 23–16 |
| Q2 9:59 | LAC | Jones Jr. | Dick | 30–31 |
| Q2 9:59 | DEN | Diallo | Brazile | 30–31 |
| Q2 9:41 | LAC | Jackson | Miller | 32–31 |
| Q2 7:32 | LAC | Hachimura, Garland | Pickett, Lopez | 38–36 |
| Q2 7:32 | DEN | Gordon, Murray, Jokić | Whitmore, Jones, Bagley III | 38–36 |
| Q2 6:19 | DEN | Johnson, Braun | Strawther, Diallo | 42–37 |
| Q3 12:00 | DEN | Jones, Whitmore, Strawther, Brazile, Bagley III | Gordon, Murray, Jokić, Johnson, Braun | 55–58 |
| Q3 7:11 | DEN | Diallo | Jones | 67–74 |
| Q3 6:30 | LAC | Wesley | Garland | 69–78 |
| Q3 4:37 | LAC | Miller, Dick | Hachimura, Jones Jr. | 71–82 |
| Q3 4:37 | DEN | Nnaji | Bagley III | 71–82 |
| Q3 4:32 | DEN | Nembhard | Strawther | 71–82 |
| Q3 3:56 | LAC | Pickett | Wagler | 71–85 |
| Q3 3:54 | LAC | Martinelli | Jackson | 71–86 |
| Q3 3:54 | DEN | Hopkins | Whitmore | 71–86 |
| Q4 12:00 | DEN | Holmes II | Brazile | 81–96 |
| Q4 10:12 | DEN | Whitmore | Diallo | 85–98 |
| Q4 9:02 | LAC | Telfort | Miller | 87–100 |
| Q4 9:02 | DEN | Brazile | Nnaji | 87–100 |
| Q4 6:48 | LAC | Loyer, Miller | Dick, Wesley | 94–104 |
| Q4 3:17 | DEN | Miller, Goodwin, Hawkins | Brazile, Hopkins, Whitmore | 105–117 |
| Q4 3:17 | LAC | Wesley | Pickett | 106–117 |
| Q4 2:07 | LAC | Dick | Miller | 106–119 |
Box score