N. Burnett
T. Degenhart
T. Key
J. Sharp
MinPtsRebAstPF+/−
185424−24
2913315−28
24181000−17
198333−23
174340−25
289353−25
2111201−21
1810114−13
184322−22
158221−18
144143+2
100000−21
94301−15
MinPtsRebAstPF+/−
1721502+28
2219640+29
196512+16
2317434+20
228362+24
1814111+15
1619923+21
155304+9
145053+14
132210+15
123321+12
109300+11
92341+13
90225+9
74210+1
63020−1
611000+13
20000+1
Substitutions
| Time | Team | In | Out | NYK–TOR |
|---|
| Q1 6:26 | TOR | Shead, Murray-Boyles, Walter | Quickley, Poeltl, Leonard | 7–16 |
| Q1 6:26 | NYK | Dadiet, Eubanks | Wiseman, Brown | 7–16 |
| Q1 5:34 | TOR | Poeltl | Barnes | 9–19 |
| Q1 4:43 | TOR | Graves | Barrett | 12–22 |
| Q1 4:43 | NYK | Nickel, McCullar Jr., Brown, Kolek | Dadiet, McBride, Alvarado, Diawara | 12–22 |
| Q1 4:30 | TOR | Barnes | Poeltl | 14–23 |
| Q1 3:51 | NYK | Dadiet | Brown | 14–25 |
| Q1 2:25 | TOR | Quickley, Leonard | Walter, Shead | 15–29 |
| Q1 1:34 | TOR | Walter | Murray-Boyles | 15–34 |
| Q1 0:47 | TOR | Barrett | Graves | 19–37 |
| Q2 12:00 | TOR | Poeltl | Walter | 22–42 |
| Q2 12:00 | NYK | Agbaji, Bradley | Eubanks, Dadiet | 22–42 |
| Q2 10:51 | TOR | Graves | Barnes | 22–47 |
| Q2 8:37 | TOR | Shead, Walter | Quickley, Leonard | 29–54 |
| Q2 7:51 | TOR | Martin | Barrett | 31–54 |
| Q2 7:51 | NYK | Diawara, Brown | Nickel, McCullar Jr. | 31–54 |
| Q2 6:19 | TOR | Murray-Boyles | Poeltl | 33–61 |
| Q2 6:19 | NYK | Wiseman, McBride, Alvarado | Agbaji, Bradley, Kolek | 33–61 |
| Q2 5:18 | TOR | Leonard | Graves | 35–67 |
| Q2 4:08 | TOR | Quickley, Barrett, Barnes | Shead, Walter, Martin | 35–74 |
| Q2 3:18 | NYK | Dadiet | Brown | 37–76 |
| Q2 0:34 | NYK | Nickel | Dadiet | 47–83 |
| Q2 0:01 | NYK | Brown, McCullar Jr. | McBride, Diawara | 47–85 |
| Q3 12:00 | TOR | Poeltl, Walter | Murray-Boyles, Leonard | 47–86 |
| Q3 12:00 | NYK | McBride, Eubanks, Dadiet, Diawara | Brown, McCullar Jr., Nickel, Wiseman | 47–86 |
| Q3 8:11 | NYK | Akins | Alvarado | 53–94 |
| Q3 6:55 | NYK | Brown, Wiseman | McBride, Eubanks | 56–97 |
| Q3 5:53 | TOR | Shead, Graves | Barnes, Quickley | 60–101 |
| Q3 5:28 | TOR | Martin | Barrett | 62–103 |
| Q3 5:28 | NYK | Kolek, Nickel | Dadiet, Diawara | 62–103 |
| Q3 4:59 | TOR | Murray-Boyles | Poeltl | 66–104 |
| Q3 4:17 | TOR | Anderson | Walter | 68–105 |
| Q3 1:02 | NYK | Bradley | Wiseman | 78–115 |
| Q4 12:00 | TOR | Bradley, Key, Burnett, Jackson-Davis | Shead, Graves, Martin, Murray-Boyles | 78–116 |
| Q4 12:00 | NYK | McCullar Jr., Agbaji | Akins, Brown | 78–116 |
| Q4 9:34 | NYK | Eubanks | Bradley | 78–123 |
| Q4 7:39 | NYK | Diawara | Agbaji | 81–132 |
| Q4 6:59 | TOR | Degenhart | Anderson | 83–132 |
| Q4 6:40 | TOR | Sharp | Jackson-Davis | 83–132 |
| Q4 6:17 | NYK | Akins | Nickel | 83–132 |
| Q4 6:06 | TOR | Smith | Key | 84–134 |
| Q4 6:06 | NYK | Wiseman | Eubanks | 84–134 |
| Q4 4:39 | TOR | Jackson-Davis | Sharp | 87–138 |
| Q4 3:21 | NYK | Dadiet | McCullar Jr. | 93–140 |
| Q4 3:21 | TOR | Martin | Burnett | 93–140 |
Box score