MinPtsRebAstPF+/−
2410531+5
2617543−2
2781213+11
2617520+7
2311223−3
218135+11
191222−5
176422+3
156021+1
159102+9
126300+7
70020+8
52000+4
50012+4
MinPtsRebAstPF+/−
214103+8
264323+7
1611912+15
2528474+5
2690610
2110720+6
170200−12
165114−16
1510223−11
132504−10
110100−18
102312−13
80200−6
60100−7
52300−3
42100−5
Substitutions
| Time | Team | In | Out | GSW–LAL |
|---|
| Q1 7:44 | GSW | Payton II, Niang | Bassey, Santos | 9–11 |
| Q1 6:40 | LAL | Mamukelashvili | Grimes | 12–13 |
| Q1 6:40 | GSW | Melton | Podziemski | 12–13 |
| Q1 5:27 | LAL | Mañon, Looney | Kessler, Thybulle | 14–17 |
| Q1 5:27 | GSW | Ike | Lendeborg | 14–17 |
| Q1 4:50 | GSW | Williams | Curry | 16–21 |
| Q1 2:42 | LAL | Kaluma, Grimes | LaRavia, Reaves | 21–24 |
| Q1 2:42 | GSW | Santos, Bassey, Podziemski, Lendeborg | Payton II, Niang, Melton, Ike | 21–24 |
| Q2 12:00 | LAL | Hardy, Kessler | Looney, Mamukelashvili | 29–29 |
| Q2 12:00 | GSW | Curry, Niang, Melton | Santos, Podziemski, Williams | 29–29 |
| Q2 9:37 | LAL | Thybulle | Mañon | 31–32 |
| Q2 9:37 | GSW | Santos | Bassey | 31–32 |
| Q2 8:18 | LAL | LaRavia, Reaves | Grimes, Kaluma | 34–39 |
| Q2 8:18 | GSW | Richard | Niang | 34–39 |
| Q2 7:19 | LAL | Mamukelashvili | Hardy | 38–40 |
| Q2 6:43 | GSW | Williams, Podziemski | Curry, Melton | 40–43 |
| Q2 6:17 | GSW | Bassey | Lendeborg | 41–46 |
| Q2 5:06 | LAL | Grimes | Kessler | 41–50 |
| Q2 5:06 | GSW | Niang | Santos | 41–50 |
| Q2 3:37 | GSW | Curry, Payton II | Williams, Richard | 41–52 |
| Q2 2:28 | LAL | Kessler | Thybulle | 45–56 |
| Q2 2:28 | GSW | Lendeborg | Bassey | 45–56 |
| Q3 12:00 | LAL | Thybulle, Looney | Kessler, Mamukelashvili | 50–63 |
| Q3 12:00 | GSW | Bassey, Santos | Niang, Payton II | 50–63 |
| Q3 6:44 | LAL | Mamukelashvili | Grimes | 61–70 |
| Q3 6:44 | GSW | Niang, Payton II | Bassey, Santos | 61–70 |
| Q3 6:09 | GSW | Melton | Podziemski | 63–70 |
| Q3 5:28 | GSW | Williams | Curry | 64–70 |
| Q3 5:27 | GSW | Ike | Lendeborg | 64–70 |
| Q3 4:17 | LAL | Vanderbilt, Mañon, Grimes | Thybulle, Looney, Reaves | 65–72 |
| Q3 3:49 | LAL | Kaluma | LaRavia | 65–74 |
| Q3 1:38 | GSW | Santos, Lendeborg, Bassey, Podziemski | Niang, Payton II, Melton, Ike | 70–74 |
| Q4 12:00 | LAL | James, Hardy, Castro | Mamukelashvili, Vanderbilt, Grimes | 72–76 |
| Q4 12:00 | GSW | Melton | Lendeborg | 72–76 |
| Q4 10:11 | GSW | Richard | Williams | 76–78 |
| Q4 9:47 | LAL | Vanderbilt, Knecht | Mañon, Kaluma | 77–78 |
| Q4 9:23 | LAL | Mañon | Vanderbilt | 78–78 |
| Q4 8:12 | GSW | Payton II | Podziemski | 84–78 |
| Q4 7:37 | LAL | Kaluma, Okereke | James, Mañon | 84–78 |
| Q4 6:38 | GSW | Leons | Santos | 84–80 |
| Q4 6:29 | LAL | James | Hardy | 84–80 |
| Q4 5:05 | LAL | Hardy | Kaluma | 88–80 |
| Q4 5:05 | GSW | Terry, Ike, Cryer | Payton II, Melton, Bassey | 88–80 |
| Q4 3:41 | LAL | Swider | Knecht | 91–84 |
| Q4 2:20 | LAL | Kaluma | Castro | 93–84 |
Box score