R. Davis
J. Elmore
J. Aidoo
T. Bates
T. Funk
MinPtsRebAstPF+/−
2415443−7
2319210−13
220315−16
2614402−17
2214160−12
2525135+7
2441712+5
173000−2
155123+8
143130+6
144511−4
143300−5
MinPtsRebAstPF+/−
1911122+3
1813315+12
1511201−1
2414253+9
1613213+7
246632+14
2211352+14
197721+18
1511225+7
129921+14
110001+9
115011+9
73500−13
70001−13
73100−13
70200−13
72211−13
Substitutions
| Time | Team | In | Out | SAS–UTA |
|---|
| Q1 7:24 | UTA | Bailey | Hayes | 11–13 |
| Q1 7:24 | SAS | Gillespie, Reed Jr. | Kornet, McLaughlin | 11–13 |
| Q1 4:50 | UTA | Mykhailiuk | Peterson | 17–19 |
| Q1 4:50 | SAS | Jones Garcia | Champagnie | 17–19 |
| Q1 4:43 | SAS | Brown, Champagnie | Johnson, Jones Garcia | 17–21 |
| Q1 2:59 | UTA | Hayes, Collier | Jackson Jr., George | 17–25 |
| Q1 2:59 | SAS | McLaughlin, Johnson, Kornet | Barnes, Reed Jr., Champagnie | 17–25 |
| Q1 0:53 | UTA | Sensabaugh | Markkanen | 26–31 |
| Q2 12:00 | UTA | Jackson Jr. | Bailey | 26–33 |
| Q2 12:00 | SAS | Champagnie, Jones Garcia | Gillespie, Brown | 26–33 |
| Q2 10:27 | SAS | Brown | Johnson | 28–36 |
| Q2 7:49 | UTA | Markkanen, Peterson | Jackson Jr., Mykhailiuk | 36–44 |
| Q2 7:49 | SAS | Johnson, Barnes, Reed Jr. | Champagnie, Kornet, Brown | 36–44 |
| Q2 7:29 | SAS | Gillespie | McLaughlin | 36–45 |
| Q2 7:19 | UTA | George | Collier | 37–45 |
| Q2 7:19 | SAS | Davis | Jones Garcia | 37–45 |
| Q2 6:45 | UTA | Bailey | Sensabaugh | 38–46 |
| Q2 5:08 | UTA | Jackson Jr. | Hayes | 42–48 |
| Q2 5:08 | SAS | Champagnie | Davis | 42–48 |
| Q2 5:01 | SAS | Peter | Johnson | 44–48 |
| Q2 4:24 | SAS | Kornet | Reed Jr. | 46–52 |
| Q2 3:40 | SAS | McLaughlin | Gillespie | 48–56 |
| Q2 3:30 | SAS | Johnson | Peter | 49–57 |
| Q2 0:30 | UTA | Hayes | Jackson Jr. | 59–65 |
| Q3 12:00 | UTA | Bamba, Collier, Sensabaugh | Markkanen, George, Hayes | 61–68 |
| Q3 8:04 | UTA | Mykhailiuk | Sensabaugh | 61–72 |
| Q3 6:05 | SAS | Reed Jr., Jones Garcia | Kornet, Johnson | 67–84 |
| Q3 5:51 | SAS | Gillespie | McLaughlin | 67–85 |
| Q3 5:32 | SAS | Brown | Barnes | 70–85 |
| Q3 5:32 | UTA | Okogie, Green | Collier, Mykhailiuk | 70–85 |
| Q3 4:31 | SAS | Peter | Champagnie | 73–87 |
| Q3 2:34 | UTA | Collier, Mykhailiuk | Bailey, Peterson | 78–94 |
| Q3 2:34 | SAS | Davis, Elmore | Gillespie, Brown | 78–94 |
| Q4 12:00 | UTA | Sensabaugh | Bamba | 78–99 |
| Q4 12:00 | SAS | Gillespie | Jones Garcia | 78–99 |
| Q4 10:24 | SAS | Brown | Peter | 80–104 |
| Q4 8:53 | SAS | Jones Garcia, Peter | Elmore, Davis | 82–107 |
| Q4 8:38 | SAS | Elmore | Reed Jr. | 83–107 |
| Q4 7:02 | UTA | Funk, Ingram, Aidoo, Alexander, Bates | Okogie, Collier, Sensabaugh, Mykhailiuk, Green | 88–111 |
| Q4 7:02 | SAS | Reed Jr., Davis | Gillespie, Brown | 88–111 |
| Q4 5:29 | SAS | Gillespie | Jones Garcia | 90–112 |
Box score