A. Pritchard
A. Holifield
Z. Smith
C. Tilly
K. Johnson
I. McKneely
C. Corhen
MinPtsRebAstPF+/−
35111014−10
4020823−9
33171061−3
3716371+2
3826453−3
196752+5
174602+1
115100+4
105201−2
MinPtsRebAstPF+/−
266122+9
2771015−5
2117655+3
2516650+1
287271+8
3012811+10
2413474−6
2315933−1
178102+2
1010301−1
40000−6
32000+1
Substitutions
| Time | Team | In | Out | OKC–ATL |
|---|
| Q1 7:00 | ATL | Wilson, Dennis | Kispert, Flemings | 11–15 |
| Q1 7:00 | OKC | Smith | Oweh | 11–15 |
| Q1 6:20 | OKC | Oweh, Tilly | Barnhizer, Mara | 11–15 |
| Q1 5:46 | ATL | Ejiofor | Landale | 14–16 |
| Q1 3:27 | ATL | Kispert, Finney-Smith, Flemings | Dennis, Newell, Alexander-Walker | 21–21 |
| Q1 3:27 | OKC | Barnhizer, Mara, Pritchard | Dix, Stirtz, Tilly | 21–21 |
| Q1 2:33 | OKC | Holifield | Smith | 23–21 |
| Q1 0:20 | OKC | Stirtz, Dix | Holifield, Oweh | 28–28 |
| Q2 12:00 | OKC | Oweh | Stirtz | 28–29 |
| Q2 7:52 | ATL | Dennis, Newell, Landale, Alexander-Walker | Flemings, Ejiofor, Wilson, Kispert | 31–35 |
| Q2 7:52 | OKC | Smith, Stirtz, Tilly | Pritchard, Mara, Oweh | 31–35 |
| Q2 5:18 | ATL | Kispert | Finney-Smith | 34–37 |
| Q2 4:22 | OKC | Mara, Pritchard, Oweh | Dix, Barnhizer, Tilly | 36–40 |
| Q2 3:43 | ATL | Flemings, Wilson | Dennis, Newell | 38–42 |
| Q2 2:09 | OKC | Dix, Barnhizer | Smith, Pritchard | 41–48 |
| Q2 0:26 | OKC | Smith | Mara | 47–53 |
| Q3 12:00 | ATL | Newell | Wilson | 49–56 |
| Q3 12:00 | OKC | Mara | Smith | 49–56 |
| Q3 8:36 | ATL | Wilson | Newell | 62–64 |
| Q3 6:08 | ATL | Finney-Smith | Kispert | 64–67 |
| Q3 6:08 | OKC | Tilly, Holifield | Oweh, Mara | 64–67 |
| Q3 4:48 | ATL | Dennis, Ejiofor | Flemings, Landale | 68–72 |
| Q3 4:48 | OKC | Pritchard | Dix | 68–72 |
| Q3 4:44 | ATL | Kispert | Wilson | 68–72 |
| Q3 3:07 | ATL | Wilson | Alexander-Walker | 71–77 |
| Q3 3:07 | OKC | Mara | Tilly | 71–77 |
| Q3 2:27 | OKC | Dix | Stirtz | 72–77 |
| Q3 2:02 | ATL | Flemings | Kispert | 72–77 |
| Q3 0:14 | OKC | Stirtz | Holifield | 79–79 |
| Q4 12:00 | OKC | Holifield, Oweh | Pritchard, Barnhizer | 79–79 |
| Q4 11:12 | ATL | Newell | Finney-Smith | 79–81 |
| Q4 10:10 | OKC | Barnhizer, Tilly | Mara, Dix | 81–83 |
| Q4 9:47 | ATL | Johnson | Dennis | 81–84 |
| Q4 9:10 | ATL | McKneely | Wilson | 81–87 |
| Q4 9:10 | OKC | Pritchard | Tilly | 81–87 |
| Q4 9:03 | ATL | Dennis | Flemings | 82–87 |
| Q4 8:55 | ATL | Corhen | Ejiofor | 83–87 |
| Q4 7:20 | OKC | Mara, Dix | Oweh, Stirtz | 87–91 |
| Q4 6:19 | OKC | Stirtz | Barnhizer | 89–94 |
| Q4 5:38 | ATL | Ejiofor | Corhen | 89–94 |
| Q4 4:54 | ATL | Wilson | McKneely | 94–94 |
| Q4 4:54 | OKC | Barnhizer, Oweh | Mara, Pritchard | 94–94 |
| Q4 2:45 | OKC | Mara | Holifield | 100–99 |
Box score
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | PF | +/− |
|---|
| O. Oweh | 34:56 | 11 | 10 | 1 | 4 | −10 |
| B. Barnhizer | 39:39 | 20 | 8 | 2 | 3 | −9 |
| A. Mara | 33:11 | 17 | 10 | 6 | 1 | −3 |
| J. Dix | 37:29 | 16 | 3 | 7 | 1 | +2 |
| B. Stirtz | 37:31 | 26 | 4 | 5 | 3 | −3 |
| A. Pritchard | 18:52 | 6 | 7 | 5 | 2 | +5 |
| A. Holifield | 17:22 | 4 | 6 | 0 | 2 | +1 |
| Z. Smith | 10:36 | 5 | 1 | 0 | 0 | +4 |
| C. Tilly | 10:24 | 5 | 2 | 0 | 1 | −2 |