MinPtsRebAstPF+/−
2422524−1
156103+4
222331+9
2210372−4
2526333+3
2011422+13
163311+6
145403+1
146221+14
124211+8
126000+8
128330+8
116000+7
102200+6
62412+7
63011+1
MinPtsRebAstPF+/−
2215214−4
222330−6
2211241−2
229222−6
2220531−6
154220−7
147111−7
130303−6
133002−4
122012−5
124402−9
124041−5
105003−7
102210−8
710200−1
72021−1
74001−6
Substitutions
| Time | Team | In | Out | MIN–NYK |
|---|
| Q1 6:08 | MIN | Dosunmu | Williams | 19–10 |
| Q1 4:41 | NYK | McBride, Drummond | Anunoby, Towns | 20–16 |
| Q1 4:41 | MIN | Beringer, Hyland | Ball, Gobert | 20–16 |
| Q1 3:51 | MIN | Lyles | McDaniels | 21–20 |
| Q1 2:55 | NYK | Shamet, Dadiet, Alvarado | Brunson, Bridges, Hart | 26–20 |
| Q2 12:00 | MIN | Gobert, McDaniels, Ball | Beringer, Edwards, Hyland | 30–25 |
| Q2 9:43 | NYK | Clarkson, Kolek | McBride, Alvarado | 32–27 |
| Q2 7:49 | NYK | Anunoby, Towns | Dadiet, Drummond | 37–31 |
| Q2 7:49 | MIN | Clark | Dosunmu | 37–31 |
| Q2 6:31 | MIN | Beringer | Gobert | 41–34 |
| Q2 6:18 | NYK | Brunson, Hart, Bridges | Shamet, Clarkson, Kolek | 41–35 |
| Q2 6:18 | MIN | Edwards | McDaniels | 41–35 |
| Q2 5:47 | MIN | Hyland | Ball | 41–39 |
| Q2 5:20 | MIN | Dosunmu | Lyles | 41–41 |
| Q2 3:23 | MIN | McDaniels | Clark | 46–41 |
| Q2 2:57 | MIN | Gobert | Beringer | 46–41 |
| Q2 2:01 | MIN | Ball | Hyland | 52–43 |
| Q3 12:00 | MIN | Williams | Dosunmu | 62–50 |
| Q3 5:41 | NYK | Shamet, Alvarado, McBride | Hart, Brunson, Bridges | 77–71 |
| Q3 5:41 | MIN | Dosunmu, Beringer | Williams, Gobert | 77–71 |
| Q3 5:37 | NYK | Diawara | Anunoby | 77–72 |
| Q3 5:24 | MIN | Lyles, Hyland, Clark | Ball, McDaniels, Edwards | 77–73 |
| Q3 5:24 | NYK | Drummond | Towns | 77–74 |
| Q3 2:12 | NYK | Eubanks, Clarkson | Shamet, Drummond | 89–78 |
| Q3 1:43 | MIN | Williams | Dosunmu | 89–80 |
| Q4 12:00 | NYK | Agbaji, Dadiet | McBride, Diawara | 90–80 |
| Q4 12:00 | MIN | Omier, Pullin, Martin, Evans | Lyles, Hyland, Clark, Beringer | 90–80 |
| Q4 10:34 | MIN | Reeves | Williams | 93–82 |
| Q4 8:13 | NYK | Kolek | Alvarado | 100–86 |
| Q4 7:10 | NYK | McCullar Jr., Diawara, Bradley | Agbaji, Eubanks, Clarkson | 102–86 |
| Q4 5:35 | NYK | Agbaji | Dadiet | 107–90 |
| Q4 5:35 | MIN | Timme | Omier | 107–90 |
Box score