MinPtsRebAstPF+/−
2422401+4
2314491−1
214233+4
2115104+6
224031−2
2215340+5
2017121+4
1813513+4
164110+10
103103+6
93202+1
99412+1
92110+1
80040+1
76201+1
MinPtsRebAstPF+/−
2514432+1
2369050
254744−15
2521144+3
28113112−16
2419211−4
20130310
167302−9
1314010+3
1230110
1222010
75011−1
73110+1
30101−8
Substitutions
| Time | Team | In | Out | BKN–WAS |
|---|
| Q1 5:10 | WAS | Coulibaly, Johnson | Ayton, Young | 23–18 |
| Q1 5:10 | BKN | Wagner, Traore | Sharpe, Dëmin | 23–18 |
| Q1 4:57 | BKN | Clowney | Porter Jr. | 24–18 |
| Q1 3:58 | WAS | Champagnie, Ayton, Young | George, Dybantsa, Sarr | 26–18 |
| Q1 3:58 | BKN | Powell, Johnson | Randle, Ellis | 26–18 |
| Q2 12:00 | WAS | Carrington | Johnson | 36–32 |
| Q2 12:00 | BKN | Sharpe, Porter Jr. | Wagner, Powell | 36–32 |
| Q2 8:25 | WAS | George, Johnson, Sarr, Dybantsa | Carrington, Ayton, Champagnie, Young | 49–42 |
| Q2 7:17 | BKN | Randle, Ellis, Dëmin | Clowney, Traore, Johnson | 49–44 |
| Q2 5:52 | BKN | Wagner | Sharpe | 55–48 |
| Q2 4:07 | WAS | Young | Coulibaly | 57–54 |
| Q2 3:19 | BKN | Clowney | Porter Jr. | 60–54 |
| Q2 0:35 | BKN | Johnson | Dëmin | 69–70 |
| Q3 12:00 | WAS | Ayton | Johnson | 73–72 |
| Q3 12:00 | BKN | Dëmin, Sharpe, Porter Jr. | Wagner, Clowney, Johnson | 73–72 |
| Q3 6:28 | WAS | Coulibaly, Johnson | Young, Ayton | 83–82 |
| Q3 6:05 | BKN | Traore | Ellis | 85–82 |
| Q3 5:27 | WAS | Ayton | Sarr | 85–86 |
| Q3 3:51 | WAS | Young | George | 86–89 |
| Q3 3:51 | BKN | Johnson, Clowney, Wagner | Sharpe, Porter Jr., Randle | 86–89 |
| Q3 3:15 | WAS | Champagnie | Dybantsa | 89–92 |
| Q3 3:15 | BKN | Powell | Dëmin | 89–92 |
| Q4 12:00 | WAS | Carrington, Okpara, Mann | Johnson, Young, Ayton | 103–94 |
| Q4 8:51 | BKN | Nelson, Wolf, Mann | Wagner, Powell, Johnson | 108–99 |
| Q4 8:08 | BKN | Saraf | Traore | 108–100 |
| Q4 7:15 | WAS | Beekman, Keels | Champagnie, Coulibaly | 111–103 |
| Q4 7:15 | BKN | Minott | Clowney | 111–103 |
| Q4 6:53 | WAS | Riley | Keels | 113–103 |
| Q4 3:00 | WAS | Keels | Carrington | 122–118 |
Box score