J. Stephens
J. Joiner
W. Fricks
MinPtsRebAstPF+/−
209740−2
2212420−2
245206−4
2318721+1
2312420−8
2410210−22
226243−21
180121−9
186442−10
156611−10
140201+1
70100+3
73411+3
33200+5
MinPtsRebAstPF+/−
2711053+12
2016212+11
2081122+7
2318340+3
173341+1
235712+5
2111541+19
179112+19
124501+10
128510+2
121310−5
124220−5
123331+4
94401−3
30001−5
Substitutions
| Time | Team | In | Out | MIL–CHA |
|---|
| Q1 6:55 | CHA | James, Kalkbrenner | Diabaté, McNeeley | 13–12 |
| Q1 6:55 | MIL | Green, Ware | Kuzma, Herro | 13–12 |
| Q1 5:12 | CHA | McNeeley, Salaün, O'Neale | Reid, Miller, Schröder | 18–17 |
| Q1 5:12 | MIL | Porter Jr., LeVert, Sims | Jaquez Jr., Turner, Rollins | 18–17 |
| Q1 0:37 | CHA | Steinbach, Schröder | Kalkbrenner, James | 25–29 |
| Q1 0:37 | MIL | Herro, Kuzma | Green, Ware | 25–29 |
| Q1 0:05 | CHA | James, Diabaté | McNeeley, Schröder | 25–29 |
| Q2 12:00 | CHA | Reid, Schröder, Miller | James, Diabaté, Salaün | 26–29 |
| Q2 12:00 | MIL | Trent Jr. | LeVert | 26–29 |
| Q2 9:09 | CHA | Ajayi, Diabaté | O'Neale, Steinbach | 31–37 |
| Q2 9:09 | MIL | Rollins | Porter Jr. | 31–37 |
| Q2 7:47 | MIL | Ware | Sims | 34–39 |
| Q2 7:25 | CHA | James | Schröder | 35–41 |
| Q2 7:25 | MIL | Green, Turner | Herro, Kuzma | 35–41 |
| Q2 6:53 | CHA | McNeeley, Salaün | Reid, Ajayi | 35–44 |
| Q2 6:53 | MIL | Jaquez Jr. | Trent Jr. | 35–44 |
| Q2 4:28 | CHA | O'Neale | Miller | 40–44 |
| Q2 0:30 | CHA | Reid, Ajayi | McNeeley, O'Neale | 45–56 |
| Q2 0:30 | MIL | Kuzma, Herro, LeVert, Porter Jr. | Jaquez Jr., Ware, Green, Rollins | 45–56 |
| Q3 12:00 | CHA | McNeeley, Schröder, Miller | Salaün, Ajayi, James | 45–60 |
| Q3 12:00 | MIL | Jaquez Jr., Rollins | LeVert, Porter Jr. | 45–60 |
| Q3 6:41 | CHA | James, O'Neale | McNeeley, Schröder | 57–70 |
| Q3 6:41 | MIL | Ware | Turner | 57–70 |
| Q3 5:53 | CHA | Kalkbrenner | Diabaté | 57–73 |
| Q3 5:53 | MIL | Sims | Kuzma | 57–73 |
| Q3 5:36 | MIL | LeVert | Jaquez Jr. | 58–73 |
| Q3 4:56 | MIL | Green | Herro | 62–75 |
| Q3 4:19 | CHA | Salaün | Reid | 62–79 |
| Q3 4:19 | MIL | Porter Jr. | Rollins | 62–79 |
| Q3 3:25 | CHA | McNeeley | Miller | 62–80 |
| Q3 1:54 | CHA | Ajayi | O'Neale | 64–82 |
| Q4 12:00 | CHA | Connaughton, Joiner, Steinbach | James, Kalkbrenner, Ajayi | 67–87 |
| Q4 12:00 | MIL | Herro, Kuzma, Trent Jr., Turner | Ware, Green, LeVert, Sims | 67–87 |
| Q4 10:09 | CHA | Ajayi | McNeeley | 67–91 |
| Q4 8:53 | CHA | Hall | Salaün | 73–91 |
| Q4 7:09 | MIL | Green, Ware | Herro, Turner | 76–93 |
| Q4 6:47 | MIL | Nance, LeVert, Jones | Kuzma, Porter Jr., Trent Jr. | 76–93 |
| Q4 3:18 | CHA | Salaün, Fricks | Ajayi, Steinbach | 84–104 |
| Q4 3:18 | MIL | Trent Jr., Stephens | Green, Ware | 84–104 |
Box score