MinPtsRebAstPF+/−
2514472−9
1610212+6
159402−12
2416322+7
2217230+2
229744+34
2214410+3
1814202+8
153522+14
153431+2
138211+10
94112+6
95513+6
83011+9
73111−1
MinPtsRebAstPF+/−
3014762+4
2814943+1
245903−8
2517112+3
2420543+4
229601−21
189003−15
176106−10
147401−10
122124−7
1212411−7
80301−8
70010−11
Substitutions
| Time | Team | In | Out | DAL–HOU |
|---|
| Q1 7:13 | DAL | Marshall, Martin, Powell | Washington, Gafford, Irving | 9–10 |
| Q1 5:45 | HOU | Eason, Crawford | Smith Jr., Thompson | 12–15 |
| Q1 5:45 | DAL | Christie | Risacher | 12–15 |
| Q1 4:44 | HOU | Bogdanović | Smart | 12–17 |
| Q1 3:49 | HOU | Thompson, Smith Jr. | Capela, Sheppard | 14–19 |
| Q1 3:13 | DAL | Irving, Washington | Martin, Flagg | 15–22 |
| Q1 2:28 | DAL | Risacher, de Larrea | Powell, Marshall | 18–22 |
| Q1 2:10 | HOU | Thornton | Crawford | 20–22 |
| Q2 12:00 | HOU | Capela | Smith Jr. | 28–27 |
| Q2 12:00 | DAL | Flagg, Marshall | Risacher, de Larrea | 28–27 |
| Q2 8:34 | HOU | Smart, Sheppard, Smith Jr. | Thornton, Eason, Bogdanović | 37–31 |
| Q2 8:34 | DAL | Gafford | Christie | 37–31 |
| Q2 7:47 | DAL | de Larrea, Martin | Washington, Irving | 38–31 |
| Q2 6:22 | DAL | Risacher, Powell | Flagg, Gafford | 39–34 |
| Q2 6:22 | HOU | Eason | Capela | 39–34 |
| Q2 6:12 | HOU | Capela | Thompson | 40–34 |
| Q2 4:15 | DAL | Irving, Gafford | Marshall, Powell | 46–34 |
| Q2 4:05 | HOU | Thompson | Capela | 48–34 |
| Q2 4:05 | DAL | Washington | de Larrea | 48–34 |
| Q2 3:17 | DAL | Christie | Martin | 49–39 |
| Q2 2:42 | DAL | Flagg | Risacher | 51–40 |
| Q2 0:29 | DAL | Marshall | Gafford | 57–49 |
| Q3 12:00 | HOU | Capela | Eason | 58–51 |
| Q3 12:00 | DAL | Gafford, Risacher | Washington, Marshall | 58–51 |
| Q3 8:06 | DAL | Powell | Gafford | 66–66 |
| Q3 6:32 | HOU | Eason, Crawford | Smith Jr., Thompson | 74–74 |
| Q3 6:32 | DAL | de Larrea, Marshall | Irving, Christie | 74–74 |
| Q3 6:00 | DAL | Martin | Risacher | 77–74 |
| Q3 4:12 | HOU | Bogdanović, Thompson, Smith Jr. | Smart, Sheppard, Capela | 83–77 |
| Q3 4:00 | DAL | Biberovic | Flagg | 84–78 |
| Q3 3:42 | DAL | Christie | Marshall | 85–79 |
| Q4 12:00 | HOU | Thornton, Tshiebwe, Copeland | Thompson, Smith Jr., Eason | 95–85 |
| Q4 12:00 | DAL | Cisse, Marshall, Lawal, Howard | de Larrea, Powell, Martin, Christie | 95–85 |
| Q4 10:12 | HOU | Phillips | Bogdanović | 99–93 |
| Q4 10:12 | DAL | Risacher | Biberovic | 99–93 |
| Q4 9:43 | DAL | de Larrea | Marshall | 99–94 |
| Q4 7:41 | DAL | Lundy, Biberovic | Lawal, Howard | 106–99 |
| Q4 6:55 | HOU | Pedulla | Phillips | 107–99 |
| Q4 5:05 | HOU | Phillips | Crawford | 114–105 |
| Q4 5:05 | DAL | Howard, Lawal | Cisse, Risacher | 114–105 |
Box score