MinPtsRebAstPF+/−
2510121−11
236212−8
2213761−7
2113751−2
2415341−14
176000+2
17410220
166311+2
140631+3
113242+5
108100+6
100001+2
94031−3
910600+3
80011+5
40000−3
MinPtsRebAstPF+/−
2415224+10
196411+10
23101534+14
2520541+11
2918350+12
218552−4
202201+2
190403−7
178203+1
124020−8
123002−8
92110−3
62000−4
44001−6
Substitutions
| Time | Team | In | Out | SAS–PHX |
|---|
| Q1 6:27 | PHX | Goodwin, Ighodaro, Fleming | Kennard, Maluach, Dunn | 10–21 |
| Q1 6:27 | SAS | Kornet, Johnson, Bryant | Harper, Champagnie, Wembanyama | 10–21 |
| Q1 4:43 | SAS | Barnes, Harper | Vassell, Castle | 13–22 |
| Q1 2:45 | PHX | Kennard, Gillespie | Brooks, Green | 20–30 |
| Q1 2:45 | SAS | Wembanyama, Champagnie | Kornet, Bryant | 20–30 |
| Q2 12:00 | PHX | Dunn | Fleming | 25–35 |
| Q2 12:00 | SAS | Castle, Bryant | Harper, Johnson | 25–35 |
| Q2 10:31 | PHX | Green, Maluach | Ighodaro, Goodwin | 28–37 |
| Q2 8:32 | SAS | Kornet, Vassell, Harper | Castle, Wembanyama, Barnes | 34–41 |
| Q2 6:01 | PHX | Fleming, Brooks | Kennard, Gillespie | 39–48 |
| Q2 6:01 | SAS | Johnson, Castle | Champagnie, Bryant | 39–49 |
| Q2 4:18 | PHX | Gillespie, Ighodaro | Dunn, Maluach | 41–49 |
| Q2 4:18 | SAS | Wembanyama, Champagnie | Kornet, Harper | 41–49 |
| Q2 3:05 | SAS | Harper | Castle | 45–52 |
| Q2 2:50 | PHX | Goodwin | Fleming | 45–54 |
| Q3 12:00 | PHX | Maluach, Kennard, Dunn | Gillespie, Goodwin, Ighodaro | 51–58 |
| Q3 12:00 | SAS | Kornet, Castle | Johnson, Wembanyama | 51–58 |
| Q3 10:56 | SAS | Wembanyama | Kornet | 54–61 |
| Q3 6:56 | PHX | Gillespie, Ighodaro | Maluach, Kennard | 61–69 |
| Q3 6:07 | PHX | Goodwin | Dunn | 65–72 |
| Q3 5:51 | SAS | Barnes, Johnson | Harper, Champagnie | 65–72 |
| Q3 4:56 | SAS | Jones Garcia, Kornet, McLaughlin | Castle, Vassell, Wembanyama | 67–73 |
| Q3 2:49 | PHX | Fleming, Kennard | Brooks, Green | 70–80 |
| Q3 1:52 | SAS | Gillespie | Johnson | 72–82 |
| Q4 12:00 | PHX | Bouyea, Highsmith | Gillespie, Goodwin | 73–85 |
| Q4 10:23 | PHX | Maluach | Ighodaro | 77–87 |
| Q4 10:06 | SAS | Brown | McLaughlin | 77–87 |
| Q4 9:08 | PHX | Brea | Kennard | 80–87 |
| Q4 9:08 | SAS | Reed Jr., Davis | Kornet, Barnes | 80–87 |
| Q4 7:44 | SAS | Elmore, McLaughlin | Gillespie, Jones Garcia | 82–91 |
| Q4 5:45 | PHX | Peat | Fleming | 86–94 |
| Q4 5:17 | SAS | Gillespie | McLaughlin | 86–94 |
| Q4 4:48 | SAS | Jones Garcia | Davis | 86–95 |
| Q4 3:48 | PHX | Reath | Maluach | 88–98 |
Box score