MinPtsRebAstPF+/−
85000−1
970120
278813−21
23111230
2725481−14
2412812+6
233132+2
217303−1
194312−5
179301−1
160412−2
122114−5
910511+13
53000+4
MinPtsRebAstPF+/−
2415611+2
24231063+18
233752+18
2614742+18
148020+2
214532−5
190202−14
1913102−13
180211−13
1719011+12
147312+3
853110
60000−3
400020
403100
Substitutions
| Time | Team | In | Out | SAC–GSW |
|---|
| Q1 8:07 | GSW | Payton II | Podziemski | 6–11 |
| Q1 8:00 | GSW | Melton | Santos | 6–12 |
| Q1 7:09 | SAC | Clifford | Simmons | 12–14 |
| Q1 4:32 | GSW | Niang, Horford | Green, Lendeborg | 14–19 |
| Q1 4:32 | SAC | Raynaud | Achiuwa | 14–19 |
| Q1 4:14 | SAC | Hunter, Sharp | LaVine, Murray | 17–19 |
| Q1 4:03 | GSW | Williams | Curry | 18–19 |
| Q1 4:03 | SAC | Simmons | Acuff Jr. | 18–19 |
| Q1 3:01 | GSW | Santos, Podziemski | Melton, Payton II | 21–20 |
| Q1 2:10 | GSW | Green | Niang | 24–20 |
| Q1 0:06 | SAC | Achiuwa | Raynaud | 25–24 |
| Q2 12:00 | GSW | Lendeborg | Horford | 25–24 |
| Q2 12:00 | SAC | Acuff Jr., Karaban | Clifford, Simmons | 25–24 |
| Q2 9:13 | GSW | Niang | Green | 30–34 |
| Q2 6:54 | GSW | Horford, Payton II | Williams, Lendeborg | 38–42 |
| Q2 6:54 | SAC | LaVine, Raynaud, Newton | Acuff Jr., Sharp, Achiuwa | 38–42 |
| Q2 6:31 | SAC | Plowden | Karaban | 38–45 |
| Q2 6:22 | GSW | Curry, Melton | Santos, Podziemski | 40–45 |
| Q2 5:46 | SAC | Mogbo | Hunter | 41–48 |
| Q2 4:00 | GSW | Green | Payton II | 48–48 |
| Q2 4:00 | SAC | Acuff Jr. | Newton | 48–48 |
| Q2 2:48 | GSW | Podziemski | Melton | 54–51 |
| Q2 2:32 | GSW | Lendeborg | Niang | 54–52 |
| Q2 2:32 | SAC | Achiuwa | Raynaud | 54–52 |
| Q3 12:00 | GSW | Santos, Melton | Curry, Horford | 56–61 |
| Q3 12:00 | SAC | Hunter | Plowden | 56–61 |
| Q3 7:55 | GSW | Richard, Williams | Santos, Melton | 69–69 |
| Q3 5:21 | GSW | Payton II, Horford, Niang | Lendeborg, Podziemski, Green | 73–77 |
| Q3 5:21 | SAC | Black | Mogbo | 73–77 |
| Q3 3:57 | SAC | Plowden | Hunter | 76–80 |
| Q3 3:23 | SAC | Clifford | LaVine | 78–82 |
| Q3 3:01 | GSW | Melton | Williams | 78–83 |
| Q3 1:50 | GSW | Santos | Niang | 80–86 |
| Q3 1:50 | SAC | Newton | Acuff Jr. | 80–86 |
| Q3 0:09 | GSW | Lendeborg, Podziemski, Williams | Payton II, Richard, Santos | 81–86 |
| Q4 12:00 | GSW | Niang | Melton | 81–89 |
| Q4 12:00 | SAC | Sharp, Mogbo | Achiuwa, Newton | 81–89 |
| Q4 9:55 | GSW | Payton II | Lendeborg | 85–91 |
| Q4 9:39 | GSW | Santos | Williams | 85–91 |
| Q4 8:09 | GSW | Bassey | Horford | 91–95 |
| Q4 7:56 | GSW | Melton | Podziemski | 91–96 |
| Q4 6:03 | SAC | Karaban | Plowden | 93–101 |
| Q4 6:03 | GSW | Richard | Niang | 93–101 |
| Q4 5:37 | GSW | Cryer | Melton | 93–101 |
| Q4 3:43 | GSW | Leons, Terry | Santos, Payton II | 98–103 |
Box score