J. Nelson Jr.
S. Thomas
D. Miles
M. Uzan
MinPtsRebAstPF+/−
3112523−14
205311−16
2714626−15
2619343−12
188343−14
2514270−24
239524−25
1810321−9
162103−26
156224−20
143111−15
740010
MinPtsRebAstPF+/−
2723540+19
2513543+19
146512−2
2615421+19
116502−5
2425472+35
2117622+19
2111122+27
1961012+31
193385+18
118702+11
755050
723200
44012+1
40010−2
Substitutions
| Time | Team | In | Out | PHI–BOS |
|---|
| Q1 7:07 | BOS | Hauser, Pritchard, Queta | White, Robinson, Walsh | 10–5 |
| Q1 7:07 | PHI | Philon, Rupert | Walker, Maxey | 10–5 |
| Q1 5:21 | BOS | Scheierman | George | 13–9 |
| Q1 5:21 | PHI | Walker, Jones, Maxey | Wade, Edwards, Edgecombe | 13–9 |
| Q1 2:46 | PHI | Wade, Edgecombe | Jones, Philon | 16–15 |
| Q1 1:09 | PHI | Edwards | Rupert | 18–20 |
| Q2 12:00 | BOS | González, Robinson, White | Hauser, Tatum, Queta | 20–24 |
| Q2 12:00 | PHI | Jones | Walker | 20–24 |
| Q2 8:57 | BOS | George | Scheierman | 28–33 |
| Q2 8:57 | PHI | Rupert, Philon, Walker | Edwards, Wade, Maxey | 28–33 |
| Q2 8:42 | BOS | Garza | Robinson | 28–34 |
| Q2 8:42 | PHI | Thomas | Walker | 28–34 |
| Q2 7:48 | PHI | Maxey, Wade | Rupert, Jones | 30–38 |
| Q2 7:07 | PHI | Rupert | Edgecombe | 33–39 |
| Q2 6:17 | PHI | Edgecombe | Philon | 33–46 |
| Q2 5:43 | BOS | Hauser, Tatum, Queta | Pritchard, González, Garza | 33–46 |
| Q2 5:43 | PHI | Walker | Thomas | 33–46 |
| Q2 4:29 | PHI | Edwards | Rupert | 35–47 |
| Q2 2:57 | PHI | Philon | Maxey | 38–54 |
| Q2 2:33 | PHI | Love | Edwards | 38–56 |
| Q2 0:29 | PHI | Thomas | Walker | 41–62 |
| Q2 0:09 | BOS | Pritchard, Robinson | Hauser, Queta | 42–63 |
| Q3 12:00 | BOS | Walsh | Pritchard | 42–63 |
| Q3 12:00 | PHI | Edwards, Rupert, Walker | Wade, Love, Thomas | 42–63 |
| Q3 6:34 | BOS | Queta | Robinson | 59–80 |
| Q3 6:34 | PHI | Nelson Jr., Love | Edwards, Edgecombe | 59–80 |
| Q3 5:47 | BOS | Pritchard | Walsh | 61–82 |
| Q3 3:37 | PHI | Thomas, Jones | Walker, Rupert | 63–91 |
| Q3 2:49 | BOS | Scheierman, Hauser, González | George, White, Tatum | 65–94 |
| Q3 2:17 | PHI | Edwards | Philon | 68–94 |
| Q4 12:00 | BOS | Garza | Queta | 69–104 |
| Q4 12:00 | PHI | Rupert, Philon, Walker | Love, Thomas, Jones | 69–104 |
| Q4 9:17 | PHI | Jones | Walker | 81–110 |
| Q4 7:36 | PHI | Thomas | Nelson Jr. | 87–118 |
| Q4 6:51 | BOS | Mitchell, Cenac Jr. | Pritchard, Hauser | 88–126 |
| Q4 6:51 | PHI | Nelson Jr., Miles | Rupert, Philon | 88–126 |
| Q4 5:08 | PHI | Love | Edwards | 92–131 |
| Q4 4:07 | BOS | Uzan | Scheierman | 94–131 |
| Q4 3:36 | BOS | Williams | Garza | 94–133 |
| Q4 3:21 | PHI | Edwards | Jones | 94–135 |
Box score