N. Burnett
T. Degenhart
T. Key
MinPtsRebAstPF+/−
175206−7
1914311−5
156712−13
218300−14
1911040−6
239123−14
169011−5
166121+11
1610405+1
1511620
158402−8
1410041+12
134100+1
102510+15
103012−8
MinPtsRebAstPF+/−
2320552+21
22121034+22
229413+19
193010+11
1918441+27
2213934+2
218303−13
1913125−8
160212−1
1610100−9
134142−9
122103−9
80612−5
72101−5
10001−3
Substitutions
| Time | Team | In | Out | LAC–TOR |
|---|
| Q1 7:18 | TOR | Shead | Quickley | 4–15 |
| Q1 7:18 | LAC | Dunn | Christie | 4–15 |
| Q1 5:50 | TOR | Murray-Boyles | Barnes | 8–15 |
| Q1 4:55 | TOR | Bradley, Anderson, Burnett | Walter, Barrett, Poeltl | 10–17 |
| Q1 4:55 | LAC | Jackson | Lopez | 10–17 |
| Q1 2:33 | TOR | Quickley | Shead | 15–17 |
| Q1 2:33 | LAC | Miller, Wagler | Garland, Hachimura | 15–17 |
| Q1 2:27 | LAC | Dick | Jones Jr. | 15–17 |
| Q2 12:00 | TOR | Walter, Poeltl, Barrett, Barnes | Bradley, Anderson, Murray-Boyles, Burnett | 18–24 |
| Q2 12:00 | LAC | Garland | Dunn | 18–24 |
| Q2 9:04 | LAC | Hachimura | Miller | 25–34 |
| Q2 8:10 | LAC | Jones Jr., Lopez | Dick, Jackson | 30–36 |
| Q2 8:00 | TOR | Shead, Murray-Boyles | Quickley, Barnes | 30–36 |
| Q2 8:00 | LAC | Dunn | Wagler | 30–36 |
| Q2 5:27 | TOR | Bradley, Barnes | Poeltl, Barrett | 37–44 |
| Q2 5:12 | TOR | Anderson | Walter | 37–44 |
| Q2 3:17 | TOR | Quickley, Poeltl | Bradley, Murray-Boyles | 41–48 |
| Q2 3:07 | TOR | Barrett | Shead | 41–48 |
| Q2 1:58 | LAC | Wagler | Garland | 43–53 |
| Q2 0:41 | LAC | Dick | Jones Jr. | 45–56 |
| Q3 12:00 | TOR | Murray-Boyles | Anderson | 45–57 |
| Q3 12:00 | LAC | Christie, Martinelli, Pickett, Jackson | Dunn, Lopez, Hachimura, Dick | 45–57 |
| Q3 7:23 | TOR | Shead, Walter | Quickley, Poeltl | 56–75 |
| Q3 5:39 | TOR | Anderson, Burnett, Jemison III | Barnes, Barrett, Murray-Boyles | 57–78 |
| Q3 5:27 | LAC | Miller, Telfort | Martinelli, Jackson | 60–80 |
| Q3 4:06 | LAC | Wesley | Wagler | 64–83 |
| Q3 3:23 | LAC | Dick | Christie | 65–85 |
| Q3 2:15 | TOR | Hepburn, Bradley | Walter, Shead | 67–87 |
| Q3 2:15 | LAC | Kawamura | Pickett | 67–87 |
| Q3 1:24 | TOR | Smith | Hepburn | 70–87 |
| Q4 12:00 | TOR | Murray-Boyles, Degenhart | Jemison III, Anderson | 72–89 |
| Q4 11:19 | TOR | Shead | Burnett | 74–89 |
| Q4 9:34 | LAC | Martinelli | Telfort | 78–91 |
| Q4 8:58 | LAC | Wagler | Dick | 79–93 |
| Q4 7:17 | TOR | Key | Shead | 82–95 |
| Q4 7:17 | LAC | Christie | Miller | 82–95 |
| Q4 6:57 | TOR | Jemison III | Murray-Boyles | 84–95 |
| Q4 4:29 | TOR | Burnett | Jemison III | 91–101 |
| Q4 2:16 | LAC | Telfort | Wagler | 95–108 |
Box score