MinPtsRebAstPF+/−
152126−17
172202−5
21119360
1912240+4
1812041+2
2714164−3
1811230+2
175211−6
179001−4
1661323+2
158200−6
147615+17
131431−8
138301−13
1102120
80101+11
60002−6
MinPtsRebAstPF+/−
2314721−2
22101142+5
208104−6
2314301+2
2322800
2415431+4
203413−12
1915212+2
185012−4
1712311+4
178513+4
154611+9
114101+12
110021+12
Substitutions
| Time | Team | In | Out | DET–WAS |
|---|
| Q1 6:55 | DET | Holland II | Thompson | 10–12 |
| Q1 5:45 | WAS | Johnson, Ayton | Sarr, Young | 10–17 |
| Q1 5:45 | DET | Joe, Huerter | Reed, Robinson | 10–17 |
| Q1 4:23 | DET | Thompson | Jenkins | 13–21 |
| Q1 4:23 | WAS | Coulibaly | Davis | 13–22 |
| Q1 4:05 | WAS | Carrington | Dybantsa | 13–23 |
| Q1 4:05 | DET | Smith | Collins | 13–23 |
| Q1 3:51 | WAS | Young | George | 16–23 |
| Q2 12:00 | WAS | Sarr, Dybantsa | Carrington, Ayton | 20–40 |
| Q2 12:00 | DET | Green, Reed, Jenkins, Robinson | Holland II, Joe, Thompson, Smith | 20–40 |
| Q2 7:57 | WAS | George, Davis | Young, Sarr | 34–43 |
| Q2 6:51 | WAS | Ayton, Riley | Coulibaly, Johnson | 38–46 |
| Q2 6:51 | DET | Thompson, Collins | Huerter, Green | 38–46 |
| Q2 5:46 | WAS | Carrington | Dybantsa | 40–51 |
| Q2 5:46 | DET | Joe, Okorie | Jenkins, Robinson | 40–51 |
| Q2 5:26 | WAS | Young | Riley | 40–52 |
| Q2 4:55 | DET | Green | Thompson | 40–52 |
| Q2 4:26 | DET | Smith | Reed | 40–52 |
| Q2 2:20 | WAS | Sarr, Dybantsa | Ayton, Carrington | 46–55 |
| Q2 2:20 | DET | Holland II | Collins | 46–55 |
| Q2 0:52 | DET | Thompson | Okorie | 49–56 |
| Q2 0:33 | DET | Robinson | Holland II | 50–56 |
| Q2 0:04 | DET | Holland II | Robinson | 50–56 |
| Q3 12:00 | DET | Jenkins, Robinson, Collins, Reed | Joe, Green, Smith, Holland II | 50–56 |
| Q3 9:54 | DET | Holland II | Thompson | 55–59 |
| Q3 8:18 | WAS | Johnson | Young | 60–62 |
| Q3 8:18 | DET | Okorie | Jenkins | 60–62 |
| Q3 7:01 | DET | Green | Collins | 61–64 |
| Q3 5:37 | DET | Joe, Huerter | Robinson, Holland II | 65–69 |
| Q3 5:30 | DET | Smith | Reed | 66–70 |
| Q3 5:06 | WAS | Coulibaly, Carrington, Ayton, Riley | Sarr, Davis, Dybantsa, George | 66–71 |
| Q3 2:39 | DET | Thompson | Green | 73–74 |
| Q3 2:03 | DET | Prince | Thompson | 73–76 |
| Q4 12:00 | WAS | Champagnie, Okpara | Ayton, Johnson | 78–80 |
| Q4 12:00 | DET | Lanier, Reed | Joe, Smith | 78–80 |
| Q4 11:44 | DET | Smith | Reed | 78–80 |
| Q4 10:33 | DET | Harkless | Huerter | 82–81 |
| Q4 10:13 | DET | Jones | Smith | 82–82 |
| Q4 9:20 | DET | Williams | Okorie | 82–82 |
| Q4 6:26 | WAS | Livingston | Coulibaly | 91–85 |
| Q4 6:26 | DET | Ukomadu | Prince | 91–85 |
| Q4 6:12 | WAS | Beekman | Carrington | 91–85 |
| Q4 5:52 | DET | Okorie | Williams | 92–85 |
| Q4 2:28 | DET | Williams | Harkless | 94–95 |
| OT 5:00 | DET | Harkless | Ukomadu | 98–98 |
Box score