K. Johnson
J. Johnson
R. Mast
K. Keita
MinPtsRebAstPF+/−
247624−3
2520731+8
2318332+6
247442+7
1912501+2
2013211+13
185330−3
188114−2
168322−5
157342−6
124401−8
92312+1
902030
983010
MinPtsRebAstPF+/−
207153+5
2213242+4
2111523−1
2013103+5
2210131+4
2010731−11
162113−14
1511310−8
142251+3
1312203+5
126402+8
126024−9
126530−9
105010+2
50110+1
33002+3
20000+2
Substitutions
| Time | Team | In | Out | ATL–IND |
|---|
| Q1 7:03 | ATL | Wiggins | Dort | 10–16 |
| Q1 6:37 | IND | Walker, Sheppard | Nesmith, Oubre Jr. | 11–16 |
| Q1 5:35 | IND | Toppin, Jackson | Siakam, Nembhard | 15–17 |
| Q1 5:35 | ATL | Landale | Okongwu | 15–17 |
| Q1 4:48 | IND | Nance Jr. | Zubac | 19–21 |
| Q1 4:48 | ATL | Flemings, Kispert | Daniels, McCollum | 19–21 |
| Q1 3:53 | ATL | Dort | Johnson | 21–23 |
| Q2 12:00 | IND | Oubre Jr., Siakam, Nembhard, Nesmith, Zubac | Walker, Sheppard, Toppin, Jackson, Nance Jr. | 31–32 |
| Q2 9:08 | ATL | Daniels | Wiggins | 38–39 |
| Q2 8:36 | ATL | Dennis | Flemings | 38–39 |
| Q2 8:26 | ATL | Johnson, Okongwu | Dort, Landale | 38–39 |
| Q2 5:57 | IND | Toppin, Walker, Nance Jr., Sheppard, Jackson | Oubre Jr., Siakam, Nembhard, Nesmith, Zubac | 47–46 |
| Q2 5:57 | ATL | McCollum, Wiggins | Kispert, Dennis | 47–46 |
| Q2 4:26 | IND | Nembhard, Siakam | Jackson, Nance Jr. | 52–46 |
| Q2 3:21 | IND | Oubre Jr., Nesmith | Walker, Sheppard | 55–47 |
| Q2 2:27 | ATL | Dort | Wiggins | 55–52 |
| Q2 2:00 | IND | Zubac | Toppin | 58–53 |
| Q3 6:37 | ATL | Wiggins, Flemings | McCollum, Dort | 78–74 |
| Q3 6:30 | IND | Toppin, Walker, Nance Jr., Sheppard, Jackson | Nembhard, Oubre Jr., Nesmith, Siakam, Zubac | 78–74 |
| Q3 4:00 | ATL | Dort, Newell, Kispert | Johnson, Daniels, Okongwu | 85–78 |
| Q3 1:34 | IND | Smith | Jackson | 91–86 |
| Q3 1:16 | IND | Huff, Slawson | Nance Jr., Toppin | 93–86 |
| Q3 0:19 | IND | Brown | Sheppard | 96–86 |
| Q4 12:00 | ATL | Ejiofor, Dennis | Wiggins, Dort | 96–86 |
| Q4 8:48 | ATL | Johnson, Wilson | Flemings, Kispert | 96–94 |
| Q4 7:37 | IND | Johnson | Walker | 100–94 |
| Q4 2:52 | IND | Keita, Mast | Johnson, Huff | 110–105 |
| Q4 0:52 | IND | Sheppard | Keita | 116–113 |
Box score