MinPtsRebAstPF+/−
1716720−6
2311222−2
1741011+1
2212752−2
1715043+1
207613+2
192513−8
192411+7
1912300+9
185101−8
1711314+4
166540+12
60000−3
65000−3
43001+6
MinPtsRebAstPF+/−
1910512−2
2113633−2
198731−2
202131−1
2013031−1
208941+1
1613400+4
166202+5
146212−5
130232+5
125500−8
104111−3
102134−1
97002−5
94101−1
65111+3
63020+3
Substitutions
| Time | Team | In | Out | WAS–NYK |
|---|
| Q1 5:08 | NYK | Drummond, McBride | Anunoby, Towns | 17–13 |
| Q1 5:08 | WAS | Coulibaly, Johnson | Ayton, Young | 17–13 |
| Q1 2:23 | NYK | Alvarado, Shamet | Bridges, Brunson | 25–23 |
| Q1 2:23 | WAS | Young, Ayton, Riley | George, Dybantsa, Davis | 25–23 |
| Q1 1:35 | NYK | Diawara | Hart | 28–27 |
| Q2 8:43 | NYK | Clarkson | McBride | 35–35 |
| Q2 8:43 | WAS | Dybantsa | Riley | 35–35 |
| Q2 7:09 | NYK | Towns, Anunoby | Drummond, Diawara | 39–38 |
| Q2 7:09 | WAS | Davis, Carrington, George | Young, Ayton, Johnson | 39–38 |
| Q2 6:46 | WAS | Champagnie | Coulibaly | 39–39 |
| Q2 5:47 | NYK | Brunson, Hart, Bridges | Clarkson, Alvarado, Shamet | 41–44 |
| Q2 3:15 | WAS | Ayton, Young | Carrington, Champagnie | 48–52 |
| Q3 12:00 | WAS | Coulibaly, Johnson, Okpara | Davis, Ayton, Young | 57–63 |
| Q3 7:15 | NYK | Drummond, McBride, Kolek, Shamet, Diawara | Hart, Bridges, Anunoby, Brunson, Towns | 67–69 |
| Q3 7:15 | WAS | Riley, Carrington | George, Dybantsa | 67–69 |
| Q3 4:17 | WAS | Mann | Johnson | 67–77 |
| Q3 3:12 | NYK | Dadiet | Diawara | 69–79 |
| Q3 3:12 | WAS | Champagnie | Coulibaly | 69–79 |
| Q3 0:47 | WAS | Gill | Okpara | 77–84 |
| Q4 12:00 | NYK | Clarkson, Brown | McBride, Shamet | 81–84 |
| Q4 9:09 | NYK | Alvarado | Kolek | 89–89 |
| Q4 9:09 | WAS | Okpara | Gill | 89–89 |
| Q4 8:50 | NYK | Wiseman | Drummond | 91–90 |
| Q4 6:46 | NYK | Diawara | Dadiet | 94–92 |
| Q4 5:47 | NYK | Akins, Nickel | Clarkson, Brown | 98–94 |
| Q4 5:47 | WAS | Livingston, Beekman | Carrington, Riley | 98–94 |
| Q4 3:55 | NYK | Brown, Dadiet | Alvarado, Diawara | 102–96 |
Box score