E. Payton
A. Flagler
C. Swider
W. Kyle
MinPtsRebAstPF+/−
183401−14
24185300
24131022−21
2311141−8
2312013−14
2212732+10
2111315+21
207323+3
124264−1
1207230
1115010+8
114111−3
100321−3
80013+2
MinPtsRebAstPF+/−
216313+4
2912003+3
174513+7
258582+10
2523333+8
2417434+12
224462−5
2119342+13
213410+5
96000−9
94600−7
62000−4
53200−5
41000−7
32001−5
Substitutions
| Time | Team | In | Out | SAC–LAL |
|---|
| Q1 6:51 | LAL | LaRavia | Grimes | 10–7 |
| Q1 5:30 | LAL | Mamukelashvili, Thybulle | Thiero, Looney | 10–12 |
| Q1 5:30 | SAC | Sharp, Cardwell | LaVine, Raynaud | 10–12 |
| Q1 5:17 | SAC | Karaban | Hunter | 10–12 |
| Q1 4:39 | SAC | Mogbo | Achiuwa | 10–15 |
| Q1 3:39 | LAL | James, Grimes | Dončić, Reaves | 13–17 |
| Q1 3:39 | SAC | Payton | Acuff Jr. | 13–17 |
| Q2 12:00 | LAL | Thiero | Thybulle | 20–21 |
| Q2 12:00 | SAC | Raynaud, Black, Clifford | Sharp, Cardwell, Mogbo | 20–21 |
| Q2 10:34 | SAC | Acuff Jr. | Payton | 22–26 |
| Q2 10:28 | SAC | Hunter | Karaban | 22–26 |
| Q2 9:21 | LAL | Dončić, Reaves | Thiero, James | 24–29 |
| Q2 9:21 | SAC | LaVine | Black | 24–29 |
| Q2 8:21 | LAL | Looney, Thybulle | LaRavia, Mamukelashvili | 25–35 |
| Q2 8:12 | LAL | Thiero | Grimes | 25–35 |
| Q2 7:17 | SAC | Achiuwa | Clifford | 25–37 |
| Q2 6:00 | SAC | Cardwell | Raynaud | 27–40 |
| Q2 5:04 | LAL | Mamukelashvili | Thiero | 29–40 |
| Q2 3:50 | SAC | Sharp | Hunter | 31–45 |
| Q2 3:00 | LAL | LaRavia, Grimes | Looney, Thybulle | 33–49 |
| Q2 0:04 | SAC | Clifford | Acuff Jr. | 43–57 |
| Q3 12:00 | LAL | Thiero, Looney | LaRavia, Mamukelashvili | 43–57 |
| Q3 12:00 | SAC | Acuff Jr., Hunter, Raynaud | Cardwell, Sharp, Clifford | 43–57 |
| Q3 7:29 | SAC | Black, Flagler | Acuff Jr., Raynaud | 52–66 |
| Q3 7:13 | SAC | Sharp | Hunter | 52–66 |
| Q3 6:48 | LAL | Thybulle, Mamukelashvili, LaRavia | Thiero, Looney, Grimes | 54–68 |
| Q3 4:53 | LAL | Grimes | Reaves | 62–71 |
| Q3 4:53 | SAC | Mogbo | LaVine | 62–71 |
| Q3 4:39 | LAL | James | Dončić | 64–72 |
| Q3 2:12 | SAC | Raynaud | Achiuwa | 69–75 |
| Q3 1:37 | SAC | Karaban | Sharp | 69–77 |
| Q4 12:00 | LAL | Thiero | Mamukelashvili | 70–86 |
| Q4 11:23 | SAC | Payton | Black | 72–86 |
| Q4 11:11 | SAC | Plowden | Flagler | 73–86 |
| Q4 9:09 | LAL | Mañon, Vanderbilt, Hardy | Grimes, James, Thybulle | 79–92 |
| Q4 8:17 | LAL | Okereke, James | LaRavia, Thiero | 82–95 |
| Q4 7:15 | SAC | Clifford | Raynaud | 84–98 |
| Q4 6:10 | SAC | Sharp | Payton | 84–101 |
| Q4 3:44 | LAL | Kyle, Swider | Mañon, Okereke | 92–103 |
| Q4 0:27 | LAL | Mañon, Okereke | Vanderbilt, Kyle | 106–112 |
Box score