J. Nelson Jr.
S. Thomas
B. Humrichous
MinPtsRebAstPF+/−
2418221−13
1810451+10
246331−8
1914222+1
2311512−3
216322−13
177501−6
167403−2
1553030
158702−3
144052+2
122111−5
110232+4
76110+6
541130
MinPtsRebAstPF+/−
2011102+12
2214624+1
186315+9
2112204+5
2213152+13
184313+6
189423+3
169641+8
16121220
144011+3
125500−6
120212−6
128212−6
125131−6
72200−6
Substitutions
| Time | Team | In | Out | PHI–BKN |
|---|
| Q1 5:52 | BKN | Wolf, Johnson, Traore | Clowney, Wagner, Dëmin | 15–19 |
| Q1 4:35 | PHI | Caldwell-Pope, Wade | James, Edgecombe | 20–21 |
| Q1 4:06 | BKN | Minott, Powell | Randle, Ellis | 20–21 |
| Q1 2:50 | PHI | Walker, Edgecombe | Embiid, Maxey | 22–25 |
| Q1 1:50 | PHI | James | Brown | 24–28 |
| Q2 12:00 | BKN | Ellis, Wagner, Dëmin, Randle | Wolf, Johnson, Traore, Minott | 33–33 |
| Q2 9:41 | PHI | Maxey, Philon | Caldwell-Pope, Edgecombe | 34–36 |
| Q2 8:53 | PHI | Embiid | Walker | 37–36 |
| Q2 6:30 | BKN | Clowney, Wolf, Minott | Ellis, Randle, Powell | 41–39 |
| Q2 6:30 | PHI | Edwards, Brown | James, Wade | 41–39 |
| Q2 5:38 | BKN | Johnson | Wagner | 42–41 |
| Q2 4:54 | BKN | Traore | Dëmin | 44–42 |
| Q2 4:29 | PHI | Edgecombe | Philon | 44–45 |
| Q2 3:19 | BKN | Randle | Wolf | 47–49 |
| Q2 3:19 | PHI | James | Edwards | 47–49 |
| Q2 2:19 | BKN | Ellis | Minott | 52–49 |
| Q2 1:12 | BKN | Dëmin | Traore | 57–52 |
| Q3 12:00 | BKN | Wagner | Johnson | 58–56 |
| Q3 12:00 | PHI | Wade, Philon | Maxey, James | 58–56 |
| Q3 7:06 | BKN | Wolf | Randle | 67–72 |
| Q3 7:06 | PHI | Caldwell-Pope | Philon | 67–72 |
| Q3 6:21 | BKN | Traore, Johnson | Wagner, Ellis | 68–74 |
| Q3 6:21 | PHI | Philon, Edwards, Walker | Wade, Embiid, Edgecombe | 68–74 |
| Q3 4:50 | BKN | Minott, Powell | Dëmin, Clowney | 76–82 |
| Q3 4:50 | PHI | Rupert | Brown | 76–82 |
| Q3 1:34 | PHI | Love | Caldwell-Pope | 79–87 |
| Q4 12:00 | BKN | Saraf, Bilodeau, Nelson, Mann | Wolf, Traore, Johnson, Powell | 81–93 |
| Q4 12:00 | PHI | Jones, Thomas | Edwards, Walker | 81–93 |
| Q4 8:46 | PHI | Walker | Rupert | 91–101 |
| Q4 7:15 | BKN | Humrichous | Minott | 93–104 |
| Q4 7:15 | PHI | Nelson Jr., Rupert, Edwards | Jones, Thomas, Philon | 93–104 |
| Q4 5:49 | PHI | Jones | Walker | 94–105 |
Box score